Athlete Entries
Boys 1600 Meter Run 25 entries |
||
---|---|---|
Athlete | Seed | Team |
James, Ryder | 4:24.23 | |
Parekh, Akili | 4:25.98 | Chicago Speed |
Garland, T.j. | 4:26 | |
Gibson, Ben | 4:28.00 | |
Rogers, Nolan | 4:28.86 | |
Price, Noah | 4:29.00h | |
Gelon, Will | 4:29.58 | |
Strayer, Nicholas | 4:32.00h | |
Lowery, Dalton | 4:33.00 | |
Gallagher, Finn | 4:37.90 | |
Nitz, Tommy | 4:40.00h | |
Arcuri, Luca | 4:46.84 | |
Zabel, Alexander | 4:48.48 | Kenosha Shockwaves Track & XC |
Jordan, Andrew | 4:49.60h | |
Wood, Espen | 4:50.91 | West Michigan Harriers Track Clu |
Kunzler, Erickson | 4:54.71 | West Michigan Harriers Track Clu |
Adkins, Will | 4:55.10 | |
Person, Kevin | 4:58.00 | Motor City Track Club |
Kotcher, Matthew | 4:59.31 | |
Langlois, Brian | 4:59.81 | West Michigan Harriers Track Clu |
Hillary, Jeb | 5:02.70 | West Michigan Harriers Track Clu |
Angrave, Lukas | 5:03.38 | Vipers Track Club |
Armstrong, Aidan | 5:03.51 | Iowa Speed Track and Field Club |
Duax, Colin | 5:10.00 | Assumption TC |
Kuzmanovic, Luka | 5:12.13 | |
Back to Top |
Boys 60 Meter Hurdles 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Diaz, Benny | 8.08 | Grand Rapids Fire |
Johnson, Jalen | 8.45 | Aurora Flyers |
Adams III, Partick | 8.59 | Grand Rapids Fire |
Tuchner, Bryce | 8.95 | |
Lucas, Eric | 9.00 | Iowa Speed Track and Field Club |
Finnie Jr., Angelo | 9.30 | Motor City Track Club |
Bopp, Clayton | 9.40 | Iowa Speed Track and Field Club |
Back to Top |
Boys 800 Meter Run 23 entries |
||
---|---|---|
Athlete | Seed | Team |
Price, Noah | 1:55.00 | |
Smith, Ammon | 1:55.39 | Iowa Speed Track and Field Club |
Regnier, Andrew | 1:58.73 | Milwaukee Mustangs |
Hardiman, Ryan | 1:59.00h | |
Klein, Jack | 2:00.00 | Chicago United Youth Performance |
Kennedy, Emmett | 2:00.00 | Chicago United Youth Performance |
Zillyette, Gavin | 2:01.00 | Iowa Speed Track and Field Club |
Gibson, Ben | 2:02.17 | |
Parekh, Akili | 2:03.22 | Chicago Speed |
Armstrong, Aidan | 2:04.43 | Iowa Speed Track and Field Club |
Ihrke, John | 2:04.80h | |
Easterly, Kendall | 2:05.00 | |
Berlinghof, Sam | 2:05.00h | |
Maher, Collin | 2:05.11 | TakeOff |
Giwa, Zahir | 2:06.29 | Windy City Hammers |
Stecz, Tommy | 2:08.00 | Chicago United Youth Performance |
Kunzler, Erickson | 2:09.37 | West Michigan Harriers Track Clu |
May, Tyler | 2:10.00h | |
Angrave, Lukas | 2:10.41 | Vipers Track Club |
Person, Kevin | 2:10.60 | Motor City Track Club |
Duax, Colin | 2:11.00 | Assumption TC |
Kotcher, Matthew | 2:13.42 | |
Adkins, Will | 2:16.30 | |
Back to Top |
Boys High Jump 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Baumann, Eli | 6-4 | Grand Rapids Fire |
Johnson, Julian | 5-10 | Aurora Flyers |
Guagliardo, Owen | 5-9 | |
Back to Top |
Boys Long Jump 18 entries |
||
---|---|---|
Athlete | Seed | Team |
Craft, Cabott | 21-4.25 | Vipers Track Club |
Molzahn, Ethan | 21-2.75 | |
Ailemen, Abraham | 20-7.25 | Vazquez Flight Academy |
Tophia, Nagari | 20-3.25 | TakeOff |
Giggetts, Morrisson | 19-6.25 | Vazquez Flight Academy |
Nemerovski, Noah | 19-3.5 | |
Gould, Michael | 19-2 | Vazquez Flight Academy |
George, Fred | 19-1.75 | Motor City Track Club |
Adams III, Partick | 19-1.75 | Grand Rapids Fire |
Haywood, Grayson | 19-1 | Aurora Flyers |
Hirsh, Jacob | 19-00 | |
Haywood, Michael | 18-8 | Hounds & Foxes Track Club |
Ortiz, Joshua | 18-7.5 | Illinois Panthers Track Club |
Holtmeier, Luke | 18-7.25 | |
Henderson, Jahad | 18-2 | Hounds & Foxes Track Club |
Townsend, Jalen | 18-0.25 | Vipers Track Club |
Guagliardo, Owen | 17-9 | |
Hanson, Mark | 17-7.5 | |
Back to Top |
Boys Shot Put 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Jones, Lucah | 48-4.5 | |
Cardone, Gino | 46-11.5 | |
Tomes, Mason | 46-2 | |
Back to Top |
Boys Triple Jump 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Ortiz, Joshua | 43-10.75 | Illinois Panthers Track Club |
Holtmeier, Luke | 41-2.5 | |
Alvarez , Victor | 38-0 | |
Haywood, Michael | 37-8 | Hounds & Foxes Track Club |
Tramil, Anton | 35-10.5 | |
Back to Top |
Girls 1600 Meter Run 19 entries |
||
---|---|---|
Athlete | Seed | Team |
Politza, Kaylie | 4:52.07 | |
Miller, Jordyn | 5:07.10 | |
Tomes, Emily | 5:13.49 | West Michigan Harriers Track Clu |
Junig, Noelle | 5:14.16 | Tri J Jets |
Luell, Audrey | 5:15.00h | Team Impact TC |
Guikema, Maya | 5:18.00h | West Michigan Harriers Track Clu |
Duba, Maggie | 5:19.66 | West Michigan Harriers Track Clu |
Hegedus, Jessica | 5:26 | |
Otto, Maggie | 5:30.00h | West Michigan Harriers Track Clu |
Strelecki, Lily | 5:33.11 | West Michigan Harriers Track Clu |
Grimm, Angelina | 5:39.70 | |
Whitaker, Mya | 5:50.00h | Iowa Speed Track and Field Club |
Hill, Madeleine | 5:50.95 | West Michigan Harriers Track Clu |
Vande Bunte, Maddie | 5:51.45 | West Michigan Harriers Track Clu |
Roth, Lainey | 5:52.83 | West Michigan Harriers Track Clu |
Quick, Emerson | 6:00.00 | Assumption TC |
Hoffman, Jada | 6:20.00 | Assumption TC |
Watson, Auri | 6:47.97 | Aurora Flyers |
Ortega, Erica | 7:00.00h | |
Back to Top |
Girls 800 Meter Run 22 entries |
||
---|---|---|
Athlete | Seed | Team |
Miller, Jordyn | 2:14.78 | |
King, Kylee | 2:15.28 | Motor City Track Club |
Leik, McLaine | 2:17.88 | |
Strelecki, Lily | 2:20.59 | West Michigan Harriers Track Clu |
Junig, Noelle | 2:24.42 | Tri J Jets |
Luell, Audrey | 2:25.00h | Team Impact TC |
Weiss, Peyton | 2:26.62 | Milwaukee Mustangs |
Hegedus, Jessica | 2:27 | |
Woody, Isabelle | 2:29.29 | Iowa Speed Track and Field Club |
Thomas, Leah | 2:31.89 | Motor City Track Club |
Vande Bunte, Maddie | 2:33.67 | West Michigan Harriers Track Clu |
Quick, Emerson | 2:45.00 | Assumption TC |
Hoffman, Skylar | 2:45.00 | Assumption TC |
O'Neill, Ella | 2:45.00 | Assumption TC |
Whitaker, Mya | 2:45.00h | Iowa Speed Track and Field Club |
Watson, Auri | 2:45.38 | Aurora Flyers |
Denman, Paige | 2:50.00 | Iowa Speed Track and Field Club |
Hoffman, Jada | 2:50.00 | Assumption TC |
Schlicksup, Lanie | 2:50.00 | Assumption TC |
Riquelme, Leslie | 2:50.00h | |
Bishop, Cheya | 2:59.58 | Aurora Flyers |
Ortega, Erica | 3:00.00h | |
Back to Top |
Girls High Jump 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Woody, Isabelle | 5-0.75 | Iowa Speed Track and Field Club |
Miles, Emon | 5-0 | Motor City Track Club |
Banaszek, Ashley | 4-11 | |
Wike, Alexis | 4-11 | |
Green, Lailah | 4-9.75 | Aurora Flyers |
Hunter-Young, Kelis | 4-6 | Motor City Track Club |
Back to Top |
Girls Long Jump 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Jeffries, Gabrielle | 17-5 | Motor City Track Club |
Mapp, Drelin | 17-2.25 | Motor City Track Club |
Riggins, Shakayla | 17-1 | Windy City Hammers |
Banaszek, Ashley | 16-8 | |
Wayer, Caroline | 16-7.5 | |
Bowman, Jahnel | 16-1 | Aurora Flyers |
Frison, Symone | 16-0 | Hounds & Foxes Track Club |
Woody, Isabelle | 15-10.5 | Iowa Speed Track and Field Club |
Bowman, Janiya | 15-9.75 | Aurora Flyers |
Roggy, Ava | 15-9 | Iowa Speed Track and Field Club |
Ritchie, Briana | 15-0 | Vipers Track Club |
Back to Top |
Girls Shot Put 5 entries |
||
---|---|---|
Athlete | Seed | Team |
O'Neall, Ella | 44-5 | |
Mihas, Alice | 38-5 | |
Smith, Naomi | 36-0 | Hounds & Foxes Track Club |
Anderson, Todjjiera | 30-0 | Hounds & Foxes Track Club |
Woody, Isabelle | 29-7 | Iowa Speed Track and Field Club |
Back to Top |
Girls Triple Jump 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Banaszek, Ashley | 36-0.75 | |
Wu, Alex | 32-9 | |
Wayer, Caroline | 32-0.5 | |
Back to Top |
Triple Jump 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Vazquez, DJ | 43-7.5 | |
Pulliam, Cierra | 42-8.5 | |
Back to Top |