Laqwasia Stepney of Belleville West will get her first taste of national level competition
*The bolded names are either current Illinois high schoolers or former Illinois preps
Junior Women Women 100m |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Twanisha Terry | Southern California | 10.99 | qualified | declared | |
Tamara Clark | Alabama | 11.02 | qualified | declared | |
Jasmin Reed | Oregon | 11.23 | qualified | declared | |
Lauren Williams | Oregon | 11.29 | qualified | declared | |
Jayla Kirkland | Florida St. | 11.34 | qualified | declared | |
Daija Lampkin | Alabama | 11.44 | qualified | declared | |
Anavia Battle | Ohio St. | 11.47 | qualified | declared | |
Semira Killebrew | | 11.55 | qualified | declared | |
Kennedi Sanders | | 11.69 | qualified | declared | |
Kelly Rowe | North Texas Cheetahs Track Club | 11.71 | qualified | declared | |
Demitra Carter | Baylor | 11.72 | qualified | declared | |
Brittney Johnson | Ultimate Speed Academy | 11.72 | qualified | declared | |
Alexa Rossum | ATL Zoom Athletics | 11.73 | qualified | declared | |
Thelma Davies | Athletic Development Group | 11.54 | accepted | declared | |
Olivia Ribera | | 11.72 | accepted | declared | |
Taylor Shaw | Louisiana Tech | 11.82 | accepted | declared |
Junior Women Women 200m |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Lauren Williams | Oregon | 22.51 | qualified | declared | |
Tamara Clark | Alabama | 22.53 | qualified | declared | |
Arria Minor | Denver Lightning Track | 22.89 | qualified | declared | |
Jasmin Reed | Oregon | 22.90 | qualified | declared | |
Anavia Battle | Ohio St. | 22.94 | qualified | declared | |
Symone Mason | Miami (FL) | 23.01 | qualified | declared | |
Daija Lampkin | Alabama | 23.03 | qualified | declared | |
Jayla Kirkland | Florida St. | 23.35 | qualified | declared | |
Thelma Davies | Athletic Development Group | 23.49 | qualified | declared | |
Shae Anderson | Oregon | 23.66 | qualified | declared | |
Kelly Rowe | North Texas Cheetahs Track Club | 23.72 | qualified | declared | |
Alexa Rossum | ATL Zoom Athletics | 23.77 | qualified | declared | |
Kennedi Sanders | | 23.85 | qualified | declared | |
Demitra Carter | Baylor | 23.94 | qualified | declared | |
Kayla Barnes | Mt. St. Mary's | 23.97 | qualified | declared | |
Jada Moore | St. Louis Blues Track Club | 24.09 | qualified | declared | |
Taylor Shaw | Louisiana Tech | 24.14 | qualified | declared | |
Semira Killebrew | | 24.20 | qualified | declared |
Junior Women Women 400m |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Symone Mason | Miami (FL) | 51.53 | qualified | declared | |
Taylor Manson | Florida | 51.84 | qualified | declared | |
Arria Minor | Denver Lightning Track | 51.92 | qualified | declared | |
Morgan Burks Magee | | 52.20 | qualified | declared | |
Shae Anderson | Oregon | 52.55 | qualified | declared | |
Julia Madubuike | Texas A&M | 52.58 | qualified | declared | |
Meghan Hunter | | 52.59 | qualified | declared | |
Jan'Taijah Ford | | 52.82 | qualified | declared | |
Sterling Lester | Marietta Track Club | 53.14 | qualified | declared | |
Bailey Lear | Destined 2 Run | 53.34 | qualified | declared | |
Honour Finley | Kansas | 53.48 | qualified | declared | |
Chidinma Ogba | Troy | 53.66 | qualified | declared | |
Stephanie Davis | South Carolina | 53.80 | qualified | declared | |
Emily Ellis | Lone Peak Track Club | 54.25 | qualified | declared | |
Amanda Stead | Stony Brook | 54.49 | qualified | declared | |
Ramiah Elliott | Indiana Storm Track Club | 54.50 | qualified | declared | |
Erin Sermons | | 54.62 | qualified | declared | |
Jaclyn Greci
| Illinois St. | 55.07 | qualified | declared | |
Courtney Williams | St. Louis Blues Track Club | 55.34 | qualified | declared | |
Bianca Stubler | Wisconsin | 55.43 | qualified | declared | |
Jessica Dixon | Appalachian St. | 55.56 | qualified | declared | |
Amarachukwuu Onyeukwu | Quicksilver Track Club, Inc. | 55.60 | qualified | declared | |
Erekha Sebastion | Incarnate Word | 55.69 | qualified | declared | |
Maya Valmon | | 55.70 | qualified | declared |
Junior Women Women 800m |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Caitlin Collier | | 2:00.85 | qualified | declared | |
Avi' Tal Wilson-Perteete | UNLV | 2:01.14 | qualified | declared | |
Samantha Watson | Texas A&M | 2:02.20 | qualified | declared | |
Kamryn McIntosh | Clemson | 2:03.59 | qualified | declared | |
Kristie Schoffield | Boise St. | 2:05.18 | qualified | declared | |
Brooke Manson | Speed Unlimited | 2:07.16 | qualified | declared | |
Emerald Kuntz | Furman | 2:07.69 | qualified | declared | |
Brooke Fazio | Richmond | 2:07.79 | qualified | declared | |
Nyjari McNeil | | 2:08.39 | qualified | declared | |
Esther Seeland | | 2:08.41 | qualified | declared | |
Ally Ryan | | 2:08.74 | qualified | declared | |
Karina Haymore | BYU | 2:09.06 | qualified | declared | |
Morgan Foster | | 2:09.19 | qualified | declared | |
Meghan Hunter | | 2:09.26 | qualified | declared | |
Elizabeth Stanhope | Eagle Creek Endurance Project | 2:10.16 | accepted | declared |
Junior Women Women 1500m |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Rachel McArthur | Villanova | 4:19.99 | qualified | declared | |
Katherine Hunter | BYU | 4:20.63 | qualified | declared | |
Karly Ackley | Iowa St. | 4:22.83 | qualified | declared | |
Leigha Torino | Duke | 4:27.28 | qualified | declared | |
Kelsey Ramirez | Stephen F. Austin | 4:28.45 | qualified | declared | |
Hannah Reale | | 4:30.01 | qualified | declared | |
Caitlin Collier | | 4:38.48 | qualified | declared | |
Madison Mooney | | 4:49.92 | qualified | declared | |
Therese Olshanski | Johns Hopkins | 4:52.47 | qualified | declared | |
Morgan Foster | | 4:55.76 | accepted | declared |
Junior Women Women 3,000m |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Amanda Vestri | Iowa St. | 9:29.03 | qualified | declared | |
Cailie Logue | Iowa St. | 9:36.55 | qualified | declared | |
Maria Smith | Marist | 9:49.28 | qualified | declared | |
Katelynne Hart
| Aurora Flyers Track Club NFP | 9:52.02 | qualified | declared | |
Marlee Starliper | | 10:17.41 | qualified | declared | |
London Culbreath | | 10:25.87 | qualified | declared | |
Adoette Vaughan | | 10:26.87 | qualified | declared | |
Emma Wilson | Miles To Go | 10:27.83 | qualified | declared | |
Sierra Mortensen | Washburn | 10:00.87 | accepted | declared | |
Samantha Mikula | Cincinnati | 10:01.07 | accepted | declared | |
Sophie Atkinson | Track Houston Youth Track Club | 10:02.04 | accepted | declared | |
Meggie Karp | Portland St. | 10:30.39 | accepted | declared |
Junior Women Women 5,000m |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Gianna Tedeschi | Marist | 9:59.92 | qualified | declared | |
Emily Venters | Boise St. | 15:49.12 | qualified | declared | |
Cailie Logue | Iowa St. | 15:59.91 | qualified | declared | |
Amanda Vestri | Iowa St. | 16:10.63 | qualified | declared | |
Noel Palmer | Liberty | 16:28.13 | qualified | declared | |
Marlee Starliper | | 16:39.68 | qualified | declared | |
Maria Coffin | Providence | 16:44.40 | qualified | declared | |
Mia Nahom | Connecticut | 16:55.54 | qualified | declared | |
Brianna O'Brien | Connecticut | 16:57.09 | qualified | declared | |
Sophie Atkinson | Track Houston Youth Track Club | 10:02.04 | accepted | declared | |
Hayley Collins | Marist | 17:02.53 | accepted | declared | |
Julie Sumsion | BYU | 17:24.41 | accepted | declared | |
Meggie Karp | Portland St. | 17:54.79 | accepted | declare |
Junior Women Women 100m Hurdles (33") |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Chanel Brissett | Southern California | 12.75 | qualified | declared | |
Tia Jones | Full Throttle Elite | 13.03 | qualified | declared | |
Cortney Jones | Florida St. | 13.06 | qualified | declared | |
Caitlyn Little | South Carolina | 13.10 | qualified | declared | |
Tara Davis | Georgia | 13.16 | qualified | declared | |
Jada Hicks | | 13.24 | qualified | declared | |
Tiara McMinn | Miami (FL) | 13.24 | qualified | declared | |
Kaylah Robinson | Oregon | 13.24 | qualified | declared | |
Milan Young | LSU | 13.27 | qualified | declared | |
Kyah Loyd | Tulane | 13.45 | qualified | declared | |
Morgan Lewis | | 13.46 | qualified | declared | |
Jada Terrell | East Carolina | 13.83 | qualified | declared | |
Michaiah Thomas | Michigan | 13.93 | qualified | declared | |
Sarah Yocum | Baylor | 13.98 | qualified | declared | |
Nadia Hackett | Maryland | 14.14 | accepted | declared | |
LaQwasia Stepney
| Dashers Track Club | 14.16 | accepted | declared |
Junior Women Women 400m Hurdles (30") |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Brooke Jaworski | | 41.40 | qualified | declared | |
Breanna Bernard-Joseph | Eastvale Elite Track Club | 41.76 | qualified | declared | |
Britton Wilson | | 41.87 | qualified | declared | |
Masai Russell | | 57.55 | qualified | declared | |
Jurnee Woodward | LSU | 57.77 | qualified | declared | |
Kyana Evans | Alabama St. | 58.53 | qualified | declared | |
Milan Young | LSU | 58.54 | qualified | declared | |
Vanessa Watson | Maximum Velocity Track & Field Club | 58.57 | qualified | declared | |
Kate Sorensen | Weber St. | 58.92 | qualified | declared | |
Jordan Brandt | Utah St. | 59.34 | qualified | declared | |
Sharone' Johnson | Louisiana Tech | 59.65 | qualified | declared | |
Sarah Yocum | Baylor | 59.67 | qualified | declared | |
Chloe Foster | Michigan | 59.72 | qualified | declared | |
Shannon Meisberger | Georgetown | 59.88 | qualified | declared | |
Brooke Stith | East Carolina | 1:00.50 | qualified | declared | |
Asia Jinks | Albany (NY) | 1:00.65 | qualified | declared | |
Breanna Phillips | Pittsburgh | 1:00.96 | qualified | declared | |
Hannah Ganashamoorthy | Speed Unlimited | 42.88 | accepted | declared |
Junior Women Women 3,000m Steeplechase (W) |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Kristin Fahy | | 9:44.19 | qualified | declared | |
Kristlin Gear | Furman | 9:52.71 | qualified | declared | |
Katherine Thronson | | 9:55.88 | qualified | declared | |
Alexandra Harris | Villanova | 10:25.69 | qualified | declared | |
Cara Melgares | Kansas St. | 10:40.98 | qualified | declared | |
Rachel Bernardo | Texas A&M | 10:46.62 | qualified | declared | |
Alison Soto | UC Riverside | 10:56.05 | qualified | declared | |
Kathryn Nohilly | George Washington | 10:59.76 | qualified | declared | |
Emma Wilson | Miles To Go | 10:31.69 | accepted | declared | |
Alice Hill | Michigan | NM | accepted | declared |
|
Junior Women Women 10,000m Race Walk |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Taylor Ewert | Southwest Ohio TC | 22:38.16 | qualified | declared | |
Lauren Harris | Walk USA | 49:38.00 | qualified | declared | |
Kayla Allen | | 52:09.00 | qualified | declared | |
Grace Endy | Westfield Area Y Flyers | 52:52.00 | qualified | declared | |
Jessica Heiser-Whatley | Warriors Track Club | 56:30.00 | qualified | declared | |
Victoria Heiser-Whatley | Warriors Track Club | 57:02.00 | qualified | declared | |
Zoi Betties | | 57:22.00 | qualified | declared |
Junior Women Women High Jump |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Katherine Isenbarger | | 6-1.00 | qualified | declared | |
Morgan Smalls | Carolina Allstars | 6-0.25 | qualified | declared | |
Shelby Tyler | | 6-0.00 | qualified | declared | |
Sanaa Barnes | | 5-11.00 | qualified | declared | |
Sydney Banks | | 5-9.75 | qualified | declared | |
Addie Wanner | Indiana BLAST Track Club | 5-9.00 | qualified | declared | |
Abigail O'Donoghue | LSU | 1.81m | qualified | declared | |
Ja'Sha Sloan | Prairie View | 1.73m | accepted | declared |
Junior Women Women Pole Vault |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Rachel Baxter | Virginia Tech | 4.41m | qualified | declared | |
Nastassja Campbell | | 4.27m | qualified | declared | |
Jenna Frantz | Akron | 4.25m | qualified | declared | |
Gabriela Leon | Louisville | 4.25m | qualified | declared | |
Julia Fixsen | | 4.20m | qualified | declared | |
Sophia Franklin | Michigan St. | 4.18m | qualified | declared | |
Chloe Cunliffe | Seattle Speed Track Club | 4.17m | qualified | declared | |
Katie Jones | Penn St. | 4.12m | qualified | declared | |
Sommer Knight | East Carolina | 4.08m | qualified | declared | |
Haven Lander | Pittsburg St. | 4.07m | qualified | declared | |
Tessa Sheets | Purdue | 4.02m | accepted | declared | |
Hannah Jefcoat | Tennessee | 3.98m | accepted | declared |
Junior Women Women Long Jump |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Jasmine Moore | North Texas Cheetahs Track Club | 20-7.00 | qualified | declared | |
Prommyse Hoosier | | 20-1.25 | qualified | declared | |
| | | | | |
Tara Davis | Georgia | 6.63m | qualified | declared | |
G'auna Edwards | Texas Tech | 6.32m | qualified | declared | |
Zhane Smith | Purdue | 6.28m | qualified | declared | |
Chelsey Cole | Texas Tech | 6.18m | qualified | declared | |
LaQwasia Stepney
| Dashers Track Club | 6.18m | qualified | declared | |
Serena Bolden
| Springfield Striders Track Club | 6.16m | qualified | declared | |
Jade Jordan | Charlotte | 6.16m | qualified | declared | |
Kaizha Roberts | Prairie View | 6.15m | qualified | declared | |
Khyasia Caldwell | Virginia | 6.12m | qualified | declared | |
Tamia Rayford
| ILLINOIS BULLET TRACK CLUB | 6.10m | qualified | declared | |
Mackenzie Whitaker | East Carolina | 6.07m | qualified | declared | |
Sophia Falco | Vanderbilt | 6.06m | qualified | declared | |
Zionn Pearson | St. Louis Blues Track Club | 6.04m | qualified | declared | |
Kameesha Smith
| Illinois St. | 6.02m | qualified | declared | |
Alonie Sutton | | 6.02m | qualified | declared |
Junior Women Women Triple Jump |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Jasmine Moore | North Texas Cheetahs Track Club | 44-1.00 | qualified | declared | |
Lexi Ellis | Flying AJS Track Club | 43-6.00 | qualified | declared | |
Arianna Fisher | | 42-9.00 | qualified | declared | |
Diamond Riley | | 40-10.00 | qualified | declared | |
Jaimie Robinson
| Alabama | 13.04m | qualified | declared | |
Alonie Sutton | | 12.93m | qualified | declared | |
Jade Jordan | Charlotte | 12.82m | qualified | declared | |
Aliyah Newman | VCU | 12.79m | qualified | declared | |
Sydnee Larkin | FK Elite | 12.75m | qualified | declared | |
Brooke Stith | East Carolina | 12.65m | qualified | declared | |
Michelle Cobb | North Carolina St. | 12.63m | qualified | declared | |
Chelsey Cole | Texas Tech | 12.57m | qualified | declared | |
Serena Bolden
| Springfield Striders Track Club | 12.56m | qualified | declared | |
Aria Small | Stanford | 12.52m | qualified | declared | |
Hana Johnson | UC Riverside | 12.47m | qualified | declared | |
Sophia Falco | Vanderbilt | 12.44m | qualified | declared |
Junior Women Women Shot Put (4 kg) |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Alyssa Wilson | UCLA | 17.21m | qualified | declared | |
Lindsay Baker | Ashland | 17.11m | qualified | declared | |
Kathleen Young
| South Carolina | 15.96 | qualified | declared | |
Essence Henderson | Iowa St. | 15.85 | qualified | declared | |
Brittany Jones | Virginiaɞ | 15.69m | qualified | declared | |
Taylor Latimer | Kansas St. | 15.42m | qualified | declared | |
Rachel Tanczos | Notre Dame | 15.35m | qualified | declared | |
Danielle Notarfrancesco | Massachusetts | 14.94m | qualified | declared | |
Janese Lynch | Wake Forest | 14.90 | qualified | declared | |
Oluwasheyi Taiwo | Ole Miss | 14.46 | qualified | declared | |
Zaresha Neal | Bowling Green | 14.35m | accepted | declared |
Junior Women Women Discus Throw (1 kg) |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Karlee Freeman | Team Evolution Athletics | 171-4.00 | qualified | declared | |
Shelby Frank | Ragnarok Athletic Club | 161-2.00 | qualified | declared | |
Obiageri Amaechi | | 55.92 | qualified | declared | |
Alyssa Wilson | UCLA | 55.11m | qualified | declared | |
Ashley Anumba | Penn | 55.00m | qualified | declared | |
Shelby Moran | SuperThrowerTrackClub | 54.73 | qualified | declared | |
Makenli Forrest | Louisville | 53.75m | qualified | declared | |
Josephine Schaefer | Wisconsin | 53.11m | qualified | declared | |
Makayla Kelby | | 52.04 | qualified | declared | |
Gina Coleman | Colorado Mines | 51.67m | qualified | declared | |
Essence Henderson | Iowa St. | 51.62 | qualified | declared | |
Chelsea Igberaese | Liberty | 50.90m | qualified | declared | |
Rachel Tanczos | Notre Dame | 49.95m | qualified | declared | |
Taylor Latimer | Kansas St. | 49.44m | qualified | declared | |
Oluwasheyi Taiwo | Ole Miss | 48.72 | qualified | declared | |
Jordan Spradlin | Arizona | 48.28m | qualified | declared | |
Rebecca Manteuffel | Southwest Minn. St. | 48.13m | qualified | declared |
Junior Women Women Hammer Throw (4 kg) |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Alyssa Wilson | UCLA | 66.53 | qualified | declared | |
Makenli Forrest | Louisville | 65.00 | qualified | declared | |
Jillian Shippee | North Carolina | 63.19 | qualified | declared | |
Shauniece O'Neal | Southern Ill. | 58.62 | qualified | declared | |
Madison Malone | Auburn | 58.54 | qualified | declared | |
Shelby Moran | SuperThrowerTrackClub | 58.49 | qualified | declared | |
Gianna Rao | | 57.32m | qualified | declared | |
Oluwasheyi Taiwo
| Ole Miss | 56.38 | qualified | declared | |
Chelsea Igberaese | Liberty | 56.26m | qualified | declared | |
Rachel Tanczos | Notre Dame | 54.33m | qualified | declared | |
Kathleen Young
| South Carolina | 53.29 | accepted | declared | |
Molly Botts | Rhode Island | 52.25 | accepted | declared | |
Danielle Notarfrancesco | Massachusetts | 51.75m | accepted | declared | |
Samantha Andrews | Rhode Island | 51.12 | accepted | declared | |
Erika Lechner | Grand Valley St. | 50.03m | accepted | declared |
Junior Women Women Javelin Throw |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Dana Baker | | 175-6.00 | qualified | declared | |
Madison Wiltrout | North Carolina | 157-2.00 | qualified | declared | |
Maura Fiamoncini | Bucknell | 56.21m | qualified | declared | |
Skylar Ciccolini | Juniata Valley Striders | 53.01m | qualified | declared | |
Ashton Riner | BYU | 52.36m | qualified | declared | |
Madison Smith | Penn St. | 50.02m | qualified | declared | |
Sydney Juszczyk | Ultimate Speed Academy | 49.28m | qualified | declared | |
Danielle Steff | Monmouth | 48.96m | qualified | declared | |
Kaelyn Shipley | Arizona | 47.59m | qualified | declared |
Junior Women Women Heptathlon |
---|
Name | Affiliation | Mark | Status | Declaration | Notes |
---|
Anna Hall | FK Elite | 5,798 | qualified | declared | |
Sterling Lester | Marietta Track Club | 5,288 | qualified | declared | |
Alyssa Miller | Proskills | 5,012 | qualified | declared | |
Allie Jones | Santa Barbara Track Club | 4,830 | accepted | declared | |
Sareena Patzke | Sacramento St. | 4,742 | accepted | declared | |
Erica Loussaert | UNI | 4,704 | accepted | declared | |
Kaitlin Smith | Houston Baptist | 4,483 | accepted | declared | |
Anna Heacock | | 4,400 | accepted | declared | |
Addie Wanner | Indiana BLAST Track Club | 4,216 | accepted | declared | |
Bryanna Craig | Millville Track Club | 3,797 | accepted | declared |