PND Richard Spring Invitational
2026-09-19
O'Fallon (H.S.) Results
72 performances
Girls Three Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Lily McCollum | 18:35.60 | Place 60th | Division Varsity |
| Katelyn White | 18:35.60 | Place 61st | Division Varsity |
| Mae Naveira | 19:01.70 | Place 98th | Division Varsity |
| Gabi Wolf | 20:07.50 | Place 218th | Division Varsity |
| Jessica Wilczak | 20:24.70 | Place 245th | Division Varsity |
| Kiah Mix | 20:46.10 | Place 284th | Division Varsity |
| Ari Fisher | 20:54.70 | Place 62nd | Division Freshman/Sophomore |
| Kayla Kalmer | 20:58.40 | Place 314th | Division Varsity |
| Mika Long | 20:59.40 | Place 66th | Division Freshman/Sophomore |
| Mila Hinck | 21:06.00 | Place 73rd | Division Freshman/Sophomore |
| Alexia Donohue | 21:08.00 | Place 32nd | Division Open |
| Emma Roberts | 21:08.10 | Place 33rd | Division Open |
| Harper Monroe | 21:26.80 | Place 89th | Division Freshman/Sophomore |
| Ella Eccher | 21:35.50 | Place 97th | Division Freshman/Sophomore |
| Gwen Wolf | 21:44.70 | Place 375th | Division Varsity |
| Campbell Plassman | 21:48.90 | Place 379th | Division Varsity |
| Emma Tate | 22:06.30 | Place 60th | Division Open |
| Trinity Williams | 22:22.30 | Place 137th | Division Freshman/Sophomore |
| Savannah Seedall | 22:36.10 | Place 69th | Division Open |
| Lily Houston | 23:13.50 | Place 188th | Division Freshman/Sophomore |
| Joey Nguyen | 23:14.70 | Place 94th | Division Open |
| Tara Sanghavi | 23:59.00 | Place 119th | Division Open |
| Audrey Link | 24:07.10 | Place 227th | Division Freshman/Sophomore |
| Emily Scott | 24:52.90 | Place 258th | Division Freshman/Sophomore |
| Grace Andrews | 24:53.30 | Place 150th | Division Open |
| Imogen Koca | 25:03.30 | Place 155th | Division Open |
| Katherine Montgomery | 25:14.60 | Place 267th | Division Freshman/Sophomore |
| Tariji Wiggins | 25:15.10 | Place 158th | Division Open |
| Madison Hopper | 25:31.20 | Place 166th | Division Open |
| Peyton Reckmann | 25:52.40 | Place 171st | Division Open |
| Madison Stokes | 26:04.00 | Place 175th | Division Open |
| Sofia Walkusky | 26:35.10 | Place 182nd | Division Open |
| Sarah Bubb | 29:12.40 | Place 222nd | Division Open |
Boys Three Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Kasyn Ramsey | 16:00.80 | Place 148th | Division Varsity |
| Cole Deering | 16:13.10 | Place 185th | Division Varsity |
| Ben Lown | 16:16.90 | Place 201st | Division Varsity |
| Caleb White | 16:29.40 | Place 239th | Division Varsity |
| Jamison Gherardini | 16:31.90 | Place 248th | Division Varsity |
| Miles Cintron | 16:35.60 | Place 263rd | Division Varsity |
| Will Thoman | 16:57.30 | Place 344th | Division Varsity |
| Riley Wocking | 17:17.30 | Place 122nd | Division Freshman/Sophomore |
| Rhett Thurber | 17:22.60 | Place 429th | Division Varsity |
| Ryan Weiger | 17:26.40 | Place 145th | Division Freshman/Sophomore |
| Luke Swierczek | 17:37.70 | Place 165th | Division Freshman/Sophomore |
| Noah Nesbit | 17:44.10 | Place 473rd | Division Varsity |
| Gavin Abshire | 17:45.90 | Place 175th | Division Freshman/Sophomore |
| Reiker Thurber | 17:47.90 | Place 76th | Division Open |
| Jude Rose | 17:49.90 | Place 489th | Division Varsity |
| Elias Livingston | 17:56.40 | Place 190th | Division Freshman/Sophomore |
| Kai Bailey | 18:20.10 | Place 121st | Division Open |
| Asher Zupec | 18:48.10 | Place 153rd | Division Open |
| Matthew Exum | 18:59.50 | Place 320th | Division Freshman/Sophomore |
| Ethan Seedall | 19:05.00 | Place 331st | Division Freshman/Sophomore |
| Mason Matthews | 19:08.40 | Place 334th | Division Freshman/Sophomore |
| Eli Boyd | 19:14.30 | Place 346th | Division Freshman/Sophomore |
| John Clores | 19:21.60 | Place 204th | Division Open |
| Joseph Walkusky | 19:35.40 | Place 223rd | Division Open |
| Leo Nesbit | 19:39.00 | Place 233rd | Division Open |
| Henry Durkee | 19:44.90 | Place 244th | Division Open |
| Edmund Davis | 19:51.00 | Place 251st | Division Open |
| Keegan Toolen | 19:52.30 | Place 252nd | Division Open |
| John Valencia-SiFuentes | 20:05.10 | Place 405th | Division Freshman/Sophomore |
| Sibu Memani | 20:26.30 | Place 305th | Division Open |
| Oscar Swinson | 20:29.30 | Place 308th | Division Open |
| Titus Vaught | 21:00.90 | Place 340th | Division Open |
| Dillen Goetz | 21:21.90 | Place 372nd | Division Open |
| Elijah Frierdich | 22:17.80 | Place 413th | Division Open |
| Trellis Brown Jr | 23:47.60 | Place 459th | Division Open |
| Aaron Britsch | 23:47.70 | Place 460th | Division Open |
| Timothy Mulvey | 26:18.10 | Place 495th | Division Open |
| Jonathon White | 27:12.40 | Place 502nd | Division Open |
| Logan Russo | 27:23.20 | Place 504th | Division Open |
No performances match your filters.