Reports
Results Merge
All divisions merged into a single ranking for each event.
100 Meter Dash
| Pl | Athlete | Grade | Team | Div | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayden Crosby 7 | 7 | Bismarck-Henning Junior High 8th Grade | 8th Grade | 13.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cruz Brown 7 | 7 | Bismarck-Henning Junior High 8th Grade | 8th Grade | 13.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kevin Juarez 6 | 6 | Bismarck-Henning Junior High 7th Grade | 7th Grade | 14.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Meter Dash
| Pl | Athlete | Grade | Team | Div | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Jiles 6 | 6 | Bismarck-Henning Junior High 7th Grade | 7th Grade | 26.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kayden Crosby 7 | 7 | Bismarck-Henning Junior High 8th Grade | 8th Grade | 28.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Garrett Heidrick 7 | 7 | Bismarck-Henning Junior High 8th Grade | 8th Grade | 29.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Meter Dash
| Pl | Athlete | Grade | Team | Div | Mark | |
|---|---|---|---|---|---|---|
| 1 | Tayte O'Connell 6 | 6 | Bismarck-Henning Junior High 7th Grade | 7th Grade | 1:13.21 | |
| 2 |
|
Spencer Nowaczyk | Potomac Middle School 7th Grade | 7th Grade | 1:36.42 |
110 Meter Hurdles
| Pl | Athlete | Grade | Team | Div | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judah Chappell 6 | 6 | Bismarck-Henning Junior High 7th Grade | 7th Grade | 21.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jordan Schaumburg | Bismarck-Henning Junior High 7th Grade | 7th Grade | 28.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Asher Foster | Bismarck-Henning Junior High 7th Grade | 7th Grade | 28.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 Meter Run
| Pl | Athlete | Grade | Team | Div | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elias Rogers 6 | 6 | Chrisman (Scottland) 7th Grade | 7th Grade | 2:35.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
|
Colton Billings 6 | 6 | Potomac Middle School 7th Grade | 7th Grade | 2:40.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |
|
Wyatt Boyden 7 | 7 | Potomac Middle School 8th Grade | 8th Grade | 2:51.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1600 Meter Run
| Pl | Athlete | Grade | Team | Div | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevan Rogers 6 | 6 | Chrisman (Scottland) 7th Grade | 7th Grade | 5:56.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Elias Rogers 6 | 6 | Chrisman (Scottland) 7th Grade | 7th Grade | 5:58.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wyatt Stahl 6 | 6 | Bismarck-Henning Junior High 7th Grade | 7th Grade | 6:25.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discus
| Pl | Athlete | Grade | Team | Div | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koda Milliken 7 | 7 | Bismarck-Henning Junior High 8th Grade | 8th Grade | 107-2 (32.67m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brently Brown 7 | 7 | Bismarck-Henning Junior High 8th Grade | 8th Grade | 103-8.75 (31.62m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sawyer Chappell 7 | 7 | Bismarck-Henning Junior High 8th Grade | 8th Grade | 78-2.75 (23.85m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shot Put
| Pl | Athlete | Grade | Team | Div | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madox Dieu 6 | 6 | Bismarck-Henning Junior High 7th Grade | 7th Grade | 34-4 (10.47m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Koda Milliken 7 | 7 | Bismarck-Henning Junior High 8th Grade | 8th Grade | 29-9.25 (9.08m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brently Brown 7 | 7 | Bismarck-Henning Junior High 8th Grade | 8th Grade | 28-4.75 (8.66m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Jump
| Pl | Athlete | Grade | Team | Div | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayden Crosby 7 | 7 | Bismarck-Henning Junior High 8th Grade | 8th Grade | 5-1 (1.55m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cruz Brown 7 | 7 | Bismarck-Henning Junior High 8th Grade | 8th Grade | 4-11 (1.5m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ethan Jiles 6 | 6 | Bismarck-Henning Junior High 7th Grade | 7th Grade | 4-9.75 (1.47m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Jump
| Pl | Athlete | Grade | Team | Div | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elias Rogers 6 | 6 | Chrisman (Scottland) 7th Grade | 7th Grade | 15-5.25 (4.71m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Judah Chappell 6 | 6 | Bismarck-Henning Junior High 7th Grade | 7th Grade | 14-11.75 (4.57m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stevan Rogers 6 | 6 | Chrisman (Scottland) 7th Grade | 7th Grade | 14-5.5 (4.41m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triple Jump
| Pl | Athlete | Grade | Team | Div | Mark | |
|---|---|---|---|---|---|---|
| 1 | Kruz Antonini 6 | 6 | Bismarck-Henning Junior High 7th Grade | 7th Grade | 25-5 (7.75m) |
4x100 Meter Relay
| Pl | Athlete | Grade | Team | Div | Mark | |
|---|---|---|---|---|---|---|
| 1 | Bismarck-Henning Junior High Relay | Bismarck-Henning Junior High 8th Grade | 8th Grade | 51.02 |
4x200 Meter Relay
| Pl | Athlete | Grade | Team | Div | Mark | |
|---|---|---|---|---|---|---|
| 1 | Bismarck-Henning Junior High Relay | Bismarck-Henning Junior High 8th Grade | 8th Grade | 1:58.44 | ||
| 2 |
|
Potomac Middle School Relay | Potomac Middle School 8th Grade | 8th Grade | 2:01.43 |
4x400 Meter Relay
| Pl | Athlete | Grade | Team | Div | Mark | |
|---|---|---|---|---|---|---|
| 1 | Bismarck-Henning Junior High Relay | Bismarck-Henning Junior High 7th Grade | 7th Grade | 5:20.51 | ||
| 2 |
|
Potomac Middle School Relay | Potomac Middle School 7th Grade | 7th Grade | 6:39.82 |
Sprint Medley Relay
| Pl | Athlete | Grade | Team | Div | Mark | |
|---|---|---|---|---|---|---|
| 1 | Bismarck-Henning Junior High Relay | Bismarck-Henning Junior High 8th Grade | 8th Grade | 4:39.76 | ||
| 2 |
|
Potomac Middle School Relay | Potomac Middle School 7th Grade | 7th Grade | 4:54.12 | |
| 3 | Chrisman (Scottland) Relay | Chrisman (Scottland) 7th Grade | 7th Grade | 5:25.78 |
Unlock the full results
You're seeing the top 3 results in each event. Go PRO to see the other 97.
Plus everything included in MileSplit PRO
- Every meet report: Record Book, Season's Bests, Results by Grade & League
- Comprehensive rankings, progression tracker & head-to-head compare
- Race video, photos & premium articles and more