Wheaton North Best Four 2015

Wheaton, IL

Results

4/11/2015
Wheaton North's	30th Annual Best	4	Invite
All times are FAT
04/11/15	-	04/11/15
Page	1	of	3
Event #	1	BOYS	3200	Relay
1	GLENBARD WEST A GW	8:16.84
2	WILLOWBROOK A WB	8:24.64
3	WHEATON W. SOUT A WWS	8:25.69
4	NAPERVILLE CENT A NC	8:32.34
5	LAKE PARK A LP	8:33.30
6	PLAINFIELD SOUT A PS	8:52.99
7	WHEATON NORTH A WN	8:58.01
Event #	2	BOYS	400	Relay
1	GLENBARD WEST A GW	43.91
2	PLAINFIELD SOUT A PS	44.09
3	WILLOWBROOK A WB	44.58
4	NAPERVILLE CENT A NC	45.29
5	LAKE PARK A LP	45.43
6	WHEATON NORTH A WN	47.75
7	WHEATON W. SOUT A WWS	50.90
Event #	3	BOYS	3200	Run
1	CHRISTIAN,PAUL GW	9:51.10
2	TOBY,JOSH NC	9:53.25
3	PICKERING,COLIN PS	9:55.17
4	STEENO,DANNY WN	10:03.66
5	MOSCARDINI,JT WWS	10:08.40
6	KIRKHAM,COLIN LP	10:43.04
7	SPROVIERI,NATHAN WB	12:11.45
Event #	4	BOYS	3200	Run
1	BHATIA,ANDY PS	10:06.11
2	YAEGER,KALEN GW	10:08.54
3	JENSEN,DECLAN NC	10:09.55
4	OSTREM,JUSTIN WN	10:20.45
5	AMBROSIO,JEREMY WWS	10:43.04
6	WOHNRADE,ANDREW WB	11:03.18
7	KINCANON,ROBERT LP	11:14.44
Event #	5	BOYS	3200	Run
1	HENNINGS,JORDAN WN	10:05.38
2	DYER,HUNTER PS	10:09.76
3	MUELLER,NEIL NC	10:12.18
4	LOMBARDO,NICK GW	10:21.82
5	BAYER,ERIC LP	10:30.17
6	WALSH,JOE WWS	11:00.90
7	ISAACSON,MICHAEL WB	11:26.00
Event #	6	BOYS	3200	Run
1	CORNISH,WILL NC	10:25.25
2	MOTZ,DANNY GW	10:41.74
3	CIPRIANO,ANTHONY WWS	10:43.96
4	WENGLER,BRENDAN PS	10:48.64
5	JOHNSON,AIDAN WN	11:04.31
6	MURPHY,BILLY LP	11:40.64
7	BATIZ,CRISTIAN WB	12:29.29
Event #	7	BOYS	110	High Hurdles
1	CONNOR,STEVEN WN	15.06
2	HILTON,KYLE NC	15.71
3	DIURCZAK,DANNY PS	16.81
4	HAWKINS,DONNIE WB	16.91
5	BATES,DANNY GW	17.47
6	SPEJCHER,DAN LP	17.50
7	CRIPE,SAM WWS	19.51
Event #	8	BOYS	110	High Hurdles
1	ABAY,ABEL WN	16.73
2	GADEN,BRIAN NC	16.94
3	THOMS,BEN PS	16.95
4	ALLEN,DARIUS LP	18.32
5	MCGLYNN,COLTON WWS	18.60
6	AGUAYO-LUDVIK, J WB	18.65
7	BUCHNAT,BEN GW	18.71
Event #	9	BOYS	110	High Hurdles
1	ULMER,NATHAN PS	17.37
2	BRADLEY,DAVID WN	17.45
3	PAN,SAM NC	18.42
4	COHN,JOSH GW	18.55
5	SCHULLER,WILLIAM WB	20.00
6	ZUBAK,JOE WWS	20.06
7	BRACKETT,JARKEYSE LP	20.81
Event #	10	BOYS	110	High Hurdles
1	RILEY,JACK WN	17.68
2	HOWARD,PATRICK GW	18.48
3	MAHNKE,TROY WB	19.86
4	SHIPLEY,SPENCER NC	20.98
5	MARRA,PETER WWS	21.43
SHAW,VINCE LP DNF
ENTRY,NO PS DNF
Event #	11	BOYS	100	Dash
1	MOORE,BEN WN	11.00
2	GBORIE,MOHAMAD GW	11.16
3	ROSS,KENDALL PS	11.34
4	MURPHY,JOSAN WB	11.51
5	LEHMANN,MATT NC	11.57
6	LOVE,GREG LP	11.60
7	ROMERO,JAZPER WWS	11.80
Event #	12	BOYS	100	Dash
1	BRYANT,DEVONTA WN	11.40
2	SKINNER,ISIAH GW	11.41
3	DEAL,AUSTIN PS	11.56
4	SMITH,JOSH NC	11.86
5	ROMERO,ELEAZAR WWS	11.96
6	CLAY,FREDDIE WB	12.14
7	VAZQUEZ,MARTIN LP	13.69
Event #	13	BOYS	100	Dash
1	KRAVA,JAKE GW	11.38
2	EHRINGER,KEVIN PS	11.55
3	BLOSS,MICHAEL WN	11.65
4	OWENS,JALAAN NC	11.98
5	LIPINSKY,ERIK WWS	12.10
6	SMITH,DIAMANTE LP	12.57
7	FLOREY,PATRICK WB	12.73
Event #	14	BOYS	100	Dash
1	LINDSTROM,ANDREW GW	11.61
2	FORCUCCI,JP WN	11.80
3	HILLISON,MASON PS	11.90
4	MIRZAYEV,KHAMID WWS	12.21
5	DONATO,NICK NC	12.24
6	SMITH,MARCO WB	12.34
7	BASILIO,RANDALL LP	13.26
Event #	15	BOYS	800	Run
1	HECHT,BEN GW	1:56.01
2	PARTEE,JOHN PS	1:58.78
3	HANSON,JOHN WWS	2:02.95
4	HICKS,SCOTT NC	2:04.19
5	DOWELL,BRADLEY WN	2:04.80
6	SCHWARZ,ZACH LP	2:05.03
7	TUREK,CHRIS WB	2:10.74
Event #	16	BOYS	800	Run
1	JASKOWIAK,JAKE GW	1:58.62
2	PETERS,KENNY PS	1:59.09
3	VILLANOVA,PETER NC	2:05.40
4	THOMPSON,KYLE WWS	2:05.98
5	BOMHER,PATRICK WN	2:09.25
6	JODA,JASON LP	2:10.64
7	GONZALES,ADRIAN WB	2:23.47
Event #	17	BOYS	800	Run
1	HOMECGOY,STEVEN PS	2:06.14
2	RILEY,ASHER GW	2:06.96
3	PIPER,CULLEN NC	2:09.26
4	PRENDIVILLE,JACK WN	2:10.23
5	MALVENDA,MIKE WWS	2:10.28
6	SENESE,CHRIS WB	2:21.47
7	JUSTINIANO, B LP	2:24.97
Event #	18	BOYS	800	Run
1	KOUCHOUKOS,MARK NC	2:07.38
2	FIEGL,JACK GW	2:07.90
3	KROPP,DYLAN WWS	2:09.36
4	ESPARZA,ANDRES PS	2:09.46
5	THOMAS,WILL WN	2:16.88
6	VANDERGRIFT,IAN LP	2:22.67
7	GARNER,JACK WB	2:30.32
Event #	19	BOYS	800	Relay
1	PLAINFIELD SOUT A PS	1:30.77
2	GLENBARD WEST A GW	1:31.17
3	LAKE PARK A LP	1:34.02
4	WHEATON NORTH A WN	1:34.10
5	NAPERVILLE CENT A NC	1:37.98
6	WHEATON W. SOUT A WWS	1:41.37
7	WILLOWBROOK A WB	1:43.52
Event #	20	BOYS	400	Dash
1	BELL,BRANDON WWS	50.05
2	GUZMAN,CESAR PS	52.15
3	BIENDUGA,ALEX WN	52.29
4	MEIER,MATTHEW NC	53.19
5	FRANCIONE,FRANKIE WB	54.47
6	GUSE,JOHN GW	55.32
7	VERVEN,ALEC LP	56.86
Event #	21	BOYS	400	Dash
1	EHRINGER,BRAD PS	52.48
Easy Meet Manager, www.goeasyware.com
4/11/2015
Wheaton North's	30th Annual Best	4	Invite
All times are FAT
04/11/15	-	04/11/15
Page	2	of	3
2	COOPER,PAT WWS	54.08
3	REIMANN,PATRICK WN	54.76
4	PULIDO,DIEGO NC	55.05
5	BENES,CALEB GW	55.37
6	DAHL,HENRY WB	58.18
7	WORWA,LUKE LP	1:01.21
Event #	22	BOYS	400	Dash
1	TERRINI,ADAM WN	52.96
2	PRUETT,AUSTIN PS	53.12
3	GUERRERIO,NATE WWS	53.71
4	BLAZEK,PATRICK NC	55.17
5	CLAY,FREDDIE WB	56.38
6	PATHRADECHA,TYLER GW	57.05
7	SARAVANAPANDIAN, A LP	59.94
Event #	23	BOYS	400	Dash
1	EUFRASIO,NICK WB	52.68
2	DONATO,NICK NC	53.96
3	GIDDIE,KAIZER PS	54.83
4	KOEHLHOFFER, K WWS	55.38
5	LAUBER,ANDREW WN	55.55
6	ROGUS,KYLE GW	56.66
7	GRESHAM,MARCELL LP	1:05.84
Event #	24	BOYS	300 Hurdles
1	HILTON,KYLE NC	41.01
2	LEACH,NOAH WN	42.05
3	HAWKINS,DONNIE WB	42.27
4	BARTOLI,JACOB LP	42.95
5	ULMER,NATHAN PS	43.13
6	BATES,DANNY GW	43.61
7	CRIPE,SAM WWS	46.37
Event #	25	BOYS	300 Hurdles
1	DIVINERE,VINCE GW	42.43
2	ABAY,ABEL WN	43.30
3	THOMS,BEN PS	44.25
4	ZUBAK,JOE WWS	44.37
5	ALLEN,DARIUS LP	44.70
6	GADEN,BRIAN NC	44.81
7	AGUAYO-LUDVIK, J WB	45.60
Event #	26	BOYS	300 Hurdles
1	BUCHNAT,BEN GW	43.20
2	PAN,SAM NC	45.25
3	SCHULLER,WILLIAM WB	45.99
4	BRADLEY,DAVID WN	46.74
5	SPIEWAK,MARCEL LP	47.21
6	MCGLYNN,COLTON WWS	47.51
7	DIURCZAK,DANNY PS	52.16
Event #	27	BOYS	300 Hurdles
1	RILEY,JACK WN	43.47
2	HOWARD,PATRICK GW	45.51
3	LATHROP,BRAD PS	46.82
4	SMITH,MARCO WB	47.54
5	MOLINO,CJ LP	48.67
6	MARRA,PETER WWS	49.18
7	SHIPLEY,SPENCER NC	53.73
Event #	28	BOYS	1600	Run
1	FRANK,ALEX WN	4:29.75
2	JASKOWIAK,JAKE GW	4:32.37
3	FUNTEAS JR,JIMMY WB	4:37.33
4	BROWN,AUSTIN PS	4:41.00
5	HANSON,MIKE WWS	4:41.80
6	HICKS,SCOTT NC	4:48.55
7	SCHWARZ,ZACH LP	4:51.71
Event #	29	BOYS	1600	Run
1	BUECHNER,CHRIS GW	4:28.68
2	SOROKIN,ALEXI WWS	4:38.80
3	MARTINEZ,MARCO WB	4:38.95
4	NUNEZ,ANDREW PS	4:41.47
5	CHAVEZ,TOMMY NC	4:44.83
6	BECKERMAN,MATT WN	4:50.06
7	KIRKHAM,COLIN LP	4:59.38
Event #	30	BOYS	1600	Run
1	CRAIL,NATE GW	4:35.98
2	WILLISON,JAKE PS	4:38.71
3	ASKIN,KILTY WN	4:39.22
4	MANOS,JOHN NC	4:42.38
5	ANDERSON,DREW WWS	4:46.67
6	CAINES,ALEX LP	4:50.07
7	KING,CASEY WB	4:51.49
Event #	31	BOYS	1600	Run
1	KENNEDY,DAVID NC	4:44.12
2	PETERSON,SIMON GW	4:46.29
3	BAILEY,DANNY WN	4:50.19
4	CHERNOV,DAVID WB	4:53.29
5	LIGHTBODY,GABE WWS	4:53.86
6	HOLBA,ANDREW PS	4:54.32
7	BEUGNET,STEVE LP	5:33.40
Event #	32	BOYS	200	Dash
1	MOORE,BEN WN	22.51
2	BELL,BRANDON WWS	22.98
3	DEAL,AUSTIN PS	23.14
4	SKINNER,ISIAH GW	23.28
5	MURPHY,JOSAN WB	23.55
6	SMITH,JOSH NC	23.80
7	SMILEY,MELVIN LP	25.93
Event #	33	BOYS	200	Dash
1	BRYANT,DEVONTA WN	22.97
2	LINDSTROM,ANDREW GW	23.32
3	TRIBUE,EDDIE WB	23.64
4	HILLISON,MASON PS	23.86
5	LEHMANN,MAT NC	24.35
6	LIPINSKY,ERIK WWS	24.41
7	DAVIS,TYLER LP	24.83
Event #	34	BOYS	200	Dash
1	GIBSON,WILL GW	23.06
2	FORCUCCI,JP WN	23.25
3	SCHULLER,WILLIAM WB	23.74
4	PRUETT,AUSTIN PS	23.83
5	COOPER,BAYE WWS	24.12
6	OWENS,JALAAN NC	24.45
7	VOSS,STEVE LP	25.42
Event #	35	BOYS	200	Dash
1	JACKSON,CHICO WN	23.31
2	BUMPUS,DANIEL NC	23.63
3	EHRINGER,BRAD PS	23.82
4	KRAVAS,JAKE GW	24.14
5	COOPER,PAT WWS	24.19
6	METOYER,JOSH LP	25.50
7	FLOREY,PATRICK WB	25.87
Event #	36	BOYS	1600	Relay
1	PLAINFIELD SOUT A PS	3:23.86
2	WHEATON NORTH A WN	3:27.07
3	GLENBARD WEST A GW	3:29.27
4	LAKE PARK A LP	3:33.60
5	NAPERVILLE CENT A NC	3:39.21
6	WHEATON W. SOUT A WWS	3:44.00
7	WILLOWBROOK A WB	3:44.48
Event #	37	BOYS High Jump
1	PEARSON,DEVONTE WN	6'00.00"
2	THOMPSON,KYLE WWS	5'08.00"
3	LOVE,GREG LP	5'08.00"
4	VILLANOVA,PETER NC	5'08.00"
5	MURPHY,JOSAN WB	5'08.00"
6	MARKUNAS,NICK GW	5'06.00"
7	JACKSON,TEDDY PS	5'04.00"
Event #	38	BOYS High Jump
1	IVES,ANDREW WWS	6'00.00"
2	JASKOWIAK,JAMES LP	5'08.00"
3	ARMSTRONG,BRIAN NC	5'06.00"
4	ARGAMASILLA,MITCH GW	5'04.00"
5	DIURCZAK,DANNY PS	5'04.00"
AUNG,SILIPHONE WN ND
CLAY,FREDDIE WB ND
Event #	39	BOYS High Jump
1	STUBNER,ERIK WWS	5'08.00"
2	SPEJCHER,DAN LP	5'08.00"
3	BUMPUS,DANIEL NC	5'06.00"
4	THOMPSON,JALEN WN	5'02.00"
5	MACIORWOSKI, C GW	5'02.00"
MARKUSIC,SAM PS ND
ENTRY,NO WB ND
Event #	40	BOYS High Jump
1	THERRON,TYLER WN	5'06.00"
2	CONTRERAS,JAKE PS	5'04.00"
3	OKOLITA,ZACH LP	5'04.00"
4	MCGLYNN,COLTON WWS	5'02.00"
GADEN,BRIAN NC ND
OLMSTEAD,DANNY GW ND
ENTRY,NO WB ND
Event #	41	BOYS Pole Vault
1	MARKESE,NICK PS	14'00.00"
2	CONTRERAS,MATT WN	13'06.00"
3	BROWN,KYLE LP	13'00.00"
Easy Meet Manager, www.goeasyware.com
4/11/2015
Wheaton North's	30th Annual Best	4	Invite
All times are FAT
04/11/15	-	04/11/15
Page	3	of	3
4	DOHSE,ANTHONY WWS	11'06.00"
5	BROWN,MATT NC	11'06.00"
6	COHN,JOSH GW	11'00.00"
ENTRY,NO WB ND
Event #	42	BOYS Pole Vault
1	IVES,ANDREW WWS	12'06.00"
2	BRADLEY,PETER WN	12'06.00"
3	STELTER,NOLAN GW	10'06.00"
4	MIKKELSEN,CHRIS PS	10'00.00"
5	JASKOWIAK,JAMES LP	8'00.00"
ENTRY,NO WB ND
HANES,ALEX NC ND
Event #	43	BOYS Pole Vault
1	SOLBERG,JOE WWS	10'06.00"
2	BAUS,KYLE NC	10'00.00"
3	WEST,MICHAEL PS	9'06.00"
4	CASEY,BEN WN	9'06.00"
5	CARBONELL,ALEX LP	9'06.00"
6	BURNS,SHAYNE GW	8'06.00"
ENTRY,NO WB ND
Event #	44	BOYS Pole Vault
1	PAPROCKI,TOM LP	10'06.00"
2	AUNG,SILIPHONE WN	10'00.00"
3	CONTRERAS,JAKE PS	10'00.00"
4	KRAMAN,MARK WWS	9'00.00"
5	YANG,ALEX NC	8'06.00"
6	BRIZZOLARA,SAM GW	8'00.00"
ENTRY,NO WB ND
Event #	45	BOYS Long Jump
1	JACKSON,CHICO WN	21'08.75"
2	LOVE,GREG LP	19'04.50"
3	GBORIE,MOHAMAD GW	19'03.00"
4	DEMIK,JOSH PS	18'10.00"
4	BARISTA,BLAZE WWS	18'10.00"
6	NAGLE,NOAH WB	17'09.50"
7	BUMPUS,DANIEL NC	17'09.00"
Event #	46	BOYS Long Jump
1	KAROW,JON WN	20'01.25"
2	MARCUS,BEN GW	19'11.50"
3	SPEJCHER,DAN LP	19'00.00"
4	CHAPMAN,DAVID PS	18'01.00"
5	SMITH,JOSH NC	17'11.50"
6	LIPINSKY,ERIK WWS	17'04.00"
7	CLAY,FREDDIE WB	16'09.25"
Event #	47	BOYS Long Jump
1	BLOSS,MICHAEL WN	20'08.00"
2	MEIER,MATTHEW NC	18'08.25"
3	ALLEN,DARIUS LP	18'06.00"
4	KRAVAS,JAKE GW	18'05.75"
5	EUFRASIO,NICK WB	18'04.75"
6	MACARI,TOM PS	18'03.50"
7	TALBOT,LUKE WWS	17'04.50"
Event #	48	BOYS Long Jump
1	TARPEH,PRINCE WN	18'10.00"
2	DIVINERE,VINCE GW	18'07.50"
3	SMITH,DIAMANTE LP	18'05.75"
4	WALKER,A.J. PS	17'03.00"
5	ROMERO,JAZPER WWS	16'04.50"
6	VENTRELLA,ANTHONY NC	16'03.50"
7	ENRIQUEZ,GIAN WB	15'03.50"
Event #	49	BOYS Triple Jump
1	JACKSON,CHICO WN	44'02.00"
2	MARCUS,BEN GW	42'05.75"
3	BARISTA,BLAZE WWS	41'08.50"
4	SANGOBOWALE, S LP	40'08.00"
5	ARMSTRONG,BRIAN NC	37'11.00"
NAGLE,NOAH WB ND
DIURCZAK,DANNY PS ND
Event #	50	BOYS Triple Jump
1	PEARSON,DEVONTE WN	40'00.25"
2	MACIORWOSKI, C GW	39'02.00"
3	JACKSON,TEDDY PS	37'07.75"
4	DESALVO,JACOB WB	37'05.50"
5	SHAW,VINCE LP	36'09.00"
6	GRECO,ALEX NC	35'10.25"
7	COOPER,BAYE WWS	35'01.50"
Event #	51	BOYS Triple Jump
1	METOYER,JOSH LP	40'07.00"
2	MARKUNIS,NICK GW	38'06.00"
3	LAUBER,ANDREW WN	38'03.75"
4	WALKER,A.J. PS	37'03.00"
5	TALBOT,LUKE WWS	36'10.00"
6	HENDRICKS,JACK NC	34'09.50"
7	OTAKE,SAM WB	34'07.75"
Event #	52	BOYS Triple Jump
1	KLISCH,DAVID WN	38'09.00"
2	KING,CASEY WB	37'07.00"
3	DAVIS,TYLER LP	37'04.50"
4	THOMS,BEN PS	36'11.25"
5	SKLENICKA,EVAN WWS	36'03.50"
6	JOPES,JUSTIN NC	34'04.00"
OLMSTEAD,DANNY GW ND
Event #	53	BOYS Discus Throw
1	PRESTIGIACOMO, M LP	179'08.00"
2	WEBBER,DAN WN	145'01.00"
3	KNIGHT,DAN WWS	135'02.00"
4	LIAROMATIS,ADAM PS	119'03.00"
5	TRUCANO,SAM WB	117'07.00"
6	ADAIR,MITCH GW	113'09.00"
7	JONES,DAN NC	109'10.00"
Event #	54	BOYS Discus Throw
1	BASSO,CHAGO LP	167'08.00"
2	SCHULZ,NATHANEAL WN	141'07.00"
3	DEVENS,BILLY WB	116'04.00"
4	MELTON,ANTHONY WWS	112'06.00"
5	VANDENBROUCKE, J NC	109'07.00"
6	MORRIS,STEVEN PS	90'03.00"
7	BACH,NICK GW	81'08.00"
Event #	55	BOYS Discus Throw
1	LYNCH,AUSTIN LP	157'00.00"
2	ROCHEL,ELIJAH WB	143'11.00"
3	TAM-JAM,SAM WN	122'04.00"
4	GOODMAN,SAM WWS	109'02.00"
5	TRIPPLE,RYAN GW	105'11.00"
6	KIRCHNER,CHASE NC	104'00.00"
7	CZLAPINSKI,CLAY PS	103'09.00"
Event #	56	BOYS Discus Throw
1	WEBB,JOHN NC	118'10.00"
2	VAN DYKE,JOEL WWS	111'09.00"
3	PANASIUK,JACUB LP	108'02.00"
4	CIESLA,ANDREW WB	105'10.00"
5	LOPEZ,JOSE GW	98'09.00"
6	OPIOLA,NICK PS	75'05.00"
ANDERSEN,ANDY WN ND
Event #	57	BOYS Shot Put
1	SCHEIRICH,DYLAN LP	56'05.00"
2	WEBBER,DAN WN	47'06.00"
3	LIAROMATIS,ADAM PS	45'00.00"
4	ROHLAND,CHRISTIAN NC	43'06.00"
5	TRIPPLE,RYAN GW	43'02.00"
6	KANELOS,ANDREW WB	42'07.50"
7	HUTCHISON,TOM WWS	40'00.00"
Event #	58	BOYS Shot Put
1	SHEEHAN,JOE WN	45'00.00"
2	PRESTIGIACOMO, M LP	45'00.00"
3	KNIGHT,DAN WWS	45'00.00"
4	LOPEZ,JOSE GW	42'03.00"
5	VANDENBROUCKE, J NC	42'02.00"
6	DISNEY,JAKE PS	40'00.00"
7	DESALVO,JACOB WB	40'00.00"
Event #	59	BOYS Shot Put
1	BASSO,CHAGO LP	50'00.00"
2	STEMPORA,JACK NC	43'01.00"
3	WASSELL,BRANDON WN	42'09.00"
4	MORRIS,STEVEN PS	42'05.00"
5	KNUDSON,JOE WB	40'05.00"
6	MELTON,ANTHONY WWS	40'00.00"
7	MINNEC,CHRIS GW	38'02.00"
Event #	60	BOYS Shot Put
1	ROCHEL,ELIJAH WB	48'05.00"
2	LYNCH,AUSTIN LP	48'03.00"
3	TAM-JAM,SAM WN	43'01.00"
4	BUGAJ,ALEC NC	42'08.00"
5	CARTER,JAYLIN WWS	40'00.00"
6	THORNTON,KYLE PS	37'02.00"
7	MACENAS,EDWIN GW	33'07.00"
Easy Meet Manager, www.goeasyware.com