2024 - Outdoor
100 Meter Dash
400 Meter Dash
1500 Meter Run
110 Meter Hurdles
400 Meter Hurdles
High Jump
Long Jump
Pole Vault
Discus
Javelin
Shot Put
Decathlon
2024 - Indoor
60 Meter Dash
100 Meter Dash
1000 Meter Run
60 Meter Hurdles
High Jump
Long Jump
Pole Vault
Shot Put
Heptathlon
2023 - Outdoor
200 Meter Dash
300 Meter Hurdles
High Jump
Long Jump
2023 - Indoor
200 Meter Dash
300 Meter Dash
400 Meter Dash
High Jump
Long Jump
2022 - Outdoor
200 Meter Dash
300 Meter Hurdles
400 Meter Hurdles
4x100 Meter Relay
High Jump
Long Jump
2022 - Indoor
300 Meter Dash
400 Meter Dash
High Jump
Long Jump
2021 - Outdoor
200 Meter Dash
400 Meter Dash
300 Meter Hurdles
400 Meter Hurdles
High Jump
Long Jump
2021 - Indoor
600 Meter Run
High Jump
Long Jump
2019 - CC
2 Mile Run
Three Mile Run
2019 - Outdoor
High Jump
Long Jump
2018 - Outdoor
400 Meter Dash
1500 Meter Run
100 Meter Hurdles
High Jump
Long Jump
Shot Put
Pentathlon
2017 - Outdoor
800 Meter Run
High Jump
Long Jump
Latest Videos All Videos
Latest News All News
College Progression Tracker
College
Outdoor | |
Discus | 104-5.5 (31.84m) |
High Jump | 6-1.5 (1.87m) |
Javelin | 166-7.25 (50.78m) |
Long Jump | 22-8 (6.91m) |
Pole Vault | 10-2 (3.1m) |
Shot Put | 36-7.75 (11.17m) |
Decathlon | 6344 |
100 Meter Dash | 11.20 |
110 Meter Hurdles | 16.14 |
400 Meter Dash | 50.47 |
400 Meter Hurdles | 56.83 |
1500 Meter Run | 4:50.59 |
Indoor | |
High Jump | 6-2.5 (1.89m) |
Long Jump | 21-0 (6.4m) |
Pole Vault | 11-1.75 (3.4m) |
Shot Put | 34-8.25 (10.57m) |
Heptathlon | 4625 |
60 Meter Dash | 7.27 |
60 Meter Hurdles | 8.97 |
100 Meter Dash | 15.00 |
1000 Meter Run | 2:51.81 |
High School
Outdoor | |
High Jump | 6-7.25 (2.01m) |
Long Jump | 22-5.75 (6.85m) |
200 Meter Dash | 22.84 |
300 Meter Hurdles | 37.79 |
400 Meter Dash | 52.34 |
400 Meter Hurdles | 56.49 |
4x100 Meter Relay | 52.94 |
Indoor | |
High Jump | 6-0.75 (1.85m) |
Long Jump | 23-1.25 (7.04m) |
200 Meter Dash | 23.24 |
300 Meter Dash | 36.34 |
400 Meter Dash | 53.49 |
600 Meter Run | 1:28.31 |
CC | |
2 Mile Run | 11:09.18 |
Three Mile Run | 17:28.00 |
Middle School
Outdoor | |
High Jump | 5-7 (1.7m) |
Long Jump | 17-8 (5.38m) |
Shot Put | 27-5.25 (8.36m) |
Pentathlon | 2186 |
100 Meter Hurdles | 17.23 |
400 Meter Dash | 1:03.63 |
800 Meter Run | 2:33.04 |
1500 Meter Run | 5:01.54 |
Open
Indoor | |
High Jump | 5-10.75 (1.8m) |
Long Jump | 19-7.5 (5.98m) |
400 Meter Dash | 53.96 |