PND Richard Spring Invitational
2026-09-19
Mahomet (M.-Seymour) Results
48 performances
Girls Three Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Anniston Huff | 17:45.70 | Place 11th | Division Varsity |
| Paige Jansen | 18:46.20 | Place 75th | Division Varsity |
| Ashley Martin | 18:51.40 | Place 83rd | Division Varsity |
| Ava Cvengros | 19:22.50 | Place 127th | Division Varsity |
| Jane Hartman | 19:29.30 | Place 144th | Division Varsity |
| Cora Kasper | 19:29.80 | Place 147th | Division Varsity |
| Kennedy Ashby | 20:18.70 | Place 232nd | Division Varsity |
| Chandler Mills | 20:24.00 | Place 243rd | Division Varsity |
| Cecily Smith | 20:39.10 | Place 273rd | Division Varsity |
| Finley Smith | 20:46.50 | Place 285th | Division Varsity |
| Jilyan Clark | 21:11.00 | Place 79th | Division Freshman/Sophomore |
| Caroline Allen | 21:30.10 | Place 43rd | Division Open |
| Paige Pruitt | 21:35.40 | Place 96th | Division Freshman/Sophomore |
| Genevieve McMurry | 21:38.70 | Place 101st | Division Freshman/Sophomore |
| Emma Dewitt | 21:40.20 | Place 103rd | Division Freshman/Sophomore |
| Katelyn Waisath | 21:53.30 | Place 111th | Division Freshman/Sophomore |
| Rilynn Nelson | 22:21.70 | Place 136th | Division Freshman/Sophomore |
| Emily Ramirez | 22:47.60 | Place 74th | Division Open |
| Jaci Kellenberger | 22:56.70 | Place 79th | Division Open |
| Bristol Pride | 23:03.10 | Place 83rd | Division Open |
| Emily Christensen | 23:05.60 | Place 86th | Division Open |
| Norah Oprondek | 23:13.20 | Place 187th | Division Freshman/Sophomore |
| Laura Ehrnthaller | 23:57.40 | Place 117th | Division Open |
| Kinslee McGee | 24:28.80 | Place 241st | Division Freshman/Sophomore |
| Ruby Anderson | 24:45.70 | Place 144th | Division Open |
Boys Three Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Tate Bode | 15:16.30 | Place 49th | Division Varsity |
| Adam Smigielski | 15:27.30 | Place 61st | Division Varsity |
| Abdel Abdo | 15:32.00 | Place 74th | Division Varsity |
| Tayten Gergen | 15:58.00 | Place 137th | Division Varsity |
| Gavin McMinn | 16:27.40 | Place 59th | Division Freshman/Sophomore |
| Carter Alderks | 16:32.80 | Place 254th | Division Varsity |
| Henry Welch | 16:33.80 | Place 258th | Division Varsity |
| Liam Burwell | 16:37.10 | Place 271st | Division Varsity |
| Jake Mills | 16:38.30 | Place 69th | Division Freshman/Sophomore |
| Jackson Koontz | 16:40.10 | Place 279th | Division Varsity |
| Kiptyn Fan | 16:51.40 | Place 314th | Division Varsity |
| Wyatt Kearns | 17:01.30 | Place 101st | Division Freshman/Sophomore |
| Garen Johnson-Farkhoyan | 17:19.40 | Place 47th | Division Open |
| Jack Van Hoorn | 17:29.50 | Place 447th | Division Varsity |
| Will Bednar | 17:58.90 | Place 199th | Division Freshman/Sophomore |
| Lucas Demos | 18:16.10 | Place 236th | Division Freshman/Sophomore |
| Blake Patrick | 18:42.40 | Place 146th | Division Open |
| Eric Webber | 18:44.20 | Place 292nd | Division Freshman/Sophomore |
| Corbin Moser | 18:53.80 | Place 311th | Division Freshman/Sophomore |
| Maddax Taylor | 18:56.10 | Place 170th | Division Open |
| Bernardo Allan Pinto | 19:07.90 | Place 186th | Division Open |
| Matthew Gray | 19:19.10 | Place 200th | Division Open |
| Everest Guerrero | 19:27.30 | Place 369th | Division Freshman/Sophomore |
No performances match your filters.