PND Richard Spring Invitational
2026-09-19
Oak Park (O.P.-River Forest) Results
81 performances
Girls Three Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Mary Abby) Denneen | 18:34.40 | Place 57th | Division Varsity |
| Eileen Easton | 18:38.90 | Place 65th | Division Varsity |
| Loie Burwell | 19:02.30 | Place 99th | Division Varsity |
| Emily Jones | 19:03.90 | Place 103rd | Division Varsity |
| Rose Super | 19:29.30 | Place 145th | Division Varsity |
| Nora Gundrum | 19:33.70 | Place 17th | Division Freshman/Sophomore |
| Michaela O'Connor | 19:36.40 | Place 19th | Division Freshman/Sophomore |
| Lily Harmon | 20:06.70 | Place 217th | Division Varsity |
| Reilly O'Connor | 20:44.30 | Place 49th | Division Freshman/Sophomore |
| Lila Chi | 21:44.80 | Place 108th | Division Freshman/Sophomore |
| Evelyn Schick | 21:52.60 | Place 384th | Division Varsity |
| Lilianne Yera | 21:54.70 | Place 114th | Division Freshman/Sophomore |
| Emilja Mila) Kojak | 22:21.00 | Place 133rd | Division Freshman/Sophomore |
| Zadie Keeling | 22:24.70 | Place 420th | Division Varsity |
| Zoey Giles | 24:32.90 | Place 246th | Division Freshman/Sophomore |
| Lily Lombardo | 25:32.40 | Place 273rd | Division Freshman/Sophomore |
Boys Three Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Ryan Wangerow | 15:31.00 | Place 70th | Division Varsity |
| Santos Martinez | 15:54.30 | Place 123rd | Division Varsity |
| August Singer | 16:07.50 | Place 172nd | Division Varsity |
| Connor Harmon | 16:09.50 | Place 175th | Division Varsity |
| Finn Derhammer | 16:13.10 | Place 186th | Division Varsity |
| Julien Caulliez | 16:24.10 | Place 51st | Division Freshman/Sophomore |
| Aaron Jones | 16:33.10 | Place 255th | Division Varsity |
| Alberto Felipe Montie Val | 16:34.90 | Place 66th | Division Freshman/Sophomore |
| Matteo Drummer | 16:41.30 | Place 283rd | Division Varsity |
| Nicolas Palmisano | 16:42.20 | Place 287th | Division Varsity |
| Nash Pederson | 16:49.00 | Place 24th | Division Open |
| Gaspar Villafane | 17:03.20 | Place 35th | Division Open |
| Gabriel Lynch | 17:12.30 | Place 116th | Division Freshman/Sophomore |
| Ian Osta | 17:22.60 | Place 137th | Division Freshman/Sophomore |
| Nick Bevan | 17:26.10 | Place 144th | Division Freshman/Sophomore |
| Asher Lynch | 17:35.10 | Place 160th | Division Freshman/Sophomore |
| Benjamin Rask | 17:36.50 | Place 164th | Division Freshman/Sophomore |
| Esai Garcia-Gonzales | 17:40.00 | Place 73rd | Division Open |
| Gavin Furrow | 17:51.10 | Place 80th | Division Open |
| Mohammed Al-Mashhadani | 17:55.50 | Place 189th | Division Freshman/Sophomore |
| Charlie Stone | 17:59.60 | Place 96th | Division Open |
| Henry Phelan | 18:05.40 | Place 213th | Division Freshman/Sophomore |
| Auden Keeling | 18:17.70 | Place 117th | Division Open |
| Jack Reckamp | 18:21.10 | Place 122nd | Division Open |
| Charles Whitted | 18:28.60 | Place 130th | Division Open |
| Jeff Daly | 18:29.80 | Place 269th | Division Freshman/Sophomore |
| Luke Hamilton | 18:37.80 | Place 138th | Division Open |
| Wes Agema | 18:45.00 | Place 150th | Division Open |
| Seth Osta | 18:50.30 | Place 158th | Division Open |
| Hadrain Kim | 18:56.60 | Place 172nd | Division Open |
| Aidas Jarasius | 19:03.90 | Place 181st | Division Open |
| Archer Frieling | 19:04.60 | Place 184th | Division Open |
| Rhys Kim | 19:05.70 | Place 185th | Division Open |
| Thomas Gallagher | 19:08.60 | Place 187th | Division Open |
| George Summy | 19:11.50 | Place 191st | Division Open |
| Reece Carizey | 19:11.70 | Place 192nd | Division Open |
| Kieran Jethmalani | 19:21.90 | Place 206th | Division Open |
| Anders Lyle | 19:45.60 | Place 245th | Division Open |
| Will Stierwalt | 19:55.70 | Place 262nd | Division Open |
| Alexander Woodward | 19:56.90 | Place 263rd | Division Open |
| Elliot Carter | 20:13.40 | Place 291st | Division Open |
| Jameson Walicki | 20:29.40 | Place 309th | Division Open |
| Nolan Stark | 20:35.00 | Place 314th | Division Open |
| Charles Molony | 21:11.00 | Place 348th | Division Open |
| Everett Kojak | 21:16.50 | Place 363rd | Division Open |
| Jack Ridenour | 21:16.80 | Place 364th | Division Open |
| Will Engebretson | 21:19.00 | Place 368th | Division Open |
| Mitchell Thibodeau | 21:19.40 | Place 369th | Division Open |
| Owen Stein | 21:20.10 | Place 371st | Division Open |
| Declan Kearney | 21:26.10 | Place 374th | Division Open |
| Bennett Mazarakos | 21:55.20 | Place 393rd | Division Open |
| Lucas Conway | 22:07.50 | Place 408th | Division Open |
| Augie Sterritt | 22:43.70 | Place 425th | Division Open |
| Aidan Brewer | 22:53.50 | Place 432nd | Division Open |
| Isaiah Geistwhite | 22:53.60 | Place 433rd | Division Open |
| Noah Ohannes | 23:09.60 | Place 440th | Division Open |
| Asher Stormo Malnick | 23:30.20 | Place 450th | Division Open |
| Wyatt Burkhart | 23:37.10 | Place 456th | Division Open |
| Ayden Raad | 23:56.40 | Place 464th | Division Open |
| Benjamin Welch | 24:19.80 | Place 471st | Division Open |
| Tony Pernell | 24:39.50 | Place 476th | Division Open |
| Zach Vanaria | 24:42.10 | Place 478th | Division Open |
| Akash Karia | 26:41.50 | Place 498th | Division Open |
| Joshua Price | 29:05.50 | Place 512th | Division Open |
| Charlie Woodward | 29:34.50 | Place 513th | Division Open |
No performances match your filters.