Gary Steelers Track Results

Women Athlete Place Section Results
100 Meter Dash
13.40 Mariah Woods 7th Finals H1 13-14 Girls Results
13.47 Jurnee Pearson 31st Finals H1 15-16 Girls Results
13.60 Tyeler Walker 37th Finals H1 15-16 Girls Results
13.64 Lauren Latham 1st Finals H1 11-12 Girls Results
14.41 SB Kennedi Elder 9th Finals H1 11-12 Girls Results
14.45 SB Zhariya Perry 67th Finals H1 15-16 Girls Results
14.48 SB Lauren Jones 69th Finals H1 15-16 Girls Results
15.07 Brooklyn Bates 30th Finals H1 11-12 Girls Results
15.39 SB Egypt Franklin 69th Finals H1 13-14 Girls Results
15.58 Amilah Presberry 42nd Finals H1 11-12 Girls Results
17.34 SB Jalyn Harris 31st Finals H1 9-10 Girls Results
200 Meter Dash
27.10 Savannah Nuetzel 1st Finals H1 17-18 Girls Results
28.30 Aaliyah Hobbs 5th Finals H1 13-14 Girls Results
29.42 Lauren Latham 6th Finals H1 11-12 Girls Results
30.01 Kennedi Elder 9th Finals H1 11-12 Girls Results
30.09 Adrienne Jackson 11th Finals H1 11-12 Girls Results
30.53 Britani Banks 12th Finals H1 11-12 Girls Results
31.88 Amilah Presberry 17th Finals H1 11-12 Girls Results
32.12 Myla Smoot 2nd Finals H1 9-10 Girls Results
32.49 Lauren Jones 26th Finals H1 15-16 Girls Results
34.34 Egypt Franklin 36th Finals H1 13-14 Girls Results
35.81 SB Jada Harris 14th Finals H1 9-10 Girls Results
400 Meter Dash
1:03.02 Savannah Nuetzel 16th Finals H1 17-18 Girls Results
1:05.06 Aaliyah Hobbs 8th Finals H1 13-14 Girls Results
1:08.89 Britani Banks 5th Finals H1 11-12 Girls Results
1:09.65 Adrienne Jackson 6th Finals H1 11-12 Girls Results
1:11.39 Myla Smoot 3rd Finals H1 9-10 Girls Results
1:15.12 SB Amilah Presberry 14th Finals H1 11-12 Girls Results
1:15.18 Kennedi Elder 16th Finals H1 11-12 Girls Results
1:30.17 Inaya Murry 19th Finals H1 9-10 Girls Results
800 Meter Run
2:57.77 SB Kalli Walker 5th Finals H1 9-10 Girls Results
3:29.14 Inaya Murry 11th Finals H1 9-10 Girls Results
1500 Meter Run
6:10.20 SB Kalli Walker 2nd Finals H1 9-10 Girls Results
Long Jump
15-8.5 (4.79m) Jurnee Pearson 8th Finals H1 15-16 Girls Results
15-5.5 (4.71m) Lauren Latham 1st Finals H1 11-12 Girls Results
14-8.5 (4.48m) Mariah Woods 13th Finals H1 13-14 Girls Results
12-6.5 (3.82m) Britani Banks 12th Finals H1 11-12 Girls Results
12-3.25 (3.74m) Aaliyah Hobbs 27th Finals H1 13-14 Girls Results
11-10.25 (3.61m) Adrienne Jackson 19th Finals H1 11-12 Girls Results
11-8.25 (3.56m) Myla Smoot 5th Finals H1 9-10 Girls Results
Discus
85-7.25 (26.09m) SB Laylah WIGGINS 7th Finals H1 17-18 Girls Results
Javelin
65-6.5 (19.98m) Jada Harris 1st Finals H1 9-10 Girls Results
51-10 (15.8m) Laylah WIGGINS 4th Finals H1 17-18 Girls Results
50-10.75 (15.51m) Jalyn Harris 3rd Finals H1 9-10 Girls Results
Shot Put
30-3.5 (9.23m) Laylah WIGGINS 10th Finals H1 17-18 Girls Results
20-2.5 (6.16m) Jalyn Harris 3rd Finals H1 9-10 Girls Results
18-4 (5.59m) Jada Harris 5th Finals H1 9-10 Girls Results
Men Athlete Place Section Results
100 Meter Dash
11.57 SB Tony Woods 6th Finals H1 15-16 Boys Results
12.72 Noah Bailey 37th Finals H1 15-16 Boys Results
12.77 Ayden Sanders 12th Finals H1 13-14 Boys Results
12.87 SB Raynald GRADY 43rd Finals H1 15-16 Boys Results
13.05 Kaden Elder 16th Finals H1 13-14 Boys Results
13.18 Da'Marcus Jenkins 47th Finals H1 15-16 Boys Results
13.78 SB Jeremiah Smith 3rd Finals H1 11-12 Boys Results
13.83 Maxwell Corradino 28th Finals H1 13-14 Boys Results
14.07 SB Judah Israel 5th Finals H1 11-12 Boys Results
14.39 Jeremiah King-White 11th Finals H1 11-12 Boys Results
14.47 Adam Nuetzel Jr 34th Finals H1 13-14 Boys Results
14.64 SB Tory Malone 13th Finals H1 11-12 Boys Results
15.60 Ernest Phillips 42nd Finals H1 13-14 Boys Results
16.22 Ife Animashaun 14th Finals H1 9-10 Boys Results
16.39 Donovan Bernard 16th Finals H1 9-10 Boys Results
16.95 SB Bryce Thomas 23rd Finals H1 9-10 Boys Results
18.00 SB Darnell Gaffney Jr 33rd Finals H1 9-10 Boys Results
200 Meter Dash
23.37 SB Aaron Resto 5th Finals H1 17-18 Boys Results
23.50 SB Tony Woods 4th Finals H1 15-16 Boys Results
25.22 Noah Bailey 13th Finals H1 15-16 Boys Results
25.91 Benjamin Phillips 3rd Finals H1 13-14 Boys Results
26.27 SB Marquis Harris 19th Finals H1 15-16 Boys Results
26.98 Kaden Elder 4th Finals H1 13-14 Boys Results
27.50 Ayden Sanders 5th Finals H1 13-14 Boys Results
27.98 SB Jeremiah Smith 25th Finals H1 17-18 Boys Results
28.91 SB Judah Israel 5th Finals H1 11-12 Boys Results
29.41 Maxwell Corradino 9th Finals H1 13-14 Boys Results
30.19 Tory Malone 9th Finals H1 11-12 Boys Results
30.22 Adam Nuetzel Jr 12th Finals H1 13-14 Boys Results
35.87 SB Ife Animashaun 9th Finals H1 9-10 Boys Results
37.13 Ernest Phillips 17th Finals H1 13-14 Boys Results
37.26 Donovan Bernard 10th Finals H1 9-10 Boys Results
37.29 SB Bryce Thomas 11th Finals H1 9-10 Boys Results
400 Meter Dash
50.71 SB Aaron Resto 1st Finals H1 17-18 Boys Results
52.43 Kwaku Awuah 9th Finals H1 17-18 Boys Results
53.23 Mikel Smoot 6th Finals H1 15-16 Boys Results
54.50 Noah Bailey 11th Finals H1 15-16 Boys Results
55.96 Benjamin Phillips 3rd Finals H1 13-14 Boys Results
57.36 SB Da'Marcus Jenkins 24th Finals H1 15-16 Boys Results
1:04.68 SB Tory Malone 3rd Finals H1 11-12 Boys Results
1:07.55 Adam Nuetzel Jr 24th Finals H1 13-14 Boys Results
1:08.67 Ayden Sanders 25th Finals H1 13-14 Boys Results
1:09.31 Maxwell Corradino 28th Finals H1 13-14 Boys Results
1:11.31 Joseph Adams 13th Finals H1 11-12 Boys Results
1:17.44 SB Joseph Turner 33rd Finals H1 13-14 Boys Results
1:18.32 Lennon Latham 21st Finals H1 11-12 Boys Results
1:22.02 SB Jeremiah Smith 24th Finals H1 11-12 Boys Results
1:25.12 Sebastian Adams 12th Finals H1 9-10 Boys Results
800 Meter Run
2:12.67 King James Brumfield 4th Finals H1 15-16 Boys Results
3:07.34 SB Sebastian Adams 4th Finals H1 9-10 Boys Results
1500 Meter Run
4:55.94 King James Brumfield 3rd Finals H1 15-16 Boys Results
80 Meter Hurdles
17.97 Joseph Adams 6th Finals H1 11-12 Boys Results
High Jump
3-3.25 (1m) SB Joseph Adams 4th Finals H1 11-12 Boys Results
Long Jump
16-1 (4.9m) Maxwell Corradino 11th Finals H1 13-14 Boys Results
12-10.25 (3.92m) Lennon Latham 10th Finals H1 11-12 Boys Results
Discus
118-9.5 (36.21m) Marquis Harris 1st Finals H1 15-16 Boys Results
111-6.5 (34m) SB Kaden Elder 2nd Finals H1 13-14 Boys Results
Javelin
73-11 (22.53m) Darnell Gaffney Jr 1st Finals H1 9-10 Boys Results
Shot Put
44-11.75 (13.71m) Marquis Harris 1st Finals H1 15-16 Boys Results
36-0.75 (10.99m) Kaden Elder 3rd Finals H1 13-14 Boys Results
29-5.5 (8.98m) Darnell Gaffney Jr 1st Finals H1 9-10 Boys Results
21-3 (6.48m) Sebastian Adams 4th Finals H1 9-10 Boys Results