Triangular #2 Mar 21, 2023
← All teams
Sterling
131 performances
Girls 60 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Kaydence Weeks SR | 8.65 SB | Finals H1 |
| 2nd | Kirra Gibson JR | 8.72 SB | Finals H1 |
| 3rd | Anessa Johnson FR | 8.73 SB | Finals H1 |
| 4th | Alivia Gibson FR | 8.89 SB | Finals H1 |
| 6th | Darlene Tavares JR | 9.00 SB | Finals H1 |
| 7th | Maggie Rowzee JR | 9.08 SB | Finals H1 |
| 9th | Sage Ryan FR | 9.11 SB | Finals H1 |
| 10th | Kiara Martinez SR | 9.14 SB | Finals H1 |
| 11th | Alyssa Galloway FR | 9.34 SB | Finals H1 |
| 12th | Kayleigh Bentz SO | 9.36 SB | Finals H1 |
| 13th | Ellie Kested FR | 9.37 SB | Finals H1 |
| 14th | Esra Ramirez SO | 9.39 SB | Finals H1 |
| 15th | Macie Lofgren FR | 9.40 SB | Finals H1 |
| 17th | Mackenzie Wolfe FR | 9.63 SB | Finals H1 |
| 18th | Abrianna Ibarra JR | 9.75 SB | Finals H1 |
| 19th | Olivia Moreno FR | 10.13 SB | Finals H1 |
| 21st | Mia Mahar FR | 10.30 SB | Finals H1 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Kaydence Weeks SR | 28.21 SB | Finals H1 |
| 2nd | Anessa Johnson FR | 29.30 | Finals H1 |
| 5th | Kiara Martinez SR | 31.24 | Finals H1 |
| 6th | Macie Lofgren FR | 31.35 | Finals H1 |
| 7th | Kayleigh Bentz SO | 31.38 SB | Finals H1 |
| 8th | Ellie Kested FR | 31.62 | Finals H1 |
| 9th | Abrianna Ibarra JR | 32.19 SB | Finals H1 |
| 10th | Carmella Cathey JR | 32.63 SB | Finals H1 |
| 11th | Mackenzie Wolfe FR | 33.71 | Finals H1 |
| 12th | Olivia Moreno FR | 34.85 | Finals H1 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Delia Block FR | 1:04.78 SB | Finals H1 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Laney Zuithoff FR | 2:47.89 | Finals H1 |
| 2nd | Connie Ibarra SO | 2:48.71 SB | Finals H1 |
| 3rd | Emma Anderson JR | 2:54.92 | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Kylie Nicklaus SR | 5:53.26 | Finals H1 |
Girls 60 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Addison Robbins SO | 11.52 SB | Finals H1 |
| 2nd | Carmella Cathey JR | 13.24 SB | Finals H1 |
Girls 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 1:55.28 | Finals H1 |
Girls 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 4:44.97 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Addison Robbins SO | 4-3.25 (1.3m) SB | Finals H1 |
| 2nd | Maggie Rowzee JR | 4-3.25 (1.3m) SB | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Kirra Gibson JR | 15-3 (4.65m) | Finals H1 |
| 2nd | Ellie Kested FR | 13-11.25 (4.25m) | Finals H1 |
| 3rd | Alivia Gibson FR | 13-11.25 (4.25m) | Finals H1 |
| 5th | Addison Robbins SO | 13-6.5 (4.13m) | Finals H1 |
| 6th | Alyssa Galloway FR | 12-4.75 (3.78m) | Finals H1 |
| 7th | Mackenzie Wolfe FR | 12-3.75 (3.75m) | Finals H1 |
| 8th | Kayleigh Bentz SO | 12-1 (3.68m) SB | Finals H1 |
| 9th | Olivia Moreno FR | 11-1.75 (3.4m) | Finals H1 |
| 10th | Kiara Martinez SR | 11-1.5 (3.39m) SB | Finals H1 |
| 11th | Abrianna Ibarra JR | 11-0.75 (3.37m) SB | Finals H1 |
| 12th | Darlene Tavares JR | 9-9 (2.97m) SB | Finals H1 |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Alice Sotelo SR | 35-1.75 (10.71m) | Finals H1 |
| 2nd | Macie Lofgren FR | 27-0 (8.23m) SB | Finals H1 |
Girls Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Finley Ryan SO | 9-0.25 (2.75m) | Finals H1 |
| 3rd | Esra Ramirez SO | 7-6.25 (2.29m) SB | Finals H1 |
| 5th | Sage Ryan FR | 6-0 (1.83m) | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Kate Rowzee SR | 36-5.5 (11.11m) | Finals H1 |
| 4th | Eleanor Aitken SO | 29-2.75 (8.91m) | Finals H1 |
| 5th | Kadielynn Nelson SO | 26-9.75 (8.17m) | Finals H1 |
| 7th | Caitlyn Davidson SR | 25-2.75 (7.69m) | Finals H1 |
| 8th | Peyton McCafferty SO | 24-8.5 (7.53m) | Finals H1 |
| 9th | Alexis Torres SR | 23-7 (7.19m) | Finals H1 |
| 10th | Miracle Harris FR | 20-10 (6.35m) SB | Finals H1 |
| 12th | Phinley Wright FR | 19-0 (5.79m) | Finals H1 |
Boys 60 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Cale Ledergerber JR | 7.29 SB | Finals H1 |
| 3rd | Joseph Holcomb SO | 7.33 SB | Finals H1 |
| 4th | Kael Ryan SR | 7.46 SB | Finals H1 |
| 7th | Maurice Delacruz FR | 7.57 SB | Finals H1 |
| 9th | Justin Benson JR | 7.67 SB | Finals H1 |
| 14th | Kyle Knutsen JR | 7.74 SB | Finals H1 |
| 15th | Mason Emin JR | 7.76 SB | Finals H1 |
| 17th | Kaedon Phillips SO | 7.82 SB | Finals H1 |
| 19th | Gabriel Segura SO | 7.96 SB | Finals H1 |
| 21st | Kylan Reyes-Krepfle SO | 8.16 SB | Finals H1 |
| 22nd | Gage Tate SO | 8.22 SB | Finals H1 |
| 26th | Aiden Tate JR | 8.69 SB | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Andrew Bland SR | 24.74 SB | Finals H1 |
| 4th | Carter Chance JR | 24.76 | Finals H1 |
| 6th | Kyle Knutsen JR | 25.09 | Finals H1 |
| 7th | Kaedon Phillips SO | 25.52 | Finals H1 |
| 8th | Christian Beasley SR | 25.55 | Finals H1 |
| 9th | Justin Benson JR | 25.59 | Finals H1 |
| 13th | Gabriel Segura SO | 26.55 | Finals H1 |
| 16th | Gage Tate SO | 27.71 | Finals H1 |
| 19th | Aiden Tate JR | 28.34 | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Parker Blakeslee SO | 57.08 | Finals H1 |
| 7th | Yuriy Guerrero SR | 59.69 SB | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Dale Johnson JR | 1:59.57 | Finals H1 |
| 2nd | Jordan Britt JR | 2:04.62 | Finals H1 |
| 3rd | Parker Janssen JR | 2:07.40 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Thomas Holcomb SR | 4:43.37 | Finals H1 |
| 2nd | Owen Anderson JR | 4:50.08 SB | Finals H1 |
| 5th | Ian Hilty FR | 5:07.56 | Finals H1 |
| 6th | Aalin Schmidt SO | 5:08.11 | Finals H1 |
| 11th | Evan Merema FR | 5:53.20 | Finals H1 |
| 14th | Xander Knowles FR | 7:29.90 | Finals H1 |
Boys 60 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Andrew Bland SR | 9.32 SB | Finals H1 |
Boys 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 1:35.97 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 3:42.57 | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 9:37.24 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Andre Klaver JR | 5-11.75 (1.82m) | Finals H1 |
| 3rd | Andrew Bland SR | 5-11.75 (1.82m) | Finals H1 |
| 4th | Tavian Kelley SR | 5-11.75 (1.82m) | Finals H1 |
| 5th | Kaedon Phillips SO | 5-7.75 (1.72m) | Finals H1 |
| 6th | Jimmy Wadsworth SO | 5-7.75 (1.72m) | Finals H1 |
| 7th | Kylan Reyes-Krepfle SO | 5-5.75 (1.67m) | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Cale Ledergerber JR | 20-1.75 (6.14m) | Finals H1 |
| 2nd | Jimmy Wadsworth SO | 18-10 (5.74m) | Finals H1 |
| 4th | Mason Emin JR | 18-3 (5.56m) | Finals H1 |
| 6th | Justin Benson JR | 17-10.25 (5.44m) | Finals H1 |
| 7th | Kaedon Phillips SO | 17-9.75 (5.43m) | Finals H1 |
| 10th | Carter Chance JR | 17-4.75 (5.3m) SB | Finals H1 |
| 11th | Yuriy Guerrero SR | 16-4 (4.98m) SB | Finals H1 |
| 17th | Aiden Tate JR | 14-6.5 (4.43m) | Finals H1 |
| 19th | Gage Tate SO | 13-11 (4.24m) SB | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Andrew Bland SR | 36-7 (11.15m) | Finals H1 |
| 3rd | Jimmy Wadsworth SO | 36-0 (10.97m) | Finals H1 |
| 4th | Carter Chance JR | 35-6 (10.82m) SB | Finals H1 |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Brandeis Shore SR | 11-0.25 (3.36m) | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Christian Beasley SR | 40-10.5 (12.46m) | Finals H1 |
| 4th | Nathan Cavazos SR | 39-6 (12.04m) | Finals H1 |
| 5th | Diego Leal SR | 37-6.75 (11.45m) | Finals H1 |
| 6th | Yuriy Guerrero SR | 36-7.25 (11.16m) SB | Finals H1 |
| 7th | Jacob Brown JR | 35-10.25 (10.93m) | Finals H1 |
| 8th | Xavier Valdivia SR | 35-7.5 (10.86m) | Finals H1 |
| 9th | Josh Greenfield JR | 34-11.75 (10.66m) | Finals H1 |
| 13th | Gerardo Lopez SR | 33-8.25 (10.27m) | Finals H1 |
| 14th | Alex Manon JR | 32-8.25 (9.96m) | Finals H1 |
| 16th | Josua Arreola SO | 31-9.5 (9.69m) | Finals H1 |
| 17th | Braedyn Thomas SO | 31-3.25 (9.53m) SB | Finals H1 |
| 21st | Luis Jaimes SR | 30-3 (9.22m) SB | Finals H1 |
| 23rd | Samuel Rivera SO | 28-5 (8.66m) | Finals H1 |
| 24th | Avery Karrow SO | 28-0.5 (8.55m) | Finals H1 |
No performances match your filters.
