EIU Showdown
2021-08-28
Naperville (Neuqua Valley) Results
107 performances
Girls 2.x Mile Run (CC Short Course)
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Maggie Kalish | 14:33.50 SB | Place 6th | Division Freshman/Sophomore |
| Grace O'Malley | 15:04.50 SB | Place 9th | Division Freshman/Sophomore |
| Sienna McEneaney | 15:07.80 SB | Place 10th | Division Freshman/Sophomore |
| Zawadi Brown | 15:32.90 SB | Place 14th | Division Freshman/Sophomore |
| Manasi Karat | 15:37.80 SB | Place 15th | Division Freshman/Sophomore |
| Katelyn Shen | 15:48.10 SB | Place 17th | Division Freshman/Sophomore |
| Ava Stipp | 15:56.40 SB | Place 18th | Division Freshman/Sophomore |
| Jocelyn Gula | 16:00.60 SB | Place 19th | Division Freshman/Sophomore |
| Jayne Cahoon | 16:02.10 SB | Place 20th | Division Freshman/Sophomore |
| Neha Vellala | 16:10.80 SB | Place 21st | Division Freshman/Sophomore |
| Kaashvi Sharma | 16:29.10 SB | Place 25th | Division Freshman/Sophomore |
| Cynthia Jing | 16:42.40 SB | Place 28th | Division Freshman/Sophomore |
| Priyanka Dutia | 16:44.20 SB | Place 29th | Division Freshman/Sophomore |
| Maureen Bluemle | 17:07.10 SB | Place 34th | Division Freshman/Sophomore |
| Tanvi Patel | 17:07.90 SB | Place 35th | Division Freshman/Sophomore |
| Karen Ng | 17:15.00 SB | Place 36th | Division Freshman/Sophomore |
| Cassandra Ryan | 17:15.70 SB | Place 37th | Division Freshman/Sophomore |
| Grace Gleason | 17:22.80 SB | Place 39th | Division Freshman/Sophomore |
| Caelyn Tuma | 17:30.10 SB | Place 42nd | Division Freshman/Sophomore |
| Amelia Winter | 17:36.10 SB | Place 44th | Division Freshman/Sophomore |
| Chelsea Darling | 17:43.50 SB | Place 45th | Division Freshman/Sophomore |
| Angela Segura | 18:17.20 SB | Place 50th | Division Freshman/Sophomore |
| Emlyn George | 18:22.90 SB | Place 52nd | Division Freshman/Sophomore |
| Katelinh Schilling | 18:39.80 SB | Place 54th | Division Freshman/Sophomore |
| Hailey Dorn | 18:59.50 SB | Place 57th | Division Freshman/Sophomore |
| Yilin Liu | 19:19.80 SB | Place 59th | Division Freshman/Sophomore |
| Lauren Hyatt | 19:51.80 SB | Place 61st | Division Freshman/Sophomore |
| Sarah Heffernan | 20:13.50 SB | Place 64th | Division Freshman/Sophomore |
| Alyssa Lopez | 20:15.80 SB | Place 65th | Division Freshman/Sophomore |
| Ava Iwinski | 20:23.70 SB | Place 66th | Division Freshman/Sophomore |
| Payal Patel | 20:37.40 SB | Place 69th | Division Freshman/Sophomore |
Girls Three Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Carissa Hamilton | 19:13.95 | Place 8th | Division Varsity |
| Gretchen Leland | 19:48.16 | Place 10th | Division Varsity |
| Alyssa Mead | 20:30.68 | Place 20th | Division Varsity |
| Elaine Huang | 21:09.09 | Place 26th | Division Varsity |
| Ava Volanti | 21:09.59 | Place 27th | Division Varsity |
| Elizabeth Byrne | 21:39.07 | Place 31st | Division Varsity |
| Abby Rieke | 22:53.23 | Place 41st | Division Varsity |
| Vivian Durkin | 22:55.28 | Place 42nd | Division Varsity |
| Kelly Ma | 23:44.79 | Place 50th | Division Varsity |
| Salimah Scott | 24:21.76 | Place 52nd | Division Varsity |
| Alexandra Abood | 25:05.21 | Place 56th | Division Varsity |
| Mia Hasan | 25:09.05 | Place 57th | Division Varsity |
Boys 2.x Mile Run (CC Short Course)
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Robert Glenn | 12:14.60 SB | Place 1st | Division Freshman/Sophomore |
| Anthony Pastore | 12:36.30 SB | Place 2nd | Division Freshman/Sophomore |
| Tony Hinderliter | 12:39.70 SB | Place 3rd | Division Freshman/Sophomore |
| Jacob Lane | 12:49.10 SB | Place 7th | Division Freshman/Sophomore |
| Josh Nauman | 12:54.30 SB | Place 8th | Division Freshman/Sophomore |
| Jack Cole | 13:09.80 SB | Place 12th | Division Freshman/Sophomore |
| James Croucher | 13:27.50 SB | Place 15th | Division Freshman/Sophomore |
| Dylan Boehm | 13:34.30 SB | Place 18th | Division Freshman/Sophomore |
| Ryan Adamski | 13:34.60 SB | Place 19th | Division Freshman/Sophomore |
| Alex Persun | 13:38.70 SB | Place 20th | Division Freshman/Sophomore |
| Jacob Shayeb | 13:40.90 SB | Place 22nd | Division Freshman/Sophomore |
| Aaron Hamilton | 14:06.00 SB | Place 26th | Division Freshman/Sophomore |
| Colin Benjamin | 14:06.50 SB | Place 27th | Division Freshman/Sophomore |
| Udhay Nallapati | 14:15.50 SB | Place 30th | Division Freshman/Sophomore |
| Wesley Boylan | 14:16.30 SB | Place 32nd | Division Freshman/Sophomore |
| Evan Nolten | 14:21.70 SB | Place 34th | Division Freshman/Sophomore |
| Adam O'Brien | 14:24.70 SB | Place 36th | Division Freshman/Sophomore |
| Tomacz Wargala | 14:26.60 SB | Place 37th | Division Freshman/Sophomore |
| Reyansh Sawant | 14:33.20 SB | Place 38th | Division Freshman/Sophomore |
| Madhan Manikandasw | 14:36.30 SB | Place 39th | Division Freshman/Sophomore |
| Tanner Bill-Freiss | 14:41.30 SB | Place 41st | Division Freshman/Sophomore |
| Tyler Pham | 14:43.80 SB | Place 42nd | Division Freshman/Sophomore |
| Clark Hastings | 15:35.40 SB | Place 55th | Division Freshman/Sophomore |
| Siwon Park | 15:39.40 SB | Place 57th | Division Freshman/Sophomore |
| Kritin Shukla | 15:47.20 SB | Place 58th | Division Freshman/Sophomore |
| Ryan Lewandowski | 15:48.30 SB | Place 59th | Division Freshman/Sophomore |
| Ethan Hung | 16:06.10 SB | Place 63rd | Division Freshman/Sophomore |
| Alexander Knight | 16:14.50 SB | Place 65th | Division Freshman/Sophomore |
| Nicola Piater | 16:20.10 SB | Place 67th | Division Freshman/Sophomore |
| Hamza Khan | 16:23.10 SB | Place 69th | Division Freshman/Sophomore |
| Oliver LeGrand | 16:27.30 SB | Place 71st | Division Freshman/Sophomore |
| Karthikeya Ramaraju | 16:29.00 SB | Place 72nd | Division Freshman/Sophomore |
| Christopher Lee | 16:31.60 SB | Place 73rd | Division Freshman/Sophomore |
| George Papaioannou | 17:00.00 SB | Place 80th | Division Freshman/Sophomore |
| Blake Thompson | 17:08.50 SB | Place 81st | Division Freshman/Sophomore |
| Christian Nowoj | 17:13.90 SB | Place 83rd | Division Freshman/Sophomore |
| Himesh Nasaka | 17:14.40 SB | Place 84th | Division Freshman/Sophomore |
| Evan Papaioannou | 17:20.10 SB | Place 86th | Division Freshman/Sophomore |
| Matthew Sherwin | 17:22.90 SB | Place 87th | Division Freshman/Sophomore |
| Ryan Su | 17:40.70 SB | Place 92nd | Division Freshman/Sophomore |
| Alan Wei | 17:44.20 SB | Place 94th | Division Freshman/Sophomore |
| Liam Yack | 17:44.90 SB | Place 95th | Division Freshman/Sophomore |
| Eric Gerdes | 18:03.30 SB | Place 97th | Division Freshman/Sophomore |
| Neel Chawla | 18:46.90 SB | Place 101st | Division Freshman/Sophomore |
| Brian Li | 19:23.30 SB | Place 108th | Division Freshman/Sophomore |
| Alexander Spyratos | 22:03.70 SB | Place 113th | Division Freshman/Sophomore |
Boys Three Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Ryan Palmer | 15:46.80 | Place 6th | Division Varsity |
| Noah Schalliol | 16:01.80 | Place 9th | Division Varsity |
| Zac Close | 16:02.30 | Place 10th | Division Varsity |
| Charlie Rook | 16:23.70 | Place 13th | Division Varsity |
| Nicolas Castrillon | 16:25.60 | Place 14th | Division Varsity |
| Logan Brown | 16:49.40 | Place 21st | Division Varsity |
| Andres Lopez | 16:59.70 | Place 28th | Division Varsity |
| Matthew Gutierrez | 17:08.90 | Place 32nd | Division Varsity |
| Jacob Nauman | 17:20.50 | Place 37th | Division Varsity |
| Connor Boehm | 17:21.90 | Place 40th | Division Varsity |
| Sachin Fong | 17:37.30 | Place 46th | Division Varsity |
| Nathan Howard | 17:52.30 SB | Place 50th | Division Varsity |
| Ian Kim | 18:04.90 | Place 57th | Division Varsity |
| Zach Thompson | 18:16.20 | Place 62nd | Division Varsity |
| Nathan Zhang | 19:26.70 SB | Place 80th | Division Varsity |
| Angelo Lavacchi | 19:28.30 | Place 81st | Division Varsity |
| Nicholas Lapetino | 21:46.20 | Place 99th | Division Varsity |
| Arnav Shivastrava | 22:51.50 | Place 101st | Division Varsity |
No performances match your filters.