Bill Jackson Invitational 2014

Lockport, IL

Complete Results

Lockport Central High School Hy-Tek's MEET	MANAGER	9:02	AM	5/10/2014	Page	1
Bill Jackson Invitational -	5/9/2014
Lockport

Results

 

Event 1 Men 4x800 Meter Relay A-flight
Lane Pl	Team	Finals
Section	1
1	Carl Sandburg High Schoo	7:58.60
Torpy, Christopher Torpy, Sean
Brennan, Tom O'Callaghan, Denis
2	Lockport	8:09.53
Walkosz, Adrian Bitters, Jared
Abram, Daniel Giroux, Will
3	Fremd High School	8:16.71
MACIUS, Nick Petersen, Danny
Fossing, Matt Harris, Aaron
4	Marian Catholic High Sch	8:27.81
Howard, Cameron Haynes, Joshua
Hines, Joshua Holley, Nathan
5	Plainfield North	8:29.77
Sebok, Jack Sanders, Jon
Hosler, Matt Thurman, Tanner
6	Oswego High School	8:35.77
Hall, Chase Simms, Anton
Simon, Jackson Meyer, Desmond
7	Victor J. Andrew	8:40.64
Calvert, Connor Nemec, Kerry
Wilder, Ryan Vranicar, Ryan
8	Plainfield South Cougars	8:45.15
Partee, John Dyer, Hunter
Brown, Austin Guzman, Alejandro
9	Plainfield East High Sch	9:03.27
Flattum, Michael Kiska, Tyler
George, Josh Del Rosario, Julian
10	Buffalo Grove High Schoo	9:04.50
Leonard, Jack Hinkle, Eli
Scwizcz, Matt Bedian, Daron
11	Thornridge High School	9:04.76
Grady, Devante Spruiell, Jamal
Wallace, Ronaldo Dickson, Johnny
12	Plainfield Central Boys	9:29.67
Brady, Dylan Waterloo, John
Bjurstrom, Eric Newill, Jacob
12	Crete-Monee High School	9:29.67
Rivera, Luis Soto, Josh
Duncan, Alan Amaskane, Jordan
--- Hillcrest Hawks A NT
Are, Nathaniel Jerigan, Dylan
Robinson, Deonte Stanfort, Jacob
Section	2
1	Joliet Catholic Academy	9:50.21
 

Event 2 Men 4x100 Meter Relay A-flight
Lane Pl	Team	Finals
Section	1
1	Marian Catholic High Sch	45.09
Ross, London Johnson, Noah
Fennell, Ethan Lampkins, Devin
2	Hillcrest Hawks	45.33
Corbett, Kendall Nathan, Tayjione
Allen, Tyree Syvester, Najee
3	Buffalo Grove High Schoo	45.59
Wilson, Nigel Poirer, Mark
Yoshida, Kouji Janca, Mitchell
4	Plainfield Central Boys	46.91
Guitron, Chris Yasin, Rayed
Youngquist, Brandon Curtner, Colton
5	Oswego High School	48.39
Memming, Mason Strange, Steven
Rodriguez, Willie Tripp, Tommy
--- Lockport A DQ
Gargano, Chris Reposh, Ryan
Rodgers, Derrius Golob, Grant
Section	2
1	Plainfield East High Sch	42.49
Glass, Christian Majors, Shederick
May, Evion Mensah, John
2	Fremd High School	42.69
Adugba, Richard Lyke, Kenny
Lewis, Kyle Gaines, Jawan
3	Plainfield North	42.72
Hrobowski, Cory Harris, Thomas
Ruscitti, Alex Williams, Annile
4	Victor J. Andrew	43.24
Devries, Ben Madison, Nicholas
Richards, Jerimie Franklin, Jarvion
5	Crete-Monee High School	43.45
Vallot, Eric Wright, Nathan
Vallot, Ray Nash, Quinten
6	Thornridge High School	43.55
Moses, Deonta Fox, Kevonte
Stingley, Raheem Fizer, Nick
7	Plainfield South Cougars	43.64
Deal, Austin Van, Tommie
Gillispie, Jaylon Woods, Anthony
8	Carl Sandburg High Schoo	44.24
Trentacoste, Daniel Yozze, Dean
Parthemore, Ryan Scheldberg, Joshua
 

Event 3 Men 3200 Meter Run C-flight
 pl	name	team	time
Section	1
1	Nimmerfroh, Montana	BG	10:08.21
2	Walter, Brady	CS	10:20.55
3	Pickering, Colin	PS	10:21.51
4	Peterson, Bennett	OSW	10:22.45
5	Wells, Walker	PN	10:48.76
6	Elwood, Robert	LTHS	11:02.49
7	Castro, Nathan	FREMD	11:13.21
8	silva, cristobal	MC	12:10.39
9	Proffitt, Zach	PE	12:13.21
10	Schmidt, Connor	PC	13:00.43
11	Diop, Libasse	TR	15:33.21
 

Event 4 Men 3200 Meter Run B-flight
 pl	name	team	time
Section	1
1	Adams, Justin	CS	10:08.40
2	Wenzel, Jake	BG	10:16.25
3	Buban, Jack	FREMD	10:25.29
4	Suchy, James	PN	10:35.62
5	Lorenz, Jake	PS	10:38.59
6	Crosse, Jon	LTHS	10:58.46
7	Pagan, Chris	OSW	11:03.52
8	Hunter, Jake	PC	11:17.62
9	Adams, Jeremy	JCA	11:26.53
10	Harris, Caleb	TR	12:16.54
--- O'Berry, Versye CM NT
 

Event 5 Men 3200 Meter Run A-flight
 pl	name	team	time
Section	1
1	Lathrop, Dan	PS	9:32.46
2	Winter, Harry	FREMD	9:37.21
3	Suarez, Joe	PE	9:50.45
4	Salvano, Steven	BG	9:54.88
5	Laskero, Dan	CS	10:10.53
6	Lyons, John	PC	10:17.78
7	Kammerer, Lucas	OSW	10:26.98
8	Ceropski, Vincent	LTHS	10:42.14
9	Bruyere, Adam	PN	10:46.78
10	Quintero, Derrick	TR	11:59.50
 

Event 6 Men 110 Meter Hurdles C-flight
Lane pl	name	team	time
Section	1
1	Wagner-Zbonski, Steven	CS	18.77
2	Sheets, Chris	FREMD	20.03
3	Briick, Josh	PN	20.25
Section	2
1	Freeman, Donnell	CM	16.18
2	Lomnick, Dimitri	BG	17.96
3	Ulmer, Nathan	PS	17.98
4	Nathan, Tayjione	HC	19.28
5	Torrence, Dajon	TR	20.60
--- Walder, Wade LTHS NT
 

Event 7 Men 110 Meter Hurdles B-flight
Lane pl	name	team	time
Section	1
1	Williams, Laron	HC	17.22
2	Wagner, Holden	FREMD	17.57
3	Margarella, Nick	PC	19.07
4	Cocanig, Eric	CS	19.37
Section	2
1	Bofah, Manny	PN	15.57
2	Draper, Jonathan	CM	15.68
3	Yoshida, Kouji	BG	15.97
4	Smith, Prince	PE	16.55
5	Porter, Jake	LTHS	16.77Lockport Central High School Hy-Tek's MEET	MANAGER	9:02	AM	5/10/2014	Page	2
Bill Jackson Invitational -	5/9/2014
Lockport

Results

Section	2	... (Event 7 Men 110 Meter Hurdles B-flight)
6	Diurczak, Danny	PS	17.70
7	Rawls, Treyonne	TR	19.00
 

Event 8 Men 110 Meter Hurdles A-flight
Lane pl	name	team	time
Section	1
1	Arzu, Darren	HC	16.67
2	Person, Ja'Khari	CS	17.11
3	Hanlon, Nathon	FREMD	19.02
Section	2
1	Douglas, Elijah	CM	14.76
2	Williams, Annile	PN	15.01
3	Beryozkin, Maurice	BG	15.15
4	Fizer, Nick	TR	15.16
5	Golob, Grant	LTHS	15.28
6	Thompson, Bernard	PE	16.46
7	Flores, Jonathan	PS	16.53
 

Event 9 Men 100 Meter Dash C-flight
Lane pl	name	team	time
Section	1
1	Corbett, Kendall	HC	11.85
2	Norman, Randy	PE	12.07
3	Timmons, Braden	PS	12.18
4	Nevin, Sean	VJA	12.20
5	Maddox, John	BG	12.53
6	Rolling, Corwin	MC	12.57
7	Yasin, Rayed	PC	12.60
Section	2
1	Newson, Patrick	CS	11.93
2	Tripp, Tommy	OSW	11.95
3	Gargano, Chris	LTHS	12.03
4	Vallot, Eric	CM	12.10
4	Sparks, Bobby	PN	12.10
6	Spriggs, Sean	FREMD	12.18
--- Stewart, Pachaun TR NT
 

Event 10 Men 100 Meter Dash B-flight
Lane pl	name	team	time
Section	1
1	Kozcas, Luke	FREMD	11.98
2	Strange, Steven	OSW	12.09
3	Wilson, Nigel	BG	12.11
4	Richards, Jerimie	VJA	12.18
5	Scheldberg, Joshua	CS	12.23
6	Wifler, Conlin	JCA	12.54
7	Dunson, Issiah	PC	12.56
Section	2
1	Mensah, John	PE	11.36
2	Van, Tommie	PS	11.37
3	Harris, Thomas	PN	11.62
4	Reposh, Ryan	LTHS	11.69
5	Stingley, Raheem	TR	11.81
6	Syvester, Najee	HC	11.92
7	Vallot, Ray	CM	11.94
--- Burns, Dillon MC NT
 

Event 11 Men 100 Meter Dash A-flight
Lane pl	name	team	time
Section	1
1	Wright, Nathan	CM	11.75
2	Bruchette, Darius	FREMD	11.89
3	Janca, Mitchell	BG	12.12
4	Memming, Mason	OSW	12.15
5	Lampkins, Devin	MC	12.74
--- Devries, Ben VJA NT
Section	2
1	Majors, Shederick	PE	10.98
2	Montgomery, Kahmari	PC	11.13
3	Hrobowski, DeVaughn	PN	11.28
4	Rodgers, Derrius	LTHS	11.33
5	Woods, Anthony	PS	11.48
6	Trentacoste, Daniel	CS	11.51
7	Cross, Khiree	TR	11.73
8	Allen, Tyree	HC	11.74
 

Event 12 Men 800 Meter Run C-flight
Lane pl	name	team	time
Section	1
1	Lukas, Brandon	CS	2:04.19
2	Trent, Luke	LTHS	2:07.07
3	Calvert, Connor	VJA	2:11.62
4	Conley, John	PN	2:12.94
5	George, Josh	PE	2:14.78
6	Bennis, Tristen	PS	2:14.93
7	Gillingham, Brett	OSW	2:17.89
8	Schmidt, Ryan	BG	2:18.59
9	Edwards, Thomas	MC	2:18.61
10	Garcia, Arturo	PC	2:19.23
11	Wallace, Ronaldo	TR	2:20.04
12	Soto, Josh	CM	2:22.09
13	Jenkins, Nathaniel	FREMD	2:23.39
--- Tate, Xavier HC NT
Section	2
1	Lancaster, Braden	JCA	2:23.24
 

Event 13 Men 800 Meter Run B-flight
 pl	name	team	time
Section	1
1	Walkosz, Adrian	LTHS	1:59.46
2	Peters, Kenny	PS	1:59.51
3	Becker, Will	CS	2:05.01
4	Taves, Matt	OSW	2:09.88
5	Gibson, Daniel	PN	2:11.11
6	Eischen, Ryan	BG	2:11.15
7	Brady, Dylan	PC	2:12.41
8	Norfleet, Kellon	MC	2:12.43
9	Kiska, Tyler	PE	2:13.41
10	Vranicar, Ryan	VJA	2:14.35
11	Torres, Franco	FREMD	2:15.40
12	Rivera, Luis	CM	2:19.58
13	Jones, Jazare	TR	2:31.06
14	Stanfort, Jacob	HC	2:46.24
 

Event 14 Men 800 Meter Run A-flight
 pl	name	team	time
Section	1
1	Tobias, Misael	PS	1:56.63
2	Llanes, Sergio	PE	1:56.73
3	Vucovich, Nick	FREMD	1:57.14
4	Powers, Sam	STM	1:59.79
5	Giroux, Will	LTHS	1:59.98
6	Wallner, Tripp	BG	2:01.96
7	Hetzler, Matthew	CS	2:02.06
8	Kulpinski, Phil	VJA	2:04.69
9	Albi, Michael	CM	2:06.08
10	Mcsteen, Harry	JCA	2:06.56
11	Cepeda, Alec	OSW	2:07.01
12	Espinal, Sam	PC	2:08.71
13	Hosler, Matt	PN	2:17.83
14	Collins, Anthony	HC	2:22.81
15	Spruiell, Jamal	TR	2:22.83
 

Event 15 Men 4x200 Meter Relay A-flight
Lane Pl	Team	Finals
Section	1
1	Buffalo Grove High Schoo	1:35.78
Wilson, Nigel Maddox, John
Kreszsowski, John Poirer, Mark
2	Plainfield Central Boys	1:36.05
Dunson, Issiah Guitron, Chris
Curtner, Colton Aikins, Kojo
3	Marian Catholic High Sch	1:36.17
Fennell, Ethan Allen, William
Friel, Michael Martinson, Matthew
4	Oswego High School	1:36.83
Rodriguez, Willie LaMarre, Tucker
Smutzer, Jake Memming, Mason
5	Joliet Catholic Academy	1:37.15
6	Hillcrest Hawks	1:37.33
Holland, Deante Dean, Jabril
Carter, Amear Syvester, Najee
7	Victor J. Andrew	1:38.65
Nevin, Sean Lemonier, Kyle
Lin, Kevin Thomas, Demis
Section	2
1	Fremd High School	1:30.13
Adugba, Richard McMahon, Ryan
Lewis, Kyle Gaines, Jawan
2	Plainfield East High Sch	1:30.18
Glass, Christian Majors, Shederick
Smith, Prince Mensah, John
3	Plainfield South Cougars	1:30.58
Ehringer, Brad Deal, Austin
Gillispie, Jaylon Woods, AnthonyLockport Central High School Hy-Tek's MEET	MANAGER	9:02	AM	5/10/2014	Page	3
Bill Jackson Invitational -	5/9/2014
Lockport

Results

Section	2	... (Event 15 Men 4x200 Meter Relay A-flight)
4	Plainfield North	1:31.52
Hrobowski, DeVaughn Harris, Thomas
Ruscitti, Alex Hoosman, Quintin
5	Carl Sandburg High Schoo	1:31.93
Scheldberg, Joshua Trentacoste, Daniel
Parthemore, Ryan Brown, Jibreel
6	Crete-Monee High School	1:32.58
Vallot, Eric Vallot, Ray
Wright, Nathan Washington, Asante
7	Thornridge High School	1:34.08
Cross, Khiree Fox, Kevonte
Stingley, Raheem Philpot, Keith
8	Lockport	1:34.92
Gargano, Chris Reposh, Ryan
Jasinski, Jake Rodgers, Derrius
 

Event 16 Men 400 Meter Dash C-flight
Lane pl	name	team	time
Section	1
1	Gillingham, Andrew	OSW	55.11
2	Bennis, Brian	JCA	55.41
3	Evans, Terrell	PE	57.88
4	Egan, Mike	BG	58.33
5	Corbett, Kendall	HC	1:00.74
6	silva, cristobal	MC	1:04.71
Section	2
1	Simmons, Taris	CM	52.22
2	Roberts, Jack	FREMD	53.87
3	Ahrens, Quinn	PC	53.95
4	Jones, Jovani	CS	55.05
5	Prohaska, Kyle	PN	55.12
6	Pruett, Austin	PS	55.49
7	Credit, Cam	LTHS	56.55
 

Event 17 Men 400 Meter Dash B-flight
Lane pl	name	team	time
Section	1
1	Vasquez, Bradon	LTHS	55.12
2	Kiska, Mitchell	PE	55.77
3	Moureni, Bachir	TR	56.55
4	McConnaughey, Johnny	PN	56.97
--- Williams, Tylen HC NT
Section	2
1	Treadwell, Juawan	CM	51.12
2	Harris, Aaron	FREMD	52.67
3	Moran, Luke	OSW	53.15
4	Herrera, Javier	PC	53.39
5	Ehringer, Kevin	PS	53.69
6	Brown, Tamonte	CS	54.34
7	Wagner, Hayden	JCA	54.91
8	Gates, Peter	MC	55.89
 

Event 18 Men 400 Meter Dash A-flight
Lane pl	name	team	time
Section	1
1	Janca, Mitchell	BG	52.76
2	Mcsteen, Harry	JCA	53.11
3	Ulmer, Nathan	PS	53.18
4	Abram, Daniel	LTHS	53.29
5	Matway, Richie	PN	55.44
6	Arrington, Jarmarie	TR	1:04.64
Section	2
1	Montgomery, Kahmari	PC	49.17
2	Nash, Quinten	CM	50.57
3	Carter, Jarvis	PE	50.77
4	Haynes, Joshua	MC	51.07
5	Strange, Steven	OSW	51.52
6	Allen, Tyree	HC	52.10
7	Yozze, Dean	CS	52.51
8	MACIUS, Nick	FREMD	53.73
 

Event 19 Men 300 Meter Hurdles C-flight
Lane pl	name	team	time
Section	1
1	Nathan, Tayjione	HC	43.13
2	Curran, Devin	BG	43.16
3	Partee, Robert	PS	43.79
Section	2
1	Freeman, Donnell	CM	43.53
2	Wagner-Zbonski, Steven	CS	44.01
3	Watson, Jamari	PN	44.24
4	Amegatcher, Emmanuel	LTHS	44.98
5	Wagner, Holden	FREMD	45.38
6	Evans, Leeshaun	TR	47.94
 

Event 20 Men 300 Meter Hurdles B-flight
Lane pl	name	team	time
Section	1
1	Smith, Prince	PE	43.25
2	Cooper, Rayvoon	HC	46.43
3	Margarella, Nick	PC	46.63
4	Lincoln, Rashaan	PS	46.63
Section	2
1	Yoshida, Kouji	BG	41.73
2	Samms, Jared	PN	41.75
3	Draper, Jonathan	CM	43.80
4	Porter, Jake	LTHS	44.93
5	Hanlon, Nathon	FREMD	46.37
6	Cocanig, Eric	CS	46.38
--- Alston, Michael MC NT
--- Iseyemi, Emmanuel TR NT
 

Event 21 Men 300 Meter Hurdles A-flight
Lane pl	name	team	time
Section	1
1	Arzu, Darren	HC	44.39
2	Person, Ja'Khari	CS	44.51
3	Rawls, Treyonne	TR	44.56
4	Grandpre, Preston	MC	50.29
Section	2
1	Williams, Annile	PN	39.20
2	Douglas, Elijah	CM	39.49
3	Brock, Ryan	LTHS	40.87
4	Thompson, Bernard	PE	41.39
5	Simms, Anton	OSW	45.51
--- Yamamoto, Josh FREMD NT
--- Lolov, George BG NT
 

Event 22 Men 1600 Meter Run C-flight
Lane pl	name	team	time
Section	1
1	Torpy, Christopher	CS	4:37.37
2	Schmidt, Evan	BG	4:46.15
3	Bitters, Jared	LTHS	4:48.32
4	Simon, Jackson	OSW	4:48.57
5	Homecgoy, Steven	PS	4:50.87
6	Holley, Nathan	MC	4:52.82
7	McGath, Brenden	PN	4:56.88
8	Petersen, Jeremy	FREMD	4:57.62
9	Del Rosario, Julian	PE	5:15.76
10	Smith, Julius	TR	5:40.43
11	Meyer, Tom	JCA	5:55.53
--- Duncan, Alan CM NT
Section	2
1	Benny, Keneth	PC	5:31.58
 

Event 23 Men 1600 Meter Run B-flight
Lane pl	name	team	time
Section	1
1	Llanes, Sergio	PE	4:30.21
2	Howard, Cameron	MC	4:30.41
3	Cleary, Tom	BG	4:36.65
4	Lyons, John	PC	4:37.26
5	Remington, Brendan	STM	4:38.26
6	Torpy, Sean	CS	4:39.90
7	Meyer, Desmond	OSW	4:42.78
8	Diamond, Mark	LTHS	4:44.16
9	Zink, Bailey	PS	4:49.45
10	Johnson, Danny	FREMD	4:51.41
11	Schrank, Tim	PN	5:02.19
12	O'Berry, Versye	CM	5:16.49
13	Wallace, Ronaldo	TR	5:33.39
Section	2
1	Mcnulty, Conner	JCA	5:08.27
 

Event 24 Men 1600 Meter Run A-flight
 pl	name	team	time
Section	1
1	Hess, Nick	STM	4:25.34
2	Lathrop, Dan	PS	4:26.73
3	O'Callaghan, Denis	CS	4:29.39
4	Principato, John	PC	4:31.06
5	Salvano, Kevin	BG	4:32.29Lockport Central High School Hy-Tek's MEET	MANAGER	9:02	AM	5/10/2014	Page	4
Bill Jackson Invitational -	5/9/2014
Lockport

Results

Section	1	... (Event 24 Men 1600 Meter Run A-flight)
6	Sebok, Jack	PN	4:34.89
7	Fossing, Matt	FREMD	4:42.63
8	Hall, Chase	OSW	4:45.08
9	Jones, Jazare	TR	5:26.31
--- Suarez, Joe PE NT
--- Giroux, Will LTHS NT
 

Event 25 Men 200 Meter Dash C-flight
Lane pl	name	team	time
Section	1
1	Singleton, Rycki	MC	24.00
2	Guitron, Chris	PC	24.05
3	McNamara, Robert	PS	24.25
4	Zavala, Juan	CS	24.64
5	Malloney, Ryan	JCA	24.70
6	Wong, Lambert	OSW	25.70
7	Antonetti, Will	BG	27.14
Section	2
1	Carter, Jarvis	PE	23.05
2	Ruscitti, Alex	PN	23.09
3	Averhart, Jermaine	CM	23.45
4	Golob, Grant	LTHS	23.74
5	Spriggs, Sean	FREMD	24.59
6	Corbett, Kendall	HC	24.79
7	Arrington, Jarmarie	TR	26.55
--- Devries, Ben VJA NT
 

Event 26 Men 200 Yard Dash B-flight
Lane pl	name	team	time
Section	1
1	Morgan, Nyles	CM	23.81
2	Wilson, Nigel	BG	23.89
3	Dunson, Issiah	PC	24.19
4	Ehringer, Kevin	PS	24.24
5	Fennell, Ethan	MC	24.42
6	Kort, Chris	JCA	24.66
7	Rodriguez, Willie	OSW	25.02
Section	2
1	Harris, Thomas	PN	22.93
2	Glass, Christian	PE	22.99
3	Brown, Jibreel	CS	23.49
4	Kozcas, Luke	FREMD	23.66
5	Gargano, Chris	LTHS	23.89
6	Syvester, Najee	HC	24.73
--- Richards, Jerimie VJA NT
--- Moses, Deonta TR NT
 

Event 27 Men 200 Meter Dash A-flight
Lane pl	name	team	time
Section	1
1	Wright, Nathan	CM	23.54
2	Holly, Brandon	JCA	24.29
3	Poirer, Mark	BG	24.62
4	Memming, Mason	OSW	24.64
--- Ball, Daniel VJA NT
--- Bruchette, Darius FREMD NT
Section	2
1	Montgomery, Kahmari	PC	21.83
2	Majors, Shederick	PE	22.48
3	Hrobowski, Cory	PN	22.51
4	Gillispie, Jaylon	PS	22.94
5	Fizer, Nick	TR	23.21
6	Rodgers, Derrius	LTHS	23.48
7	Parthemore, Ryan	CS	23.79
8	Allen, Tyree	HC	24.09
 

Event 28 Men 4x400 Meter Relay A-flight
Lane Pl	Team	Finals
Section	1
1	Joliet Catholic Academy	3:40.01
2	Plainfield North	3:41.86
Donahue, Tim Gumila, Jordan
Sparks, Bobby Capezio, Nico
3	Plainfield East High Sch	3:43.81
Kiska, Mitchell Pringle, Jamie
Evans, Terrell Hutt, Jalen
4	Hillcrest Hawks	3:46.76
Collins, Anthony Williams, Tylen
Nathan, Tayjione Carter, Amear
5	Thornridge High School	3:49.28
Fox, Kevonte Spruiell, Jamal
Wallace, Ronaldo Stewart, Pachaun
6	Marian Catholic High Sch	4:08.81
Hines, Joshua Elam, Kyle
Johnson, Kyle Newby, Thaddeus
Section	2
1	Fremd High School	3:22.92
Lewis, Kyle McMahon, Ryan
Lyke, Kenny Gaines, Jawan
2	Lockport	3:26.34
Brock, Ryan Jasinski, Jake
Walkosz, Adrian Giroux, Will
3	Crete-Monee High School	3:26.89
Treadwell, Juawan Simmons, Taris
Douglas, Elijah Nash, Quinten
4	Plainfield South Cougars	3:27.59
Ehringer, Brad Ross, Kendall
Guzman, Cesar Tobias, Misael
5	Buffalo Grove High Schoo	3:36.99
Janca, Mitchell Kreszsowski, John
Trieb, Jimmy Murphy, Evan
6	Carl Sandburg High Schoo	3:38.29
Brennan, Tom
7	Oswego High School	3:41.70
Moran, Luke Hall, Chase
Simms, Anton Strange, Steven
8	Plainfield Central Boys	3:43.05
Principato, John Lyons, John
Herrera, Javier Yasin, Rayed
 

Event 29 Men Shot Put C-flight
 pl	name	team	time
Flight 1 
1	Frostman, Matt	CS	44-11.50
2	Carcione, Sebasstion	PN	42-00.00
3	Atiq, Mohammad	LTHS	41-11.50
4	Letz, John	VJA	38-08.50
5	Morris, Steven	PS	37-11.00
6	Hamilton, Drew	CM	37-10.00
7	Bulson, Drew	FREMD	36-07.00
7	Patton, Blake	OSW	36-07.00
9	Sparks, Keith	PC	34-11.50
10	Eaves, Nathaniel	MC	34-11.00
11	Gillespie, Tommy	BG	33-06.50
12	Ruetsche, Nate	PE	30-06.00
13	Nunn, Joshua	TR	30-05.00
 

Event 30 Men Shot Put B-flight
Lane pl	name	team	time
Flight 1 
1	Wolf, Nick	PN	46-04.00
2	Albrecht, Jack	FREMD	46-02.00
3	Strom, Carl	LTHS	45-08.50
4	Burnson, Logan	CS	42-08.00
5	Wilburn, Maurice	CM	40-02.50
6	Manning, Donald	PE	39-07.50
7	Punzalan, Ed	BG	39-03.00
8	Plaat, Jake	VJA	38-02.00
9	Disney, Jake	PS	37-02.00
10	Kirkwood, Charlie	OSW	37-01.50
11	Seaton, Nick	TR	36-04.00
12	Winter, Tom	PC	32-01.00
13	Branch, Jay	HC	31-06.00
--- Harrington, Jerek MC ND
Flight 2 
1	Aguirre, S	JCA	32-03.50
 

Event 31 Men Shot Put A-flight
 pl	name	team	time
Flight 1 
1	Ruehrdanz, Brad	FREMD	52-09.50
2	Honey, James	PN	48-10.00
3	Morgan, Nyles	CM	48-09.00
4	Franklin, Jarvion	VJA	48-07.00
5	Rodriguez, Peter	CS	47-06.00
6	Robbins, Charley	LTHS	46-09.00
7	Gray, Laquayle	MC	42-04.00
8	Jackson, Dan	PE	41-09.50
9	Grady, Tom	PS	40-03.50
10	McKinney, Brendan	BG	39-11.50
11	Flores, Jose	OSW	39-11.00
12	Shivers, Christopher	HC	38-10.50
13	Guyton, Deon	PC	38-07.50
14	Rogers, Jawan	TR	37-06.00Lockport Central High School Hy-Tek's MEET	MANAGER	9:02	AM	5/10/2014	Page	5
Bill Jackson Invitational -	5/9/2014
Lockport

Results

 

Event 32 Men Discus Throw C-flight
Lane pl	name	team	time
Flight 1 
1	Bulson, Drew	FREMD	117-04
2	Sawickis, Zachary	LTHS	112-07
3	Wilburn, Maurice	CM	109-08.50
4	Punzalan, Ed	BG	109-01
5	Mooney, George	VJA	108-05
6	Patton, Blake	OSW	108-02.50
7	Russo, Vince	PN	104-03
8	Elam, Kyle	MC	103-08.50
9	Koch, Dylan	PE	103-06.50
10	Grady, Tom	PS	101-08
11	Lyvers, Riley	CS	100-09.50
12	James, John	PC	90-07
--- Richardson`, Cleveland TR ND
Flight 2 
1	Aguirre, S	JCA	90-03
2	Marchio, Cody	JCA	89-09
3	Atkenson, n	HC	84-02
 

Event 33 Men Discus Throw B-flight
 pl	name	team	time
Flight 1 
1	Liaromatis, Adam	PS	134-05.50
2	Albrecht, Jack	FREMD	131-01
3	Strom, Carl	LTHS	124-11.50
4	Rodriguez, Peter	CS	121-11
5	Carcione, Sebasstion	PN	120-09
6	Manning, Donald	PE	117-10
7	Crews, Phil	CM	117-05
8	Cuba, Scott	VJA	113-04.50
9	Flores, Jose	OSW	111-07
10	Branch, Jay	HC	111-02
11	Durant, Christian	BG	108-02
12	Winter, Tom	PC	105-10
13	Torrence, Dajon	TR	102-11
--- Funk, George MC ND
 

Event 34 Men Discus Throw A-flight
 pl	name	team	time
Flight 1 
1	McKinney, Brendan	BG	147-00
2	Ruehrdanz, Brad	FREMD	143-10
3	Kello, Tim	PS	135-00
4	Jackson, Dan	PE	132-09
5	Honey, James	PN	131-07.50
6	Frostman, Matt	CS	129-08
7	McNulty, LaVall	CM	125-08.50
8	Plaat, Jake	VJA	124-01.50
9	Kirkwood, Charlie	OSW	123-10
10	Gray, Laquayle	MC	117-11
11	Sosa, Jake	LTHS	117-08
12	Payne, Brandon	PC	106-08.50
13	Rogers, Jawan	TR	95-00
14	Shivers, Christopher	HC	91-05.50
 

Event 35 Men High Jump C-flight
 pl	name	team	time
Flight 1 
1	Rogers, Isaac	LTHS	5-09.50
2	Skombis, Angelo	FREMD	5-09.25
3	McConnaughey, Johnny	PN	5-09.00
4	Reed, Jordan	PE	5-07.50
4	Brown, Jibreel	CS	5-07.50
6	Diurczak, Danny	PS	5-07.00
7	Orzel, Zach	MC	5-05.00
8	Haritos, Paul	TR	5-03.00
--- Richards, Jawon VJA NH
--- Wilke, Zach PC NH
--- McNulty, LaVall CM NH
--- Carter, Amear HC NH
 

Event 36 Men High Jump B-flight
 pl	name	team	time
Flight 1 
1	Demogerontas, Tommy	CS	6-01.50
2	Iseyemi, Emmanuel	TR	6-01.00
3	Samms, Jared	PN	5-11.50
4	Lincoln, Rashaan	PS	5-11.25
5	Rogers, Malik	MC	5-11.00
6	Paul, Sewell	HC	5-09.50
7	Thompson, Bernard	PE	5-09.00
7	Berger, Keith	FREMD	5-09.00
9	Gathings, Anthony	OSW	5-07.00
10	Howard, Mike	LTHS	5-05.00
--- Martin, Tyler PC NH
--- Karapolus, Gino VJA NH
--- Beck, Chris BG NH
--- Crump, Quavies CM NH
 

Event 37 Men High Jump A-flight
Lane pl	name	team	time
Flight 1 
1	Bofah, Manny	PN	6-07.00
2	Miles, Gervon	PE	6-03.50
3	Newburn, Luther	HC	6-03.00
4	Evans, Leeshaun	TR	6-01.50
5	Olademenji, Sampson	FREMD	6-01.00
6	Woten, Nate	BG	5-11.50
6	Czaja, Christian	LTHS	5-11.50
8	Jackson, Kevin	VJA	5-11.00
9	Partee, Robert	PS	5-09.00
--- DePesa, Nicholas CS NH
--- MacDonald, JT PC NH
--- Joiner, Justin CM NH
--- Powers, Aarin OSW NH
Flight 2 
1	Martinson, Matthew	MC	6-09.00
 

Event 38 Men Long Jump C-flight
 pl	name	team	time
Flight 1 
1	Schmitz, Alec	LTHS	20-04.00
2	Samms, Jared	PN	19-11.00
3	Lincoln, Rashaan	PS	19-07.50
4	Berg, Joe	FREMD	19-07.00
5	Richards, Jawon	VJA	18-06.50
6	Williams, Tylen	HC	18-05.00
7	Pringle, Jamie	PE	18-04.00
8	Wilke, Zach	PC	17-07.00
9	Martinez, Christian	CS	17-06.25
10	Breske, Devin	OSW	14-07.50
11	Stewart, Pachaun	TR	14-01.00
--- Friel, Michael MC ND
--- Douglas, Franklin CM ND
--- Tsypin, Mike BG ND
 

Event 39 Men Long Jump B-flight
 pl	name	team	time
Flight 1 
1	Walker, Jorden	FREMD	20-09.00
2	Newburn, Luther	HC	20-04.50
3	Wells, Juwuan	PE	20-01.00
4	Franklin, Kenelius	CM	19-09.50
5	Bustami, Jesse	LTHS	19-07.50
6	Woods, Jordon	CS	19-07.00
