46th Prospect Wanner Knight Invitational 2014

Prospect, IL

Field Events

Adkins Trak Timing - Contractor License Hy-Tek's MEET MANAGER	6:37	PM	5/1/2014	Page	1
2014	46th Annual Wanner Knight Invitational -	5/2/2014
Prospect High School
Meet Program - Field Events

Event 15 Boys High Jump
Pos Pl	Name	Yr	Team	Seed	Mark
Flight 1	of	1	Finals
1	180	Mazurek, Evan	12	Libertyville	5-04.00	_________
2	319	Taylor, Markus	10	Niles North	5-06.00	_________
3	477	Muchian, Will York HS	5-06.00	_________
4	103	Sklarzewski, Dan	10	Hersey	5-06.00	_________
5	307	Murray, Jamaul	11	Niles North	5-06.00	_________
6	342	O'Carroll, Sean	12	Prospect	5-07.00	_________
7	50	Lamy, Ely	10	Downers Grov	5-08.00	_________
8	416	Goodman, Malachi	12	Young	5-08.00	_________
9	346	Scamarcia, Nick	09	Prospect	5-08.00	_________
10	48	Klecki, Nick	10	Downers Grov	5-08.00	_________
11	289	Villanova, Peter	09	Naperville C	5-08.00	_________
12	283	Pomeroy, Alex	11	Naperville C	5-09.00	_________
13	432	Woods, Milton	11	Young	5-10.00	_________
14	200	Grider, Matt	12	Lyons	5-10.00	_________
15	213	Rhode, Jimmy	11	Lyons	5-10.00	_________
16	360	Green, Rahsaan	12	Schaumburg	5-11.00	_________
17	137	Provost, Winston	12	Hononegah	5-11.00	_________
18	357	Ferguson, Dakari	09	Schaumburg	6-00.00	_________
19	402	Stratton, Zach	11	Springfield	6-02.00	_________
20	90	Komenda, Jacob	12	Hersey	6-02.00	_________
21	136	Polfliet, Ryan	10	Hononegah	6-04.00	_________
22	473	Smith, Reid York HS	6-07.00	_________
23	7	Deloye, Parker	12	Barrington	6-07.00	_________

Event 16 Boys Pole Vault
Pos Pl	Name	Yr	Team	Seed	Mark
Flight 1	of	1	Finals
1	226	Danyal, Jacob	09	Maine East	8-06.00	_________
2	228	Gurdzibeev, Tim	10	Maine East	8-06.00	_________
3	60	Taylor, Ben	11	Downers Grov	8-06.00	_________
4	62	Zieman, Tom	10	Downers Grov	9-00.00	_________
5	427	Terry, Josh	11	Young	10-00.00	_________
6	205	Iturralde, Austin	09	Lyons	10-06.00	_________
7	252	Holtz, Dan	12	Maine West	10-06.00	_________
8	303	Korkes, Ivan	12	Niles North	10-06.00	_________
9	394	Moore, Joey	11	Springfield	11-00.00	_________
10	212	Nugent, Anthony	12	Lyons	11-00.00	_________
11	294	Bhalia, Mustafa	12	Niles North	11-00.00	_________
12	281	Mikulec, Colin	11	Naperville C	11-00.00	_________
13	134	McCarville, Mark	12	Hononegah	11-06.00	_________
14	143	Buchak, Aleks	11	Lane Tech	11-06.00	_________
15	387	Duffy, Drew	12	Springfield	11-06.00	_________
16	276	Liu, Stanley	12	Naperville C	12-06.00	_________
17	334	Kurinec, Casey	12	Prospect	12-06.00	_________
18	253	Huffaker, Shane	10	Maine West	12-06.00	_________
19	342	O'Carroll, Sean	12	Prospect	13-00.00	_________
20	374	Ramini, Sammy	11	Schaumburg	13-00.00	_________
21	131	Lawson, Corey	11	Hononegah	13-00.00	_________
22	478	Prigg, David York HS	13-06.00	_________
23	352	Arenas, Cesar	11	Schaumburg	13-06.00	_________
24	473	Smith, Reid York HS	14-06.00	_________

Event 17 Boys Discus Throw
Pos Pl	Name	Yr	Team	Seed	Mark
Flight 1	of	3	Finals
1	236	Pallarca, Kenjo	10	Maine East	42-02 _________
2	227	Doushow, Sargoon	11	Maine East	1 05-03 _________
3	165	Torres, Dario	11	Lane Tech	1 08-10 _________
4	383	Brooks, Noah	09	Springfield	1 09-10 _________
5	71	Vargas, Fernando	10	Elgin	1 10-08 _________
6	66	Hickey, Will	11	Elgin	1 11-00 _________
7	405	Winders, Logan	11	Springfield	1 11-01 _________
8	158	Pinsack, Alex	11	Lane Tech	1 14-00 _________
9	453	Valencia, Pablo	11	Zion-Benton	1 15-03 _________
10	320	Wicks, Matt	11	Niles North	1 16-05 _________
11	314	Shannon, Justin	10	Niles North	1 16-09 _________
12	414	Franklin, Greg	10	Young	1 18-00 _________
Flight 2	of	3	Finals
1	353	Buchanan, Payton	10	Schaumburg	1 18-07 _________
2	203	Hubona, Andrew	10	Lyons	1 20-00 _________
3	471	Toohey, Frank York HS	1 20-00 _________
4	271	Jones, Daniel	11	Naperville C	1 20-09 _________
5	356	Eluobaju, Halleluyah	11	Schaumburg	1 21-09 _________
6	412	Casey, Peter	12	Young	1 23-00 _________
7	287	Teske, Nathan	12	Naperville C	1 24-05 _________
8	260	Nelson, Pat	11	Maine West	1 25-05 _________
9	472	Pukala, Kevin York HS	1 25-05 _________
10	341	Mokate, George	12	Prospect	1 27-01 _________
11	216	Schaufelberger, Adam	11	Lyons	1 30-00 _________
12	248	Glover-Jones, Jakouri	12	Maine West	1 32-02 _________
Flight 3	of	3	Finals
1	34	Baldyga, Kamil	12	Downers Grov	1 33-00 _________
2	139	Terry, John	09	Hononegah	1 36-03 _________
3	88	Kane, Austin	11	Hersey	1 39-07 _________
4	61	Tully, Tim	12	Downers Grov	1 41-00 _________
5	168	Barbian, Kevin	12	Libertyville	1 44-05 _________
6	138	Rosplock, Ben	11	Hononegah	1 46-04 _________
7	233	Lukovic, Javed	12	Maine East	1 47-03 _________
8	176	Girgis, Mark	12	Libertyville	1 47-10 _________
9	345	Phillips, Justin	12	Prospect	1 49-08 _________
10	74	Ruehrdanz, Brad	12	Fremd	1 51-00 _________
11	451	Romig, Andrew	11	Zion-Benton	1 56-05 _________
12	79	Bellafiore, Joe	12	Hersey	1 60-02 _________Adkins Trak Timing - Contractor License Hy-Tek's MEET MANAGER	6:37	PM	5/1/2014	Page	2
2014	46th Annual Wanner Knight Invitational -	5/2/2014
Prospect High School
Meet Program - Field Events

Event 18 Boys Shot Put
Pos Pl	Name	Yr	Team	Seed	Mark
Flight 1	of	3	Finals
1	139	Terry, John	09	Hononegah	46-01.75	_________
2	216	Schaufelberger, Adam	11	Lyons	47-00.00	_________
3	35	Campagna, Danny	10	Downers Grov	47-04.00	_________
4	225	Corey, George	11	Maine East	47-05.00	_________
5	168	Barbian, Kevin	12	Libertyville	47-05.00	_________
6	61	Tully, Tim	12	Downers Grov	47-06.00	_________
7	356	Eluobaju, Halleluyah	11	Schaumburg	49-01.00	_________
8	287	Teske, Nathan	12	Naperville C	50-00.00	_________
9	372	Phillips, Ed	12	Schaumburg	50-00.00	_________
10	233	Lukovic, Javed	12	Maine East	52-00.00	_________
11	74	Ruehrdanz, Brad	12	Fremd	52-02.00	_________
12	345	Phillips, Justin	12	Prospect	53-06.50	_________
Flight 2	of	3	Finals
1	340	Matzek, William	09	Prospect	41-10.00	_________
2	258	Mora, Eze	12	Maine West	42-06.00	_________
3	391	Goff, Josh	12	Springfield	42-07.00	_________
4	308	Nwansi, Jasper	11	Niles North	42-08.00	_________
5	453	Valencia, Pablo	11	Zion-Benton	42-08.00	_________
6	211	Nacker, Chase	10	Lyons	43-05.50	_________
7	451	Romig, Andrew	11	Zion-Benton	43-09.00	_________
8	138	Rosplock, Ben	11	Hononegah	44-02.25	_________
9	248	Glover-Jones, Jakouri	12	Maine West	44-06.00	_________
10	78	Bayless, Cody	11	Hersey	44-09.00	_________
11	476	Lipkin, Brian York HS	46-00.00	_________
Flight 3	of	3	Finals
1	71	Vargas, Fernando	10	Elgin	36-04.25	_________
2	66	Hickey, Will	11	Elgin	38-05.50	_________
3	157	Orange, Chris	12	Lane Tech	39-02.00	_________
4	414	Franklin, Greg	10	Young	39-11.00	_________
5	405	Winders, Logan	11	Springfield	40-00.00	_________
6	146	Ducree, Zeb	11	Lane Tech	40-06.00	_________
7	183	O'Malley, Sean	10	Libertyville	40-07.00	_________
8	87	Holada, Mark	12	Hersey	40-08.00	_________
9	284	Rohland, Christian	10	Naperville C	41-08.00	_________
10	299	Foreman, Bennie	11	Niles North	41-09.00	_________
11	412	Casey, Peter	12	Young	42-00.00	_________
12	472	Pukala, Kevin York HS	42-02.00	_________

Event 19 Boys Long Jump
Pos Pl	Name	Yr	Team	Seed	Mark
Flight 1	of	3	Finals
1	55	Robinson, Nate	11	Downers Grov	17-00.00	_________
2	159	Psenka, Sean	11	Lane Tech	17-08.00	_________
3	442	Hudson, Marquis	10	Zion-Benton	17-08.25	_________
4	262	Robinson, Marteen	09	Maine West	17-11.00	_________
5	265	Vujic, Denis	11	Maine West	17-11.00	_________
6	387	Duffy, Drew	12	Springfield	18-01.50	_________
7	45	Keegan, Connor	10	Downers Grov	18-03.00	_________
8	204	Ignacio, John	12	Lyons	18-06.00	_________
9	173	Down, Ian	09	Libertyville	18-08.00	_________
10	145	Combs, Jalen	11	Lane Tech	18-08.00	_________
11	447	Neal, Greg	10	Zion-Benton	18-10.00	_________
Flight 2	of	3	Finals
1	235	Murati, Jasin	11	Maine East	19-00.00	_________
2	416	Goodman, Malachi	12	Young	19-01.00	_________
3	430	Wilson, Triston	12	Young	19-02.00	_________
4	89	Kitrys, Tim	11	Hersey	19-03.00	_________
5	77	Anderson, Erik	11	Hersey	19-03.00	_________
6	479	Roth, Henry York HS	19-10.00	_________
7	343	O'Malley, Mike	11	Prospect	19-10.00	_________
8	126	Harter, Austin	11	Hononegah	20-02.00	_________
9	316	Smith, Daniel	12	Niles North	20-03.00	_________
Flight 3	of	3	Finals
1	301	Gayle, Romario	10	Niles North	20-04.00	_________
2	283	Pomeroy, Alex	11	Naperville C	20-06.00	_________
3	474	Geoly, Andrew York HS	20-07.00	_________
4	199	Grace, Mike	11	Lyons	20-11.50	_________
5	402	Stratton, Zach	11	Springfield	21-00.25	_________
6	232	Lopez, Christian	12	Maine East	21-03.00	_________
7	335	Lai, Vinny	11	Prospect	21-03.50	_________
8	133	Martin, Alex	12	Hononegah	21-04.00	_________
9	367	McMillon, Jarman	11	Schaumburg	21-06.00	_________
10	266	Andreas, Ben	12	Naperville C	21-09.50	_________
11	379	Smith, Stacey	12	Schaumburg	21-10.75	_________

Event 20 Boys Triple Jump
Pos Pl	Name	Yr	Team	Seed	Mark
Flight 1	of	3	Finals
1	133	Martin, Alex	12	Hononegah	40-11.00	_________
2	44	Jones, Josh	11	Downers Grov	41-03.00	_________
3	80	Caputo, Joe	11	Hersey	41-04.50	_________
4	214	Rutherford, Cavase	10	Lyons	42-00.00	_________
5	475	Lefley, Ben York HS	42-03.00	_________
6	191	Wilson, Keith	11	Libertyville	42-09.00	_________
7	392	Halloway, Vernon	12	Springfield	43-00.00	_________
8	295	Coardos, Adrian	11	Niles North	43-00.00	_________
9	362	Kelly, Eddie	12	Schaumburg	43-11.75	_________
10	94	Monckton, Cole	11	Hersey	44-01.00	_________
11	379	Smith, Stacey	12	Schaumburg	44-10.00	_________Adkins Trak Timing - Contractor License Hy-Tek's MEET MANAGER	6:37	PM	5/1/2014	Page	3
2014	46th Annual Wanner Knight Invitational -	5/2/2014
Prospect High School
Meet Program - Field Events
Flight 2	of	3	Finals...(Event 20	Boys Triple Jump)
1	322	Bongiorno, Anthony	11	Prospect	38-10.00	_________
2	302	Hussain, Kevin	12	Niles North	38-11.00	_________
3	122	Eccles, Jacob	10	Hononegah	39-03.00	_________
4	447	Neal, Greg	10	Zion-Benton	39-06.00	_________
5	27	Smith, Julius	11	Barrington	39-09.00	_________
6	386	DeLeon, Alex	11	Springfield	39-09.00	_________
7	342	O'Carroll, Sean	12	Prospect	39-10.00	_________
8	195	Conde, Sam	11	Lyons	40-02.00	_________
9	446	Neal, Craig	10	Zion-Benton	40-02.50	_________
10	480	Watkins, Marcus York HS	40-04.00	_________
Flight 3	of	3	Finals
1	261	Patel, Neel	12	Maine West	33-00.00	_________
2	275	Kiel, Spencer	10	Naperville C	36-06.00	_________
3	279	Mederos, Austin	11	Naperville C	37-01.50	_________
4	237	Patel, Jigar	12	Maine East	37-03.00	_________
5	265	Vujic, Denis	11	Maine West	37-05.50	_________
6	173	Down, Ian	09	Libertyville	37-08.00	_________
7	417	Hall, Jordan	10	Young	38-00.00	_________
8	45	Keegan, Connor	10	Downers Grov	38-02.00	_________
9	235	Murati, Jasin	11	Maine East	38-06.00	_________
10	430	Wilson, Triston	12	Young	38-11.00	_________