Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 12.94 | — | Apr 28, 2026 | |
| 300mH | 48.92 | — | Apr 7, 2026 | |
| High Jump | 4-11.75 (1.52m) | — | Apr 10, 2026 | |
| Long Jump | 18-7 (5.67m) | — | Apr 21, 2026 | |
| Triple Jump | 38-5.25 (11.72m) | — | Mar 31, 2026 |
Results
See all 26 of Joshua Brown’s results
Full performance history, included with MileSplit PRO.
Subscribe to view resultsAlready a subscriber? Log in.
2026 - Outdoor
100 Meter Dash
110 Meter Hurdles
300 Meter Hurdles
High Jump
Long Jump
Triple Jump
2025 - Outdoor
High Jump
Long Jump
Triple Jump
