It's time for the Shazam Championship and what better way than to add predictions to the mix!
*Shazam is a club sponsored event that's not affiliated with the IHSA. High school distinctions were added to bring clarity to the teams and individuals.
1A Girls Individuals-
Place | Carson V. | Ray l. | Jamie N. | Noor A. |
---|---|---|---|---|
1st | Lianna Surtz | Lianna Surtz | Lianna Surtz | Lianna Surtz |
2nd | Anna Perry | Mabry Bruhn | Anna Perry | Anna Perry |
3rd | Mabry Bruhn | Anna Perry | Mabry Bruhn | Mabry Bruhn |
4th | Natalia Martino | Natalia Martino | Natalia Martino | Natalia Martino |
5th | Alexis Fogo | Julia Wolke | Julia Wolke | Alexi Fogo |
6th | Hailey Heiar | Alexi Fogo | Alexi Fogo | Julia Wolke |
7th | Julia Wolke | Grace Erb | Grace Erb | Grace Erb |
8th | Kate Ahmari | Hailey Heiar | Kate Ahmari | Kate Ahmari |
9th | Savannah Beavers | Kennedy Calagno | Kaylee Woolery | Carly Manchester |
10th | Carly Manchester | Kaylee Woolery | Carly Manchester | Kennedy Calagno |
1A Girls Teams-
Place | Carson v. | Ray L. | Jamie n. | Noor A. |
---|---|---|---|---|
1st | Winnebago | Winnebago | Winnebago | Winnebago |
2nd | Monticello | Monticello | Monticello | Monticello |
3rd | Eureka | Aurora (Rosary) | Eureka | Eureka |
4th | Aurora (Rosary) | Eureka | Aurora (Rosary) | Aurora (Rosary) |
1A Boys Individuals-
place | carson v. | ray l. | jamie n. | noor a. |
---|---|---|---|---|
1st | Drew Rogers | Drew Rogers | Drew Rogers | Drew Rogers |
2nd | Miles Sheppard | Charlie Kistner | Miles Sheppard | Miles Sheppard |
3rd | Charlie Kistner | Ryder James | Charlie Kistner | Charlie Kistner |
4th | Justin Mumford | Layton Hall | Justin Mumford | Layton Hall |
5th | Layton Hall | Justin Mumford | Layton Hall | Justin Mumford |
6th | Ryder James | Miles Sheppard | Ryder James | Ryder James |
7th | Tyler Guthrie | Mathew Olech | Tyler Guthrie | Tyler Guthrie |
8th | Mathew Olech | Luke Hoffmann | Mathew Olech | Mathew Olech |
9th | Hayden Colclasure | Tyler Guthrie | Luke Hoffmann | Luke Hoffmann |
10th | Daniel Winkelman | Ryan Hardiman | Eli Monjonnier | Hayden Colclasure |
1A Boys Teams-
place | Carson V. | Ray L. | Jamie N. | Noor A. |
---|---|---|---|---|
1st | Stanford Olympia | Elgin (Harvest Christian Academy) | Stanford Olympia | Stanford Olympia |
2nd | Elgin (Harvest Christian Academy) | Stanford Olympia | Elgin (Harvest Christian Academy) | Elgin (Harvest Christian Academy) |
3rd | Elmwood | Elmwood | Elmwood | Elmwood |
4th | Arthur-Lovington-Atwood-Hammond | Arthur-Lovington-Atwood-Hammond | Arthur-Lovington-Atwood-Hammond | Chicago (Latin) |
2A Girls Individuals-
Place | Carson V. | Ray L. | Jamie N. | Noor A. |
---|---|---|---|---|
1st | Ava Parekh | Ava Parekh | Ava Parekh | Ava Parekh |
2nd | Brooke Stromsland | Brooke Stromsland | Brooke Stromsland | Brooke Stromsland |
3rd | Colleen Zeibert | Bella Gonzalez | Kaitlin Skeate | Marianne Mihas |
4th | Marianne Mihas | Kaitlin Skeate | Marianne Mihas | Colleen Zeibert |
5th | Olivia Syftestad | Colleen Zeibert | Colleen Zeibert | Kaitlin Skeate |
6th | Kaitlin Skeate | Bella Domier | Olivia Syftestad | Olivia Syftestad |
7th | Bella Domier | Marianne Mihas | Bella Domier | Bella Domier |
8th | Isabella Gonzalez | Emma Skinner | Isabella Gonzalez | Isabella Gonzalez |
9th | Louisa Diamond | Maria Stedwill | Maria Stedwill | Emma Skinner |
10th | Maria Stedwill | Olivia Syftestad | Rachel Soukup | Maria Stedwill |
2A Girls Teams-
place | carson v. | ray l. | jamie n. | noor a. |
---|---|---|---|---|
1st | Chatham-Glenwood | Chatham-Glenwood | Chicago (Latin) | Chicago (Latin) |
2nd | Chicago (Latin) | Vernon Hills | Chatham-Glenwood | Chatham-Glenwood |
3rd | Vernon Hills | Chicago (Latin) | Vernon Hills | Lake Villa (Lakes) |
4th | Crystal Lake (Prairie Ridge) | Lake Villa (Lakes) | Crystal Lake (Prairie Ridge) | Vernon Hills |
2A Boys Individuals-
place | carson v. | ray l. | jamie n. | noor a. |
---|---|---|---|---|
1st | WIlson Georges | Wilson Georges | Wilson Georges | Wilson Georges |
2nd | Ian O'Laughlin | Alex Partlow | Alex Partlow | Alex Partlow |
3rd | Alex Partlow | Peter Walsdorf | Ian O'Laughlin | Ian O'Laughlin |
4th | Peter Walsdorf | Ian O'Laughlin | Peter Walsdorf | Peter Walsdorf |
5th | Chris Cherry | Julian Watson | Julian Watson | Dylon Nalley |
6th | Dylon Nalley | Dylon Nalley | Dylon Nalley | Julian Watson |
7th | Julian Watson | Chris Cherry | Niklas Anderson | Chris Cherry |
8th | Niklas Anderson | Thomas Landt | Chris Cherry | Niklas Anderson |
9th | Aiden Peterson | Niklas Anderson | Thomas Landt | Aiden Peterson |
10th | Hunter Roedell | Aiden Peterson | Aiden Peterson | Thomas Landt |
2A Boys Teams-
place | carson v. | Ray l. | jamie n. | noor a. |
---|---|---|---|---|
1st | Metamora | Morton | Morton | Morton |
2nd | Morton | Chicago (St. Ignatius) | Metamora | Metamora |
3rd | Mascoutah | Metamora | Chicago (St. Ignatius) | Chicago (St. Ignatius) |
4th | Chatham-Glenwood | Chatham-Glenwood | Chatham-Glenwood | Chatham-Glenwood |
3A Girls Individuals-
place | carson v. | ray l. | jamie n. | noor a. |
---|---|---|---|---|
1st | Josephine Welin | Katrina Schlenker | Josephine Welin | Josephine Welin |
2nd | Katrina Schlenker | Josephine Welin | Katrina Schlenker | Katrina Schlenker |
3rd | Aly Negovetich | Aly Negovetich | Aly Negovetich | Aly Negovetich |
4th | Maggie Gamboa | Samantha Poglitsch | Ali Ince | Samantha Poglitsch |
5th | Samantha Poglitsch | Maggie Gamboa | Samantha Poglitsch | Maggie Gamboa |
6th | Ali Ince | Audrey Mendrys | Maggie Gamboa | Ali Ince |
7th | Morgan Mackie | Anna Harden | Peyton Schieppe | Peyton Schieppe |
8th | Peyton Schieppe | Ali Ince | Michaela Quinn | Morgan Mackie |
9th | Brooke Johnston | Peyton Schieppe | Anna Harden | Anna Harden |
10th | Anna Harden | Anna Harden | Morgan Mackie | Audrey Mendrys |
3A Girls Teams-
place | carson v. | ray l. | jamie n. | noor a. |
---|---|---|---|---|
1st | Naperville North | Naperville North | Naperville North | Naperville North |
2nd | Elmhurst (York) | Elmhurst (York) | Elmhurst (York) | Elmhurst (York) |
3rd | Mt. Prospect (Prospect) | Mt. Prospect (Prospect) | Mt. Prospect (Prospect) | Mt. Prospect (Prospect) |
4th | Oak Park-River Forest | Oak Park-River Forest | Oak Park-River Forest | Oak Park-River Forest |
3A Boys Individuals-
place | carson v. | ray l. | jamie n. | noor a. |
---|---|---|---|---|
1st | Ryan Watts | Ryan Watts | Micah Wilson | Micah Wilson |
2nd | Micah Wilson | Micah Wilson | Ryan Watts | Nicolas Dovalovsky |
3rd | Nicolas Dovalovsky | Arthur Graham | Luke Schildmeyer | Ryan Watts |
4th | Luke Schildmeyer | Luke Schildmeyer | Nicolas Dovalovsky | Luke Schildmeyer |
5th | Arthur Graham | Nicolas Dovalovsky | Arthur Graham | Jacob Myers |
6th | Austin Popplewell | Owen Hays | Jacob Myers | Arthur Graham |
7th | Owen Hays | Zack Loomis | Nick Falk | Zack Loomis |
8th | Dan Watcke | Jacob Myers | Owen Hays | Nick Falk |
9th | Luke Wiley | Nick Falk | Dan Watcke | Luke Wiley |
10th | Jacob Myers | Dan Watcke | Luke Wiley | Dan Watcke |
3A Boys Teams-
place | carson v. | ray L. | jamie N. | Noor A. |
---|---|---|---|---|
1st | Downers Grove North | Winnetka (New Trier) | Winnetka (New Trier) | Winnetka (New Trier) |
2nd | Winnetka (New Trier) | Downers Grove North | Downers Grove North | Downers Grove North |
3rd | St. Charles East | Elmhurst (York) | Orland Park (Sandburg) | Orland Park (Sandburg) |
4th | Elmhurst (York) | Orland Park (Sandburg) | Elmhurst (York) | Elmhurst (York) |