Notre Dame Adidas Invitational 2013

South Bend, IN

Gold Men's Results

                           2013 NOTRE DAME CROSS COUNTRY INVITATIONAL
                                         October 4, 2013
                             *********** TEAM SCORE **********
                                           GOLD MEN
Team Scores  
  1. GRAND VALLEY ST.              
            2    4    8   10   16  (18) (29) =    40
  2. NORTH CENTRAL (ILL.)          
            1   12   17   23   25  (26) (28) =    78
  3. WINDSOR ON                    
            6    9   14   32   47  (59) (64) =   108
  4. CENTRAL MICHIGAN              
            3    7   11   43   62  (95)(113) =   126
  5. IUPUI                         
            5   27   35   39   44  (70) (80) =   150
  6. EASTERN ILLINOIS              
           13   37   50   57   67  (84) (85) =   224
  7. OHIO U.                       
           20   46   49   56   60  (73) (91) =   231
  8. CLEMSON                       
           15   31   58   63   77  (90) (94) =   244
  9. OAKLAND                       
           19   41   48   52   88 (121)(132) =   248
 10. WIS.-OSHKOSH                  
           22   30   45   71  103 (114)(117) =   271
 11. PITTSBURGH                    
           24   34   55   76   93 (102)(123) =   282
 12. WABASH                        
           36   53   65   66   68  (72)(104) =   288
 13. CALVIN                        
           38   42   74   83   97 (108)(112) =   334
 14. HILLSDALE                     
           21   40   96  101  115 (116)(134) =   373
 15. UMKC                          
           54   61   79  106  111 (128)(144) =   411
 16. YOUNGSTOWN ST.                
           33   51   81  122  124 (151)      =   411
 17. ILLINOIS-CHICAGO              
           69   78   82  109  120 (136)(137) =   458
 18. UTSA                          
           86   87   89   99  129 (138)(140) =   490
 19. WIS.-STEVENS POINT            
           92   98  119  125  127 (130)(131) =   561
 20. WESTERN ILLINOIS              
           75  110  118  133  139 (143)(147) =   575
 21. WIS.-GREEN BAY                
          100  105  135  155  157 (159)(160) =   652
 22. VALPARAISO                    
          107  126  142  146  153 (156)(158) =   674
 23. IPFW                          
          141  145  148  149  150 (152)(154) =   733



                2013 NOTRE DAME CROSS COUNTRY INVITATIONAL MEN GOLD
Boys 8000 Meter Run
  Place TmPl No.   Name                 School                         YR    Time      
  ===== ==== ===== ==================== ============================== == ======= 
      1    1   951 JOHN CRAIN           NORTH CENTRAL (ILL.)           SR 25:15.2 
      2    2   783 ALAN PETERSON        GRAND VALLEY ST.               JR 25:35.7 
      3    3   683 ETHAN LIEVENSE       CENTRAL MICHIGAN               JR 25:36.7 
      4    4   779 JOSH MOSKALEWSKI     GRAND VALLEY ST.               SR 25:38.4 
      5    5   856 JOEY ZIELINSKI       IUPUI                          SO 25:40.7 
      6        647 ERIC DELVO           BRADLEY                        JR 25:43.7 
      7    6  1155 PAUL JANIKOWSKI      WINDSOR ON                     SR 25:45.0 
      8    7   680 NATE GHENA           CENTRAL MICHIGAN               SO 25:49.1 
      9    8   785 BRENT SHOWERMAN      GRAND VALLEY ST.               SR 25:50.7 
     10    9  1154 NICK FALK            WINDSOR ON                     SR 25:52.0 
     11   10   773 CHAD CINI            GRAND VALLEY ST.               SO 25:52.3 
     12   11   685 SPENCER NOUSAIN      CENTRAL MICHIGAN               FR 25:53.4 
     13   12   957 TROY KELLEHER        NORTH CENTRAL (ILL.)           SO 25:54.7 
     14   13   739 PABLO RAMIREZ        EASTERN ILLINOIS               SR 25:55.2 
     15   14  1160 DAVID MELOCHE        WINDSOR ON                     SR 25:57.5 
     16   15   704 AARON RAMIREZ        CLEMSON                        JR 26:00.2 
     17   16   774 JOE DUFF             GRAND VALLEY ST.               SO 26:01.1 
     18   17   952 BEN DICKSHINSKI      NORTH CENTRAL (ILL.)           JR 26:01.9 
     19   18   782 RICKY PEREZ          GRAND VALLEY ST.               SO 26:03.7 
     20   19   986 ANDREW BOWMAN        OAKLAND                        FR 26:04.9 
     21        644 PATRICK CAMPBELL     BRADLEY                        FR 26:05.7 
     22   20  1014 CHASE ROBINSON       OHIO U.                        SR 26:05.9 
     23   21   794 JOSHUA MIRTH         HILLSDALE                      JR 26:08.5 
     24   22  1180 DEREK JOHNSRUD       WIS.-OSHKOSH                   SR 26:09.4 
     25   23   960 TRAVIS MORRISON      NORTH CENTRAL (ILL.)           SO 26:11.0 
     26   24  1028 MICHAEL RUNCO        PITTSBURGH                     SO 26:13.1 
     27   25   953 MITCHELL GILBERT     NORTH CENTRAL (ILL.)           SR 26:14.6 
     28   26   955 TIMOTHY HIRD         NORTH CENTRAL (ILL.)           SR 26:15.3 
     29   27   847 MIGUEL LOZANO        IUPUI                          SO 26:16.7 
     30   28   962 RYAN ROOT            NORTH CENTRAL (ILL.)           SR 26:17.1 
     31   29   775 KYLE FLORES          GRAND VALLEY ST.               SO 26:18.5 
     32   30  1179 ERIK HOFFERBER       WIS.-OSHKOSH                   JR 26:19.6 
     33   31   698 ROLAND HAKES         CLEMSON                        SO 26:20.9 
     34   32  1157 MICHAEL PESCE        WINDSOR ON                        26:23.9 
     35   33  1208 ERIC RUPE            YOUNGSTOWN ST.                 JR 26:24.5 
     36   34  1020 RICH ADDISON         PITTSBURGH                     SR 26:26.1 
     37   35   853 SAM ROUDEBUSH        IUPUI                          SO 26:29.5 
     38   36  1131 DALTON BOYER         WABASH                         JR 26:30.2 
     39   37   735 MIKE HESSLAU         EASTERN ILLINOIS               SR 26:31.9 
     40   38   674 ZAC NOWICKI          CALVIN                         FR 26:32.3 
     41        781 SPENCER PAGEAU       GRAND VALLEY ST.               SO 26:32.7 
     42   39   850 PRYCE RAGAINS        IUPUI                          JR 26:33.2 
     43   40   796 JOSEPH NEWCOMB       HILLSDALE                      FR 26:35.4 
     44   41   987 JACOB BOWMAN         OAKLAND                        FR 26:36.6 
     45   42   670 SAM KERK             CALVIN                         SR 26:36.9 
     46   43   687 MONTE SCOTT          CENTRAL MICHIGAN               SO 26:37.0 
     47   44   851 PEYTON REED          IUPUI                          FR 26:38.0 
     48   45  1184 MCKENA RAMOS         WIS.-OSHKOSH                   FR 26:39.5 
     49   46  1016 KURT STEINMULLER     OHIO U.                        JR 26:41.6 
     50   47  1159 TAYLOR MCARTHUR      WINDSOR ON                        26:41.7 
     51   48   988 MICHAEL COX          OAKLAND                        SO 26:43.2 
     52   49  1017 JACOB STEPHENS       OHIO U.                        JR 26:43.6 
     53   50   731 MATT BLACK           EASTERN ILLINOIS               SR 26:45.4 
     54   51  1205 AUSTIN MCLEAN        YOUNGSTOWN ST.                 SO 26:45.8 
     55   52   989 GEORGE O'CONNOR      OAKLAND                        SO 26:48.1 
     56   53  1135 BILLY MCMANUS        WABASH                         JR 26:48.4 
     57   54  1092 TAYLOR WARDALL       UMKC                           JR 26:49.4 
     58   55  1023 CULLEN DAVIS         PITTSBURGH                     JR 26:50.0 
     59   56  1008 JARROD GENTHER       OHIO U.                        SO 26:50.6 
     60   57   733 DANNY DELANEY        EASTERN ILLINOIS               SR 26:51.0 
     61   58   696 JAMES DWYER          CLEMSON                        SO 26:51.1 
     62   59  1161 ALEX ULLMAN          WINDSOR ON                        26:51.3 
     63        648 COLE DILL            BRADLEY                        SO 26:51.5 
     64   60  1013 BRANDON O'MALLEY     OHIO U.                        SR 26:52.1 
     65   61  1088 NATHAN KEOWN         UMKC                           FR 26:52.2 
     66   62   682 SEAN KELLY           CENTRAL MICHIGAN               FR 26:52.3 
     67   63   695 JOSH DAVIS           CLEMSON                        FR 26:54.6 
     68   64  1156 JOE KAGUMBA          WINDSOR ON                        26:54.8 
     69   65  1134 CORDELL LEWIS        WABASH                         FR 26:55.5 
     70        776 LARRY JULSON         GRAND VALLEY ST.               SR 26:56.3 
     71   66  1136 ADAM TOGAMI          WABASH                         SO 26:57.5 
     72   67   738 PAXSON MENARD        EASTERN ILLINOIS               FR 26:58.6 
     73   68  1133 FABIAN HOUSE         WABASH                         FR 26:59.8 
     74   69   816 KYLE HAUSER          ILLINOIS-CHICAGO               FR 27:00.6 
     75   70   843 SPENCER BURGIN       IUPUI                          JR 27:00.7 
     76   71  1173 JORDAN CARPENTER     WIS.-OSHKOSH                   SO 27:01.1 
     77        958 ROGER KLEIN          NORTH CENTRAL (ILL.)           SR 27:01.3 
     78   72  1132 JARED BURRIS         WABASH                         JR 27:01.4 
     79   73  1006 CHRIS ALTO           OHIO U.                        SR 27:01.5 
     80   74   667 JOSH FERGUSON        CALVIN                         JR 27:01.8 
     81   75  1145 MARK HOLT            WESTERN ILLINOIS               JR 27:02.5 
     82   76  1027 WES ROBERTS          PITTSBURGH                     FR 27:03.1 
     83   77   701 STEPHEN LEWANDOWSKI  CLEMSON                        SO 27:04.2 
     84       1152 COREY BELLEMORE      WINDSOR ON                        27:04.3 
     85   78   814 ARASH DARBANDI       ILLINOIS-CHICAGO               SR 27:06.0 
     86   79  1086 JAMES BARNETT        UMKC                           FR 27:06.8 
     87   80   855 AUSTIN YOUNG         IUPUI                          JR 27:07.1 
     88   81  1202 NICK GLIHA           YOUNGSTOWN ST.                 JR 27:07.3 
     89   82   818 PHOTIS KARKALIS      ILLINOIS-CHICAGO               JR 27:10.7 
     90   83   677 PHIL SPITZER         CALVIN                         SR 27:11.2 
     91   84   734 MAX GASSMANN         EASTERN ILLINOIS               JR 27:11.6 
     92   85   741 BRUYN YUNK           EASTERN ILLINOIS               SO 27:12.1 
     93   86  1103 MIKE MEDRANO         UTSA                           JR 27:12.8 
     94   87  1107 NOLAWIE TESHOME      UTSA                           FR 27:13.7 
     95   88   996 NATHAN ZIOLKO        OAKLAND                        JR 27:16.0 
     96   89  1101 NATHAN COLLIER       UTSA                           SR 27:18.4 
     97   90   694 TRAVIS CHRISTENBERRY CLEMSON                        SO 27:19.4 
     98   91  1012 MICHAEL MCKEAN       OHIO U.                        FR 27:19.8 
     99   92  1197 MICHAEL MOORE        WIS.-STEVENS POINT             SR 27:21.7 
    100   93  1029 LUKE SWOMLEY         PITTSBURGH                     JR 27:23.3 
    101   94   692 EVAN ABDULLAH        CLEMSON                        SO 27:23.9 
    102   95   686 TANNER PESONEN       CENTRAL MICHIGAN               JR 27:25.2 
    103   96   790 LUKE DAIGNEAULT      HILLSDALE                      FR 27:25.7 
    104   97   676 JONATHAN SCHAAP      CALVIN                         FR 27:25.8 
    105   98  1191 ALEXANDER GONZALES   WIS.-STEVENS POINT             JR 27:25.8 
    106   99  1106 HARVINDER SINGH      UTSA                           JR 27:27.9 
    107  100  1172 DALTON WOODWORTH     WIS.-GREEN BAY                 SO 27:28.4 
    108  101   801 NOLAN WOJTOWICZ      HILLSDALE                      SO 27:29.6 
    109  102  1025 CHRIS MONTGOMERY     PITTSBURGH                     FR 27:29.9 
    110        845 MITCH HUBNER         IUPUI                          FR 27:30.4 
    111  103  1181 SEAN KUTZ            WIS.-OSHKOSH                   SR 27:32.9 
    112  104  1130 NICK BOYCE           WABASH                         JR 27:33.2 
    113  105  1166 ALEX KIMBLE          WIS.-GREEN BAY                 SR 27:33.4 
    114  106  1087 GRIFFIN HUMPHREYS    UMKC                           JR 27:33.6 
    115  107  1117 DAVID RUTKOWSKI      VALPARAISO                     JR 27:34.0 
    116  108   671 JACOB KUYVENHOVEN    CALVIN                         JR 27:35.0 
    117  109   817 ANGELOS KARKALIS     ILLINOIS-CHICAGO               SR 27:35.3 
    118        730 BRYCE BASTING        EASTERN ILLINOIS               JR 27:35.3 
    119       1018 MATT WATTS           OHIO U.                        JR 27:35.9 
    120        737 RILEY MCINERNEY      EASTERN ILLINOIS               FR 27:36.1 
    121  110  1144 CHAD FRENCH          WESTERN ILLINOIS               FR 27:36.5 
    122       1153 JEREMY HICK          WINDSOR ON                        27:37.7 
    123  111  1090 BRYCE MILLER         UMKC                           FR 27:38.3 
    124  112   678 NATHAN VANHAITSMA    CALVIN                         FR 27:39.6 
    125  113   681 ALEC HEWETT          CENTRAL MICHIGAN               JR 27:41.0 
    126  114  1183 MITCH PAUERS         WIS.-OSHKOSH                   FR 27:42.1 
    127  115   797 MATTHEW PERKINS      HILLSDALE                      JR 27:43.3 
    128        690 CASEY VOISIN         CENTRAL MICHIGAN               FR 27:48.7 
    129  116   789 EVAN CARTER          HILLSDALE                      FR 27:49.4 
    130  117  1174 MATT CHAMPAN         WIS.-OSHKOSH                   SR 27:50.6 
    131  118  1151 RYAN WOJDYLA         WESTERN ILLINOIS               SR 27:50.8 
    132  119  1195 LUKAS JOHNSTON       WIS.-STEVENS POINT             FR 27:51.4 
    133  120   823 GUNNAR STERNE        ILLINOIS-CHICAGO               SO 27:52.5 
    134        688 KYLE STACKS          CENTRAL MICHIGAN               JR 27:53.0 
    135  121   985 RYAN BECK            OAKLAND                        SO 27:54.4 
    136        854 KARSON TAYS          IUPUI                          FR 27:55.1 
    137  122  1203 JOHN HUTNYAN         YOUNGSTOWN ST.                 SO 27:56.8 
    138        673 JEFF MEITLER         CALVIN                         SO 27:58.2 
    139  123  1024 BEN KISLEY           PITTSBURGH                     SR 28:01.1 
    140       1177 MIKE FOUST           WIS.-OSHKOSH                   JR 28:01.6 
    141  124  1207 JON RICHMOND         YOUNGSTOWN ST.                 FR 28:02.4 
    142        668 GABE GUNNINK         CALVIN                         SR 28:04.8 
    143  125  1189 MICHAEL EVANS        WIS.-STEVENS POINT             FR 28:04.9 
    144  126  1118 DAN WALTERS          VALPARAISO                     FR 28:05.3 
    145  127  1194 JAMES HEROUX         WIS.-STEVENS POINT             JR 28:05.9 
    146  128  1091 ALEX NAIL            UMKC                           JR 28:12.5 
    147  129  1102 TONY JARAMILLO       UTSA                           SO 28:15.6 
    148  130  1198 STEPHEN NELSON       WIS.-STEVENS POINT             SO 28:15.9 
    149       1009 JAKE GENTILE         OHIO U.                        SO 28:17.0 
    150  131  1193 DAVID HEBERT         WIS.-STEVENS POINT             JR 28:17.7 
    151       1030 JOSH TRZECIAK        PITTSBURGH                     FR 28:20.5 
    152  132   995 ALEX WEST            OAKLAND                        FR 28:21.5 
    153       1199 DAN SULLIVAN         WIS.-STEVENS POINT             SR 28:23.9 
    154       1192 DENNIS HAAK          WIS.-STEVENS POINT             JR 28:25.9 
    155        697 JACK FELIX           CLEMSON                        SO 28:28.4 
    156  133  1150 ZACH WIEDEMAN        WESTERN ILLINOIS               SR 28:30.3 
    157  134   792 CALEB GATCHELL       HILLSDALE                      FR 28:37.7 
    158  135  1162 ERIC BILITZ          WIS.-GREEN BAY                 FR 28:39.1 
    159       1182 TYLER MILETTI        WIS.-OSHKOSH                   FR 28:41.1 
    160        793 LUKE HICKMAN         HILLSDALE                      JR 28:41.5 
    161  136   812 LUCAS BELTRAN        ILLINOIS-CHICAGO               FR 28:42.4 
    162  137   821 NEEL PATEL           ILLINOIS-CHICAGO               FR 28:43.3 
    163  138  1105 JAVIER SALAS         UTSA                           SO 28:49.5 
    164  139  1149 CHASE MARLOW         WESTERN ILLINOIS               SR 28:52.3 
    165        788 JOHN BUTLER          HILLSDALE                      JR 28:55.4 
    166  140  1104 JOAQUIN ORTEGON      UTSA                           JR 29:09.9 
    167  141   839 CHRIS RUDOLPH        IPFW                           SO 29:12.1 
    168  142  1113 JESSE GREENHAGEN     VALPARAISO                     FR 29:14.3 
    169       1026 CHRIS PASTORE        PITTSBURGH                     FR 29:16.6 
    170  143  1147 TRENTON HOPPER       WESTERN ILLINOIS               SR 29:17.2 
    171        819 TOM KOHS             ILLINOIS-CHICAGO               JR 29:19.3 
    172        992 SCOTT STOKAN         OAKLAND                        FR 29:22.0 
    173  144  1089 LARRY LOPEZ          UMKC                           FR 29:27.4 
    174  145   836 JORDAN HOLLOMAN      IPFW                           SO 29:28.5 
    175  146  1116 MATT PRZYBYLA        VALPARAISO                     SR 29:31.2 
    176  147  1146 ANDREW HOOD          WESTERN ILLINOIS               JR 29:34.2 
    177  148   842 JOHN YANDL           IPFW                           FR 29:35.4 
    178        820 CODY LEE             ILLINOIS-CHICAGO               SO 29:40.1 
    179  149   832 EVAN BOUCHER         IPFW                           SO 29:50.7 
    180  150   837 RANDY MCCOMB         IPFW                           JR 30:07.8 
    181  151  1210 ETHAN WILSON         YOUNGSTOWN ST.                 FR 30:15.1 
    182  152   835 GARRET GLECKLER      IPFW                           JR 30:22.0 
    183  153  1115 AUSTIN POLOMBIZIO    VALPARAISO                     SO 30:35.6 
    184  154   841 PAUL SMITH           IPFW                           JR 30:48.4 
    185  155  1165 AUSTIN GOKEY         WIS.-GREEN BAY                 FR 30:49.3 
    186  156  1114 MAX MORELLO          VALPARAISO                     FR 31:04.8 
    187  157  1167 PAUL MALCORE         WIS.-GREEN BAY                 SR 31:09.6 
    188        833 TAYLOR CROWELL       IPFW                           SR 31:13.9 
    189  158  1120 REID ZIMMERMAN       VALPARAISO                     FR 31:21.1 
    190        838 BRANDON PERRY        IPFW                           SO 31:24.9 
    191  159  1163 ANDREAU ENDERBY      WIS.-GREEN BAY                 SR 31:37.7 
    192       1112 NATHAN GAFKJEN       VALPARAISO                     SO 32:20.5 
    193  160  1168 JACOB NITZKE         WIS.-GREEN BAY                 SR 32:40.2