USATF Youth Outdoor National Championships 2010

Lisle, IL

xxFriday - Boys

100 Meter Dash Bantam Boys
========================================================================
 Nat'l Youth: N 12.73  7/28/1991   Richard Washington, Inglewood, CA
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Howden, Jordan            00 Mercury San,San Die      13.38q  1.4  2
  2 Cruickshank, Aron         00 Metropolis T,Brookl      13.67q  1.9  1
  3 Lee, Jordan               00 Los Angeles,Los Ang      13.89q  1.9  1
  4 Grant, Jonathan           01 Bcny Abbe Pa,Valley      13.98q  2.0  3
  5 Charlton, Ryan            00 Eastside Ste,Oklaho      13.98q  2.6  4
  6 Richard, Zachary          00 Stallions Tr,Mcdona      14.27q  2.0  3
  7 Major, Marcus             00 Eastside Ste,Oklaho      14.29q  1.9  1
  8 Mccorkle, Christian       01 Durham Strid,Durham      14.32q  1.3  5
  9 Black, Norval             00 Firebirds At,German      14.36   1.3  5
 10 Smith, James              02 Los Angeles,Los Ang      14.37   1.4  2
 11 Martin, Glenn             00 Silver Sprin,Milwau      14.48   1.3  5
 12 Dennis, Imari             00 Waukegan Inv,Zion,       14.50   1.4  2
 13 Muench, Jack              00 South Orange,Aliso       14.54   1.4  2
 14 Timite, Housman           00 Track Expres,Bowie,      14.65   2.0  3
 15 Moore, Chauncey           00 Firebirds At,Rockvi      14.67   2.0  3
 16 Perkins, Donovan          01 Waukegan Inv,Waukeg      14.72   1.3  5
 17 Coleman, Cameron          00 Durham Strid,Durham      14.73   2.6  4
 18 Albert, Michael           00 Huskie Track,Dekalb      14.77   1.9  1
 19 Steppe, Noah              00 Indiana Stor,Indian      14.88   2.6  4
 20 Parks, Kesaiah            01 Midwest Elit,Lincol      14.89   1.4  2
 21 Conley, Christopher       00 Aurora Flyer,Romeov      15.22   2.0  3
 22 Smith, Rashea             00 Illinois Eli,Hazel       15.29   1.3  5
 23 Gunnell, Joshua           01 Indiana Stor,Indian      15.37   1.9  1
 24 Ford, John                00 Silver Sprin,Milwau      15.42   2.6  4
 25 Crawford, Sanders         00 Track Housto,Katy,       15.50   1.9  1
 26 Stephens, Christian       00 Durham Strid,Durham      15.55   1.9  1
 27 McCadd, Logan             01 Aurora Flyer,Boling      15.58   2.6  4
 28 Mckinney, Charles         02 Illinois Eli,Mattes      15.91   2.0  3
 29 Robinson, Jalen           01 Illinois Eli,Homewo      16.24   1.4  2
 30 Denwood, Kyle             01 Illinois Eli,Lombar      16.28   2.6  4
 31 Alston, Gavin             00 Zephyrs,Chicago, IL      16.55   2.6  4
 32 Harrison, Richard         01 Zephyrs,Chicago, IL      17.31   2.0  3
 33 Cleveland, Armanii        02 Huskie Track,Dekalb      17.59   1.3  5
 34 Mulvihill, Nicholas       02 Chicago Flye,Hinsda      18.32   1.4  2
 35 Brisbon, Dana             04 Aurora Flyer,Dekalb      21.33   1.3  5


100 Meter Dash Midget Boys
========================================================================
 Nat'l Youth: N 11.64  7/26/2009   Bryce Love, Carolina Elite/Dunham,NC
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Mcfarland, Anthony        98 Track Expres,Upper       12.23q  2.8  4
  2 Anders, Malcolm           98 Mercury San,Spring       12.89q  1.9  3
  3 Lynch, Cedric             98 Cheetah Trac,Lithon      12.93q  2.8  4
  4 Howard, Jordan            98 Cheetah Trac,Ellenw      13.07q  1.9  3
  5 Morris, Malik             98 Track Expres,Parkvi      13.15q  1.9  3
  6 Penson, Larry             98 Maximum Outp,Detroi      13.18q  2.8  2
  7 Kline, Joshua             98 Aurora Flyer,Aurora      13.19q  2.8  2
  8 Richard, Nathan           98 Stallions Tr,Mcdona      13.25q  2.2  1
  9 Edwards, Bailey           98 Maximum Outp,Bellev      13.44   2.2  1
 10 Harris, Hunter            99 Maximum Outp,Hazel       13.45   2.2  1
 11 Roomes, Mason             98 Arizona Flam,Mesa,       13.47   2.8  4
 12 Sanders, Justice          98 Maximum Outp,Farmin      13.50   2.8  4
 13 Dunham, Deaquan           98 Young Explor,Brookl      13.52   2.2  1
 14 Guidry, Javelin           98 Long Beach S,Long B      13.68   1.9  3
 15 Flowers, Jordan           99 Peak Perform,Omaha,      13.71   2.2  1
 16 Wright, Jeremiah          98 Huskie Track,Dekalb      13.72   2.8  2
 17 Harris, Christopher       99 Firebirds At,Montgo      13.72   2.8  2
 18 Alford, Tyler             98 Rockwall Mus,Sachse      13.81   2.8  2
 19 Husband, Makhai           98 So Cal Runni,Westch      13.82   2.2  1
 20 Jones, DuWayne            98 Illinois Jet,Roscoe      13.85   2.8  2
 21 Perkins, Randy            98 Maximum Outp,Farmin      13.92   2.8  4
 22 Mattson, Joseph           98 unattached,Athens,       13.94   2.2  1
 23 Brown, Bryant             98 Silver Sprin,Milwau      14.04   2.8  4
 24 Bass, Joshua              98 Mercury San,San Die      14.15   2.8  2
 25 Keesee, Jamal             98 Maximum Outp,Clinto      14.23   2.8  2
 26 Williams, Jimmie          99 Maximum Outp,Southf      14.32   1.9  3
 27 Schweizer, Jacob          99 Aurora Flyer,Saint       14.35   2.8  4
 28 Tosti, Joey               98 South Orange,Dove C      14.47   1.9  3
 29 Lee, Derric               99 Aurora Flyer,Naperv      14.76   2.2  1
 30 Francis, Marcel           99 Aurora Flyer,Naperv      15.19   1.9  3
 31 McMurtry, Kyle            98 Maximum Outp,Detroi      16.16   2.8  4
 32 Phillips, Justin          99 Illini Heat,Saint J      16.35   1.9  3


100 Meter Dash Youth Boys
========================================================================
 Nat'l Youth: N 10.94  7/28/2000   Michael Grant, GA
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Hopkins, Theodore         96 unattached,Chicago,      11.37q  2.5  2
  2 Barre', Mark              96 Track Housto,Missou      11.38q  2.8  3
  3 Taylor, Joshua            96 unattached,Sneads,       11.67q  1.9  1
  4 Ham, Mykeal               96 Arizona Flam,Mesa,       11.70q  1.9  1
  5 Griffis, Jeremy           97 Durham Strid,Burlin      11.76q  2.2  5
  6 Vault, Solomon            96 Firebirds At,Gaithe      11.77q  2.8  3
  7 Davis, Dominic            96 Los Angeles,Ilos An      12.02q  1.7  4
  8 Smith, Aziz               96 Jaguar Track,Maplew      12.07q  2.2  5
  9 Salazar, Gregory          96 Long Beach S,Anahei      12.14   1.9  1
 10 Wright, Myles             96 Maximum Outp,Auburn      12.17   2.5  2
 11 Bouchard, Kahluna         96 unattached,Kansas C      12.19   2.2  5
 12 Cooper, Tyler             96 Jaguar Track,Maplew      12.27   1.7  4
 13 Allen, Harvey             96 Indiana Stor,Fisher      12.27   2.2  5
 14 Perkins, Chris            97 Indiana Stor,Carmel      12.32   1.7  4
 15 Thomas, Joshua            96 Cheetah Trac,Buford      12.33   2.2  5
 16 Joppy, Kevin              96 Firebirds At,German      12.33   1.9  1
 17 Warren, Jaaron            96 Peak Perform,Omaha,      12.42   1.7  4
 18 Kimura, Ryota             96 Quiet Fire T,Rancho      12.44   2.5  2
 19 Benion, DeViaughn         97 Zephyrs,Oak Park, I      12.44   2.8  3
 20 Minjock, Mark             96 South Park T,Veneti      12.45   2.2  5
 21 Jones Whitfield, Fonta    97 Peak Perform,Omaha,      12.46   2.8  3
 22 White, Theo               97 New World Tr,Blackl      12.50   2.8  3
 23 Wadood, Jaleel            96 Quiet Fire T,Los An      12.62   2.8  3
 24 Brown, DeSean             96 Aurora Flyer,Montgo      12.66   1.7  4
 25 Charlton, Robert          97 Eastside Ste,Oklaho      12.69   2.5  2
 26 Murry, Breon              97 St. Louis Li,Saint       12.70   2.8  3
 27 Leonard, Jamal            97 Firebirds At,Gaithe      12.77   2.5  2
 28 Dulin, Ashton             97 New World Tr,Reynol      12.99   2.5  2
 29 Moore, Ross               96 Maximum Outp,Lake O      13.05   1.9  1
 30 Sullivan, Jordan          97 Aurora Flyer,Montgo      13.18   2.8  3
 31 Cayton-Grigsby, Micah     96 Maximum Outp,Lake O      13.23   2.2  5
 32 Hill, Roman               97 Southern Ill,Centra      13.24   2.2  5
 33 Niemann, Max              96 Wildcat Trac,Libert      13.27   1.7  4
 34 Bouchard, Faizol          97 unattached,Kansas C      13.69   1.9  1
 35 Vondrak, Tank             96 Wildcat Trac,Libert      13.90   2.5  2
 36 Fuller, Malik             97 Maximum Outp,Farmin      13.95   1.7  4
 37 Sampson, Jacob            97 Aurora Flyer,Naperv      14.25   1.9  1


100 Meter Dash Intermediate Boys
========================================================================
 Nat'l Youth: N 10.51  7/28/2006   Jeremy Rankin, Unattached
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Patrone, John             94 unattached,Gray, TN      10.96q  2.0  4
  2 Redwine, Kyle             94 Maximum Outp,Roches      11.05q  1.3  2
  3 Ingram, Jared             94 St. Louis Li,Saint       11.12q  2.0  4
  4 Gillie, Jalen             94 Silver Sprin,Milwau      11.17q  1.4  1
  5 Tindall, Aaron            94 Charlotte Fl,Charlo      11.21q  2.3  3
  6 Onyechi, Jacob            95 Track Housto,Sugar       11.32q  1.3  2
  7 Palmer, Karl              94 unattached,Perryvil      11.34q  3.2  5
  8 Lawson, Lee               94 Los Angeles,Los Ang      11.47q  3.2  5
  9 McCoy, Dillion            94 Peak Perform,Omaha,      11.48   1.4  1
 10 Arnett, James             94 Track Housto,Housto      11.49   3.2  5
 11 Allen, Maurice            95 Motor City T,Detroi      11.52   2.0  4
 12 Edwards, Berkley          95 Maximum Outp,Chelse      11.55   2.0  4
 13 Whitfield, Antonio        94 Pacesetters,Canal W      11.56   2.0  4
 14 Thomas, Kendall           95 Young Explor,Saint       11.57   1.3  2
 15 Singleton, Carlos         94 unattached,Chicago,      11.59   3.2  5
 16 Hill, Devin               94 Motor City T,Detroi      11.63   1.3  2
 17 Paul, Anthony             94 Illinois Eli,Hawtho      11.65   1.4  1
 18 Hill, Adonis              94 Southern Ill,Centra      11.68   3.2  5
 19 Mays, Brian               95 Aurora Flyer,Mattes      11.68   1.3  2
 20 Washington, Kaelan        94 Jenks Americ,Tulsa,      11.70   2.3  3
 21 Marenco, Alejandro        94 Track Housto,Housto      11.72   2.3  3
 22 Elliott, Kimani           94 Maximum Outp,Auburn      11.74   1.4  1
 23 Crawford, Alonzo          95 Track Housto,Katy,       11.74   1.4  1
 24 Askew, William            94 Maximum Outp,Canton      11.84   3.2  5
 25 Banks, Lee                94 Peak Perform,Omaha,      11.85   2.3  3
 26 McCaskill, Anthony        94 Illinois Eli,Hazel       11.90   3.2  5
 27 Golden, Jerome            94 St. Louis Li,St.lou      11.92   1.3  2
 28 Jones, Calvin             95 Firebirds At,Rockvi      11.93   2.3  3
 29 Shyne, Quentin            94 Northwest Tr,Dayton      12.03   1.4  1
 30 Bryant, Matthew           95 New World Tr,Hillia      12.11   2.0  4
 31 Hall, Da'Vontra           94 Waukegan Inv,Gurnee      12.11   2.3  3
 32 Parker, Trae              94 Maximum Outp,Farmin      12.18   2.3  3
 33 McCann, Brandon           94 Angelic Flye,Mattes      12.29   1.3  2
 34 Johnson, Anthony          94 Zephyrs,Carol Strea      12.30   2.0  4
 35 Johnson, Kaleb            94 Track Housto,Housto      13.81   2.0  4
 -- Aririguzo, Jeffery        94 Maximum Outp,West B         FS   1.4  1


100 Meter Dash Young Men
========================================================================
 Nat'l Youth: N 10.08  6/27/2005   J-Mee Samuel, Greensbooro, NC
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Addison, Brandon          92 Firebirds At,German      10.86q  3.8  3
  2 Kimmons, Anthony          92 unattached,Indianap      10.93q  3.5  4
  3 Ackerman, Jade            92 unattached,Rantoul,      10.96q  3.3  2
  4 Benion, DeVaughn          93 Zephyrs,Oak Park, I      10.96q  3.9  5
  5 Smith, Julian             91 Chicago Expr,Chicag      10.97q  3.5  4
  6 Thompson, Justin          91 Silver Sprin,Whitef      11.02q  3.3  2
  7 Bonds, Mark               93 Chicago Expr,Chicag      11.05q  3.3  2
  8 Tucker, Daniel            93 Aurora Flyer,Aurora      11.10q  3.9  5
  9 Harrell, Christopher      92 Silver Sprin,Sussex      11.13   3.8  3
 10 Cubit, Juwan              93 Eastside Ste,Oklaho      11.13   3.5  4
 11 Curry, Antoine            92 Ssparc,Romeoville,       11.15   3.9  5
 12 Pitts, Karee              92 unattached,Apopka,       11.17   3.9  5
 13 Farrington, Washington    91 Silver Sprin,Milwau      11.20   3.3  1
 14 Teague, DeMykhal          92 Mississippi,Bettend      11.21   3.8  3
 15 Williams, Christian       92 North Shore,Lake Zu      11.22   3.3  1
 16 Aririguzo, Michael        92 Maximum Outp,West B      11.23   3.9  5
 17 Mackson, JaVaunte         93 Maximum Outp,Wayne,      11.23   3.3  2
 18 Pierre, Andrew            93 unattached,Cockeysv      11.23   3.3  1
 19 Clinton-Earl, Aaron       92 Silver Sprin,Milwau      11.34   3.9  5
 20 Francis, Tevin            93 Ben Newsom J,Roscoe      11.34   3.3  2
 21 Green, John               93 Alpha Omega,Miami,       11.35   3.5  4
 22 Edwards, David            92 unattached,Aurora,       11.36   3.3  2
 23 Greer, Mitchell           93 St. Louis Li,Lake S      11.38   3.9  5
 24 Aldrin, Jonathan          92 unattached,Woodridg      11.39   3.8  3
 25 Cheeks, Cedric            92 Angelic Flye,Homewo      11.42   3.3  1
 26 Moore, Deonte             93 unattached,Ocoee, F      11.54   3.3  2
 27 Jefferson, Jarrad         92 Rockwall Mus,Rockwa      11.56   3.8  3
 28 Jones, Darrien            93 Summers & Ge,Lorton      11.62   3.5  4
 29 Pilcher, Daniel           93 Silver Sprin,Milwau      11.69   3.5  4
 30 Bunting, Stoneham         93 Eastside Ste,Oklaho      11.69   3.3  1
 31 Wilson, Samuel            93 Ben Newsom J,Rockfo      11.69   3.9  5
 32 Chandler, Quai            93 Ben Newsom J,Roscoe      11.70   3.8  3
 33 Isom, Chappell            93 unattached,Cockeysv      11.71   3.8  3
 34 Hamilton, Jerome          92 Cincinnati A,Milfor      11.72   3.3  2
 35 Wegley, Rob               93 unattached,Glenview      11.79   3.3  1
 36 Wright, James             91 Ben Newsom J,Roscoe      11.82   3.3  1
 37 Jones, Jalen              93 Zephyrs,Darien, IL       11.90   3.8  3
 38 Elghoul, Mohamed          91 Summers & Ge,Lorton      12.16   3.3  1
 39 Wellington, ReKim         92 Firebirds At,Montgo      12.79   3.5  4
 40 Darby, Lavonte            92 Motor City T,Detroi      26.12   3.5  4


1500 Meter Run Youth Boys
================================================================
 Nat'l Youth: N 4:04.72  7/10/1983   Jason Lienau, Eugene,OR
    Name                    Year Team                   Prelims
================================================================
Preliminaries
  1 Roth, Bailey              96 Trail Monkey,Atlant    4:17.90Q
  2 Kauppila, Noah            96 St. Louis Bl,Cheste    4:18.99Q
  3 Staub, Christopher        96 Jenks Americ,Tulsa,    4:21.34Q
  4 Thomas, Ryan              96 unattached,Ruckersv    4:20.57Q
  5 Bautista, Miguel          96 Equalizers T,Long B    4:23.48Q
  6 Pennington, John          97 Motor City T,Detroi    4:27.87Q
  7 Olson, Connor             96 unattached,Maple Gr    4:22.83Q
  8 Wegner, Michael           96 Howard Count,Columb    4:23.71Q
  9 Smythe, Eamon             96 Equalizers T,Founta    4:33.12Q
 10 Pino, Sean                96 South Orange,San Cl    4:26.44q
 11 Bias, Jeremiah            97 So Cal Roadr,Rivers    4:26.54q
 12 Bruder, Ryan              96 Wildcat Trac,Graysl    4:27.47q
 13 Boval, Brandon            96 South Orange,Coto d    4:32.77
 14 Jones, James              97 Jenks Americ,Tulsa,    4:33.61
 15 Lindstrom, James          96 So Cal Roadr,Apple     4:37.90
 16 Lawson, Daniel            96 Los Angeles,Los Ang    4:38.88
 17 Vargas, Efrain            96 So Cal Roadr,Huntin    4:39.36
 18 Gray, Austin              97 Track Phi Tr,Lithon    4:39.92
 19 Brunache, Demond          96 Juventus,Philadelph    4:41.90
 20 Rathje, Tanner            96 Cedar Rapids,Marion    4:45.92
 21 Suszylo, Victor           97 Track Housto,The Wo    4:46.10
 22 Vargas, Daniel            96 So Cal Roadr,Huntin    4:46.27
 23 McQuality, James          96 Aurora Flyer,Montgo    4:47.10
 24 Thornton, Charles         96 Aurora Flyer,Oswego    4:48.01
 25 Harned, Sammy             97 South Orange,Ladera    4:48.11
 26 Soap, Noah                97 Jenks Americ,Jenks,    4:49.03
 27 Anderson, Austin          96 Jenks Americ,Tulsa,    4:51.03
 28 Edgehill, Caleb           96 Jaguar Track,Maplew    4:51.14
 29 Ruppert-Majer, Daniel     96 South Orange,Laguna    4:57.23
 30 Garr, Lance               96 Track Housto,Housto    4:59.05
 31 Wile, Gianni              97 Motor City T,Beverl    5:02.80
 32 Christiansen, Jared       97 Illinois Jet,Roscoe    5:06.73
 33 Waters, Jackson           97 unattached,New Leno    5:08.42
 34 Hulme, Michael            96 Equalizers T,Tustin    5:10.06
 35 Williamson, Evan          97 unattached,Carmel,     5:11.98
 36 Houde, Dylan              97 Illinois Jet,Roscoe    5:14.47
 37 Phillips, Nathaniel       97 Illini Heat,Saint J    5:18.29


1500 Meter Run Intermediate Boys
================================================================
 Nat'l Youth: N 3:54.02  7/29/2007   Nathan Mathabane, 13 unatta
    Name                    Year Team                   Prelims
================================================================
Preliminaries
  1 Koroso, Kamal             94 Young Achiev,Jackso    4:14.33Q
  2 Greene, Sidgie            94 Metropolis T,New Yo    4:15.03Q
  3 Wile, Torin               94 Motor City T,Troy,     4:15.67Q
  4 Riech, Nathan             95 Bears Track,Chandle    4:18.32Q
  5 Lowery, Christopher       94 Jenks Americ,Chandl    4:18.59Q
  6 Thomas, Darius            95 unattached,Macomb,     4:19.05Q
  7 Diaz, Kevin               94 Jenks Americ,Tulsa,    4:19.48Q
  8 Johnston, Drake           95 South Orange,Santa     4:19.81Q
  9 Dolan, Jack               94 Motor City T,Detroi    4:19.88q
 10 Golebiowski, Nick         95 unattached,Saint Cl    4:21.68q
 11 Gibbs, Joel               94 Rockwall Mus,Rockwa    4:26.18q
 12 Slater, Stephen           95 Jenks Americ,Tulsa,    4:26.25q
 13 Taylor, Khalil            94 Juventus,Philadelph    4:29.42
 14 Mitchell, Treston         94 Young Explor,Brookl    4:30.15
 15 Ndukwe, Tochukwu          95 Detroit Chee,Detroi    4:30.71
 16 Bugler, Walter            95 The Pride Tr,Jackso    4:30.85
 17 Williams, Ray             95 D.C. Express,Decatu    4:36.89
 18 Phillips, Gregory         95 Cheetah Trac,Decatu    4:43.04
 19 Menghini, Travis          95 unattached,Fenton,     4:45.61
 20 Hall, Chase               95 Aurora Flyer,Oswego    4:45.76
 21 Bottoms, Jamahl           94 Track Housto,Spring    4:46.89


400 Meter Dash Bantam Boys
===================================================================
 Nat'l Youth: N 58.74  7/25/1997   Jules Noel, Boynton Beach, FL
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Howden, Jordan            00 Mercury San,San Die    1:02.32q  3
  2 Johnson, Jermaine         00 Track Expres,Hyatts    1:03.75q  4
  3 Fogle, Ethan              00 Track Expres,Hyatts    1:04.42q  2
  4 Woodbey, Jaiden           00 Speed City T,Fontan    1:05.52q  5
  5 Wiggins, Reginald         00 Durham Strid,Durham    1:06.23q  4
  6 McRae, Khaleb             00 Durham Strid,Durham    1:07.11q  1
  7 Watts, Brian              00 Los Angeles,Inglewo    1:07.20q  2
  8 Francis, Jarrett          00 Los Angeles,Hawthor    1:08.27q  3
  9 Guerendo, Isaac           00 Indy's Racin,Indian    1:09.80   1
 10 Henderson, Matthew        00 Track Expres,Washin    1:09.87   5
 11 Parks, Kesaiah            01 Midwest Elit,Lincol    1:10.38   1
 12 Boatright, Jordan         00 Aurora Flyer,Aurora    1:11.09   4
 13 Grant, Jonathan           01 Bcny Abbe Pa,Valley    1:11.21   2
 14 Hopper, Jared             00 San Diego Ch,San Di    1:11.50   1
 15 Gunnell, Jeremiah         01 Indiana Stor,Indian    1:11.85   2
 16 Smith, James              00 Arizona Flam,Chandl    1:11.99   5
 17 McCadd, Logan             01 Aurora Flyer,Boling    1:13.15   5
 18 Richardson, Savion        01 Cedar Rapids,Robins    1:14.17   1
 19 Smith, Rashea             00 Illinois Eli,Hazel     1:14.65   4
 20 Perkins, Donovan          01 Waukegan Inv,Waukeg    1:15.85   3
 21 Conley, Christopher       00 Aurora Flyer,Romeov    1:16.82   2
 22 Wallace, Marc             00 Aurora Flyer,Boling    1:17.48   1
 23 Salley, Kyle              00 Illinois Ste,Flossm    1:18.13   3
 24 Robinson, Jalen           01 Illinois Eli,Homewo    1:18.49   5
 25 Abdullah, Hanif           01 Illinois Ste,South     1:18.91   1
 26 Mckinney, Charles         02 Illinois Eli,Mattes    1:21.39   3
 27 Plate, Brandon            00 Jenks Americ,Tulsa,    1:22.54   2
 28 Plate, Cameron            01 Jenks Americ,Tulsa,    1:22.55   5
 29 Quinn, Rodney             01 Angelic Flye,Calume    1:24.48   4
 30 Chandler, Kazdyn          01 unattached,Jonesbor    1:26.58   3
 31 Puquirre, Eric            02 Aurora Flyers          1:26.99   4
 32 Harrison, Ian             01 Huskie Track,DeKalb    1:40.44   2
 33 Keith, Clarence           04 Aurora Flyer,Naperv    1:50.03   3
 34 Brisbon, Dana             04 Aurora Flyer,Dekalb    2:04.75   5


400 Meter Dash Midget Boys
===================================================================
 Nat'l Youth: N 50.75  8/2/2009    Bryce Love, Carolina Elite/Ralei
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Anders, Malcolm           98 Mercury San,Spring       59.14q  2
  2 Hill, Jalen               98 Charlotte Fl,Harris      59.16q  1
  3 Brown, Tory               98 Bcny Abbe Pa,St. Al    1:00.54q  1
  4 Charlton, Aaron           98 Eastside Ste,Oklaho    1:00.66q  4
  5 Husband, Makhai           98 So Cal Runni,Westch    1:00.84q  2
  6 Butler, Solomon           98 Young Explor,Brookl    1:00.96q  3
  7 Jones, DuWayne            98 Illinois Jet,Roscoe    1:01.26q  5
  8 Thompson, Tariq           99 Mercury San,San Die    1:01.72q  3
  9 Toney, Noah               98 Jaguar Track,Maplew    1:01.77   3
 10 Johnson, Tahaj            98 Jersey Heat,Irvingt    1:01.77   5
 11 Lewis, Tyler              98 East New Yor,Brookl    1:02.82   1
 12 Carrington, James         99 Durham Strid,Durham    1:02.96   2
 13 Gibbs, Isaiah             98 Mississippi,Davenpo    1:03.06   5
 14 Burns, Thomas             99 Miami Northw,Mirama    1:03.47   4
 15 Chavis, John              98 Indiana Stor,Indian    1:03.87   2
 16 Taylor, Kellon            98 Track Expres,Hyatts    1:03.94   5
 17 Reams, Najee              98 Durham Strid,Durham    1:04.02   4
 18 Dulin, Arrington          99 New World Tr,Reynol    1:04.93   2
 19 Saunders, Taj             99 Bcny Abbe Pa,New Yo    1:05.80   5
 20 Ellis, Branden            99 Illinois Eli,Waukeg    1:05.87   1
 21 Wray, Kordell             98 East New Yor,Brookl    1:06.03   4
 22 Archer, Truedale          99 Eastside Ste,Oklaho    1:06.17   3
 23 Roach, Ivory              98 Indiana Stor,Indian    1:06.25   1
 24 Sallah, Abdullah          98 Firebirds At,Gaithe    1:06.40   4
 25 Mighty, Kemarni           98 East New Yor,Brookl    1:06.97   5
 26 Grant, Juston             98 Bcny Abbe Pa,Flushi    1:08.27   4
 27 Nalls, Torrey             99 Illinois Eli,Chicag    1:08.31   3
 28 Vinson, Mychal            98 Indiana Stor,Indian    1:08.33   5
 29 Harvey, Matthew           99 Motor City T,Detroi    1:09.35   2
 30 Stam, Jack                99 Kankakee Tra,Manten    1:09.36   3
 31 Dupont, Robert            99 Illinois Eli,Calume    1:09.68   2
 32 Harrison, Nathaniel       99 Huskie Track,Dekalb    1:09.99   1
 33 Sam, Nicholas             98 unattached,Brooklyn    1:10.99   1
 34 Burkett, Nicholas         99 Indiana Stor,Fisher    1:12.20   3
 35 Rush, Rasheed             98 Illinois Eli,Glenwo    1:14.65   4
 36 Reid, Luke                98 Summers & Ge,Lorton    1:15.87   4
 37 Phillips, Justin          99 Illini Heat,Saint J    1:20.46   5
 38 O'Neal, Isaac             98 Track Housto,Housto    1:23.76   1


400 Meter Dash Youth Boys
===================================================================
 Nat'l Youth: N 47.16  8/1/1993    W.Obea Moore, Los Angeles, CA
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Crossdale, Mailk          96 Bronx Tigers,Bronx,      52.34q  3
  2 Price, Doryen             96 Track Housto,Missou      52.83q  3
  3 Brown, Montria            96 Track Housto,Fresno      53.18q  2
  4 Ways, Eric                96 Durham Strid,Durham      53.33q  2
  5 Jeffress, Zane            96 Ric Rojas Ru,Superi      53.41q  5
  6 Chavis, Patrick           96 Indiana Stor,Fisher      53.79q  1
  7 Hopkins, Theodore         96 unattached,Chicago,      54.00q  5
  8 Mack, Quinton             96 Blue Dragons,Roches      54.23q  2
  9 White, Karon              96 D.C. Express,Decatu      54.34   5
 10 Lawson, Daniel            96 Los Angeles,Los Ang      54.79   5
 11 Moore, Jalen              96 Charlotte Fl,Charlo      55.29   4
 12 Bouchard, Kahluna         96 unattached,Kansas C      55.31   4
 13 Jones Whitfield, Fonta    97 Peak Perform,Omaha,      55.50   1
 14 Davis, Dominic            96 Los Angeles,Ilos An      55.59   4
 15 Jones, Derrick            96 Indiana Stor,Indian      55.69   3
 16 Cruz, Henry               97 Quiet Fire T,Canoga      55.73   1
 17 Kuntz, Logan              96 unattached,Freeport      56.04   4
 18 White, Theo               97 New World Tr,Blackl      56.30   2
 19 Brown, DeSean             96 Aurora Flyer,Montgo      56.39   4
 20 Norman, Stanley           97 Quiet Fire T,Los An      56.64   5
 21 Madison, Christopher      97 Zephyrs,Oak Park, I      56.77   3
 22 King, Kyshawn             96 Quiet Fire T,Los An      57.24   4
 23 Coleman, Cornelius        97 Track Housto,Housto      57.39   5
 24 Hudson, Catravis          96 Miami Northw,Miami,      57.56   3
 25 Richardson, Amani         96 Cedar Rapids,Robins      57.61   1
 26 Goudeau, Stefon           97 Quiet Fire T,Los An      57.76   2
 27 Johnson, Dedric           97 Track Housto,Housto      58.65   1
 28 Brown, Aaron              97 Quiet Fire T,Inglew      58.77   3
 29 Roomes, Roshon            96 Arizona Flam,Mesa,       59.27   5
 30 Reid, Jordan              97 University o,Chicag      59.36   3
 31 Dulin, Ashton             97 New World Tr,Reynol    1:00.07   4
 32 Samms, Jared              97 Aurora Flyer,Plainf    1:00.47   1
 33 Benion, DeViaughn         97 Zephyrs,Oak Park, I    1:00.73   5
 34 Christiansen, Jared       97 Illinois Jet,Roscoe    1:00.76   2
 35 Sullivan, Jordan          97 Aurora Flyer,Montgo    1:00.88   3
 36 Francis, Morrel           96 Aurora Flyer,Naperv    1:01.37   2
 37 Phillips, Nathaniel       97 Illini Heat,Saint J    1:04.33   4
 38 Vondrak, Tank             96 Wildcat Trac,Libert    1:05.39   1
 -- Omari, Naija              96 Jaguar Track,Maplew         DQ   1 Lane violation


400 Meter Dash Intermediate Boys
===================================================================
 Nat'l Youth: N 45.99  7/29/1995   W. Obea Moore, Los Angeles, CA
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Smith, Michael            94 Track Phi Tr,Lithon      49.82q  5
  2 Prince, Quamel            94 unattached,Antioch,      50.42q  2
  3 Gray, Adolphus            94 Track Phi Tr,Lithon      50.45q  3
  4 Johnson, Philip           95 Maximum Outp,Southf      50.83q  3
  5 Young, Jonathan           94 Cheetah Trac,Lithon      50.84q  6
  6 Green, Jeffrey            95 Miami Northw,Miami,      50.91q  4
  7 Grigsby, Terry            94 Peak Perform,Omaha,      50.98q  6
  8 Brown, Dorian             94 South Hills,Pittsbu      51.08q  3
  9 Fountain, Rashawn         94 unattached               51.17   3
 10 Dorsey, Trey              94 St. Louis Li,Fergus      51.32   2
 11 Price, Austin             94 Eastside Ste,Edmond      51.65   4
 12 Williams, Kaleb           94 Chicago Striders         51.67   1
